<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://netbiolab.org/wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Jyeon00</id>
	<title>Network Biology Lab - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://netbiolab.org/wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Jyeon00"/>
	<link rel="alternate" type="text/html" href="https://netbiolab.org/w/Special:Contributions/Jyeon00"/>
	<updated>2026-04-21T18:34:23Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.31.16</generator>
	<entry>
		<id>https://netbiolab.org/wiki/index.php?title=Journal_Club&amp;diff=6714</id>
		<title>Journal Club</title>
		<link rel="alternate" type="text/html" href="https://netbiolab.org/wiki/index.php?title=Journal_Club&amp;diff=6714"/>
		<updated>2026-02-12T01:02:43Z</updated>

		<summary type="html">&lt;p&gt;Jyeon00: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{|class=wikitable style=&amp;quot;text-align:center;&amp;quot;&lt;br /&gt;
|+style=&amp;quot;text-align:left;font-size:12pt&amp;quot; | 2025-2 Journal Club&lt;br /&gt;
|-&lt;br /&gt;
!scope=&amp;quot;col&amp;quot; style=&amp;quot;padding:.4em&amp;quot; | Date&lt;br /&gt;
!scope=&amp;quot;col&amp;quot; style=&amp;quot;padding:.4em&amp;quot; | Paper&amp;lt;br/&amp;gt;index&lt;br /&gt;
!scope=&amp;quot;col&amp;quot; style=&amp;quot;padding:.4em&amp;quot; | Presenter&lt;br /&gt;
!scope=&amp;quot;col&amp;quot; style=&amp;quot;padding:.4em&amp;quot; | Paper title&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot; rowspan=1|2026/04/03&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot;|26-26-02&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot;|JU An&lt;br /&gt;
|style=&amp;quot;padding:.4em;text-align:left&amp;quot;|&lt;br /&gt;
[https://doi.org/10.1038/s41564-025-02207-0 Persistent virulent phages exist across bacterial isolates]&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot; rowspan=1|2026/04/03&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot;|26-26-01&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot;|JU An&lt;br /&gt;
|style=&amp;quot;padding:.4em;text-align:left&amp;quot;|&lt;br /&gt;
[https://doi.org/10.1038/s41564-025-02203-4 Large-scale analysis of bacterial genomes reveals thousands of lytic phages]&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot; rowspan=1|2026/04/03&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot;|26-25&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot;|SB Lim&lt;br /&gt;
|style=&amp;quot;padding:.4em;text-align:left&amp;quot;|&lt;br /&gt;
[https://doi.org/10.1016/j.cell.2025.08.020 Culture-independent meta-pangenomics enabled by long-read metagenomics reveals associations with pediatric undernutrition]&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot; rowspan=1|2026/03/27&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot;|26-24&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot;|HB Lee&lt;br /&gt;
|style=&amp;quot;padding:.4em;text-align:left&amp;quot;|&lt;br /&gt;
[https://doi.org/10.1016/j.chom.2025.08.008 Host-specific microbiome and genomic signatures in Bifidobacterium reveal co-evolutionary and functional adaptations across diverse animal hosts]&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot; rowspan=1|2026/03/27&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot;|26-23&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot;|YR Kim&lt;br /&gt;
|style=&amp;quot;padding:.4em;text-align:left&amp;quot;|&lt;br /&gt;
[https://doi.org/10.1038/s41467-025-64950-6 Integration of metagenome-assembled genomes with clinical isolates expands the genomic landscape of gut-associated Klebsiella pneumoniae]&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot; rowspan=1|2026/03/20&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot;|26-22&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot;|JY Kim&lt;br /&gt;
|style=&amp;quot;padding:.4em;text-align:left&amp;quot;|&lt;br /&gt;
[https://gut.bmj.com/content/74/8/1246 Dietary whey protein protects against Crohn’s disease by orchestrating cross- kingdom interaction between the gut phageome and bacteriome]&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot; rowspan=1|2026/03/20&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot;|26-21&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot;|SH Ahn&lt;br /&gt;
|style=&amp;quot;padding:.4em;text-align:left&amp;quot;|&lt;br /&gt;
[https://doi.org/10.1038/s41586-025-09854-7 Gut micro-organisms associated with health, nutrition and dietary interventions]&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot; rowspan=1|2026/03/13&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot;|26-20&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot;|EJ Sung&lt;br /&gt;
|style=&amp;quot;padding:.4em;text-align:left&amp;quot;|&lt;br /&gt;
[https://doi.org/10.1101/2025.07.02.662744 OmniPert: A Deep Learning Foundation Model for Predicting Responses to Genetic and Chemical Perturbations in Single Cancer Cells ]&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot; rowspan=1|2026/03/13&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot;|26-19&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot;|JY Ma&lt;br /&gt;
|style=&amp;quot;padding:.4em;text-align:left&amp;quot;|&lt;br /&gt;
[https://doi.org/10.1038/s41587-024-02412-y Rapid species-level metagenome profiling and containment estimation with sylph]&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot; rowspan=1|2026/03/06&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot;|26-18&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot;|JH Cha&lt;br /&gt;
|style=&amp;quot;padding:.4em;text-align:left&amp;quot;|&lt;br /&gt;
[https://doi.org/10.64898/2025.12.30.695181 Rapid and Consistent Genome Clustering at the Scale of Millions of MAGs and Isolates]&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot; rowspan=1|2026/03/06&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot;|26-17&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot;|IS Choi&lt;br /&gt;
|style=&amp;quot;padding:.4em;text-align:left&amp;quot;|&lt;br /&gt;
[https://doi.org/10.1038/s41467-025-67481-2 scDrugMap: benchmarking large foundation models for drug response prediction]&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot; rowspan=1|2026/02/27&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot;|26-16&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot;|JH Hwang&lt;br /&gt;
|style=&amp;quot;padding:.4em;text-align:left&amp;quot;|&lt;br /&gt;
[https://doi.org/10.1038/s41564-025-02114-4 A generative artificial intelligence approach for the discovery of antimicrobial peptides against multidrug-resistant bacteria]&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot; rowspan=1|2026/02/27&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot;|26-15&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot;|Yy Jang&lt;br /&gt;
|style=&amp;quot;padding:.4em;text-align:left&amp;quot;|&lt;br /&gt;
[https://doi.org/10.1016/j.cell.2025.06.035 Cell-type-directed network-correcting combination therapy for Alzheimer’s disease]&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot; rowspan=1|2026/02/20&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot;|26-14&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot;|JU An&lt;br /&gt;
|style=&amp;quot;padding:.4em;text-align:left&amp;quot;|&lt;br /&gt;
[https://doi.org/10.1016/j.cell.2025.08.018 AI mirrors experimental science to uncover a mechanism of gene transfer crucial to bacterial evolution]&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot; rowspan=1|2026/02/20&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot;|26-13&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot;|SB Lim&lt;br /&gt;
|style=&amp;quot;padding:.4em;text-align:left&amp;quot;|&lt;br /&gt;
[https://doi.org/10.1186/s13059-025-03721-4 Melody: meta-analysis of microbiome association studies for discovering generalizable microbial signatures]&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot; rowspan=1|2026/02/13&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot;|26-12&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot;|HB Lee&lt;br /&gt;
|style=&amp;quot;padding:.4em;text-align:left&amp;quot;|&lt;br /&gt;
[https://doi.org/10.1038/s41587-025-02761-2 Target sequence-conditioned design of peptide binders using masked language modeling]&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot; rowspan=1|2026/02/13&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot;|26-11&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot;|YR Kim&lt;br /&gt;
|style=&amp;quot;padding:.4em;text-align:left&amp;quot;|&lt;br /&gt;
[https://doi.org/10.1093/nar/gkaf1319 De novo origin of numerous microproteins in enterobacteria]&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot; rowspan=1|2026/02/06&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot;|26-10&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot;|JY Kim&lt;br /&gt;
|style=&amp;quot;padding:.4em;text-align:left&amp;quot;|&lt;br /&gt;
[https://doi.org/10.1038/s41592-025-02901-1 Bin Chicken: targeted metagenomic coassembly for the efficient recovery of  novel genomes]&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot; rowspan=1|2026/02/06&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot;|26-09&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot;|SH Ahn&lt;br /&gt;
|style=&amp;quot;padding:.4em;text-align:left&amp;quot;|&lt;br /&gt;
[https://doi.org/10.64898/2025.12.04.692287 Metax: A Coverage-Informed Probabilistic Framework for Accurate Cross-Domain Taxon Profiling]&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot; rowspan=1|2026/01/30&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot;|26-08&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot;|EJ Sung&lt;br /&gt;
|style=&amp;quot;padding:.4em;text-align:left&amp;quot;|&lt;br /&gt;
[https://doi.org/10.1016/j.ccell.2025.06.005 Gene context drift identifies drug targets to mitigate cancer treatment resistance]&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot; rowspan=1|2026/01/30&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot;|26-07&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot;|JY Ma&lt;br /&gt;
|style=&amp;quot;padding:.4em;text-align:left&amp;quot;|&lt;br /&gt;
[https://doi.org/10.1101/2025.09.09.675184 Disease-specific variant pathogenicity prediction using 1 multimodal biomedical language models]&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot; rowspan=1|2026/01/23&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot;|26-06&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot;|JH Cha&lt;br /&gt;
|style=&amp;quot;padding:.4em;text-align:left&amp;quot;|&lt;br /&gt;
[https://doi.org/10.1038/s43588-025-00855-0 MetaKSSD: boosting the scalability of the reference taxonomic marker database and the performance of metagenomic profiling using sketch operations]&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot; rowspan=1|2026/01/23&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot;|26-05&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot;|IS Choi&lt;br /&gt;
|style=&amp;quot;padding:.4em;text-align:left&amp;quot;|&lt;br /&gt;
[https://doi.org/10.1101/2025.11.24.685470 PULSAR: a Foundation Model for Multi-scale and Multi-cellular Biology]&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot; rowspan=1|2026/01/16&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot;|26-04-02&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot;|JH Hwang&lt;br /&gt;
|style=&amp;quot;padding:.4em;text-align:left&amp;quot;|&lt;br /&gt;
[https://www.biorxiv.org/content/10.64898/2025.12.12.693901v3 vir2vec: A Viral Genome-Wide Viral Embedding]&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot; rowspan=1|2026/01/16&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot;|26-04-01&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot;|JH Hwang&lt;br /&gt;
|style=&amp;quot;padding:.4em;text-align:left&amp;quot;|&lt;br /&gt;
[https://www.biorxiv.org/content/10.64898/2025.12.28.696777v1 MicroGenomer: A Foundation Model for Transferable Microbial Genome Representations Enabling Multi-scale Genomic Understanding and Ecophysiological Trait Prediction]&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot; rowspan=1|2026/01/16&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot;|26-03&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot;|Yy Jang&lt;br /&gt;
|style=&amp;quot;padding:.4em;text-align:left&amp;quot;|&lt;br /&gt;
[https://doi.org/10.1038/s41467-025-66311-9 Semi-inductive dataset construction and framework optimization for practical drug target interaction prediction with ScopeDTI]&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot; rowspan=1|2026/01/09&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot;|26-02-2&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot;|JU An&lt;br /&gt;
|style=&amp;quot;padding:.4em;text-align:left&amp;quot;|&lt;br /&gt;
[https://doi.org/10.1038/s41586-025-09603-w Efficient and accurate search in petabase-scale sequence repositories]&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot; rowspan=1|2026/01/09&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot;|26-02-1&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot;|JU An&lt;br /&gt;
|style=&amp;quot;padding:.4em;text-align:left&amp;quot;|&lt;br /&gt;
[https://pubmed.ncbi.nlm.nih.gov/40950083/ Logan: Planetary-Scale Genome Assembly Surveys Life’s Diversity]&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot; rowspan=1|2026/01/09&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot;|26-01&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot;|SB Lim&lt;br /&gt;
|style=&amp;quot;padding:.4em;text-align:left&amp;quot;|&lt;br /&gt;
[https://doi.org/10.1038/s41591-025-03788-3 AI-driven multi-omics modeling of myalgic encephalomyelitis/chronic fatigue syndrome]&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot; rowspan=1|2025/12/30&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot;|25-86&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot;|YR Jung&lt;br /&gt;
|style=&amp;quot;padding:.4em;text-align:left&amp;quot;|&lt;br /&gt;
[https://genome.cshlp.org/content/35/2/340 Diffusion-based generation of gene regulatory networks from scRNA-seq data with DigNet]&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot; rowspan=1|2025/12/30&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot;|25-85&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot;|HB Lee&lt;br /&gt;
|style=&amp;quot;padding:.4em;text-align:left&amp;quot;|&lt;br /&gt;
[https://doi.org/10.1101/2025.08.01.668221 ProteomeLM: A proteome-scale language model allowing fast prediction of protein-protein interactions and gene essentiality across taxa]&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot; rowspan=1|2025/12/23&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot;|25-84&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot;|YR Kim&lt;br /&gt;
|style=&amp;quot;padding:.4em;text-align:left&amp;quot;|&lt;br /&gt;
[https://doi.org/10.1038/s41591-025-03790-9 Deep phenotyping of health–disease continuum in the Human Phenotype Project]&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot; rowspan=1|2025/12/23&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot;|25-83&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot;|EJ Sung&lt;br /&gt;
|style=&amp;quot;padding:.4em;text-align:left&amp;quot;|&lt;br /&gt;
[https://doi.org/10.1038/s41467-025-59926-5 CellFM: a large-scale foundation model pretrained on transcriptomics of 100 million human cells]&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot; rowspan=1|2025/11/18&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot;|25-82&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot;|JY Kim&lt;br /&gt;
|style=&amp;quot;padding:.4em;text-align:left&amp;quot;|&lt;br /&gt;
[https://doi.org/10.1016/j.chom.2025.07.015 Subspecies of the human gut microbiota carry implicit information for in-depth microbiome research]&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot; rowspan=1|2025/11/18&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot;|25-81&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot;|SH Ahn&lt;br /&gt;
