<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://netbiolab.org/wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Sej4926</id>
	<title>Network Biology Lab - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://netbiolab.org/wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Sej4926"/>
	<link rel="alternate" type="text/html" href="https://netbiolab.org/w/Special:Contributions/Sej4926"/>
	<updated>2026-04-07T04:15:57Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.31.16</generator>
	<entry>
		<id>https://netbiolab.org/wiki/index.php?title=Journal_Club&amp;diff=6463</id>
		<title>Journal Club</title>
		<link rel="alternate" type="text/html" href="https://netbiolab.org/wiki/index.php?title=Journal_Club&amp;diff=6463"/>
		<updated>2025-02-24T05:36:48Z</updated>

		<summary type="html">&lt;p&gt;Sej4926: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{|class=wikitable style=&amp;quot;text-align:center;&amp;quot;&lt;br /&gt;
|+style=&amp;quot;text-align:left;font-size:12pt&amp;quot; | 2025-1 Journal Club&lt;br /&gt;
|-&lt;br /&gt;
!scope=&amp;quot;col&amp;quot; style=&amp;quot;padding:.4em&amp;quot; | Date&lt;br /&gt;
!scope=&amp;quot;col&amp;quot; style=&amp;quot;padding:.4em&amp;quot; | Paper&amp;lt;br/&amp;gt;index&lt;br /&gt;
!scope=&amp;quot;col&amp;quot; style=&amp;quot;padding:.4em&amp;quot; | Presenter&lt;br /&gt;
!scope=&amp;quot;col&amp;quot; style=&amp;quot;padding:.4em&amp;quot; | Paper title&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot; rowspan=1|2025/4/11&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot;|25-32&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot;|SB Lim&lt;br /&gt;
|style=&amp;quot;padding:.4em;text-align:left&amp;quot;|&lt;br /&gt;
[https://doi.org/10.1101/2025.01.07.631644 A Single-Graph Visualization to Reveal Hidden Explainability Patterns of SHAP Feature Interactions in Machine Learning for Biomedical Issues]&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot; rowspan=1|2025/4/4&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot;|25-31&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot;|YR Jung&lt;br /&gt;
|style=&amp;quot;padding:.4em;text-align:left&amp;quot;|&lt;br /&gt;
[https://doi.org/10.1101/2024.11.18.624166 Learning multi-cellular representations of single-cell transcriptomics data enables characterization of patient-level disease states]&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot; rowspan=1|2025/4/4&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot;|25-30&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot;|YR Kim&lt;br /&gt;
|style=&amp;quot;padding:.4em;text-align:left&amp;quot;|&lt;br /&gt;
[https://doi.org/10.1016/j.cell.2024.08.037 Emergence of community behaviors in the gut microbiota upon drug treatment]&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot; rowspan=1|2025/3/28&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot;|25-29&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot;|JY Kim&lt;br /&gt;
|style=&amp;quot;padding:.4em;text-align:left&amp;quot;|&lt;br /&gt;
[https://doi.org/10.1038/s41564-024-01832-5 Prediction of strain level phage–host interactions across the Escherichia genus using only genomic information]&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot; rowspan=1|2025/3/28&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot;|25-28&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot;|WJ Kim&lt;br /&gt;
|style=&amp;quot;padding:.4em;text-align:left&amp;quot;|&lt;br /&gt;
[https://doi.org/10.1101/2025.01.07.631807 Metagenomic estimation of absolute bacterial biomass in the mammalian gut through host-derived read normalization]&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot; rowspan=1|2025/3/21&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot;|25-27&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot;|SH Ahn&lt;br /&gt;
|style=&amp;quot;padding:.4em;text-align:left&amp;quot;|&lt;br /&gt;
[https://doi.org/10.1101/2024.10.02.616292 De novo discovery of conserved gene clusters in microbial genomes with Spacedust]&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot; rowspan=1|2025/3/21&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot;|25-26&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot;|SH Ahn&lt;br /&gt;
|style=&amp;quot;padding:.4em;text-align:left&amp;quot;|&lt;br /&gt;
[https://doi.org/10.1101/2024.04.14.589414 Rapid and Sensitive Protein Complex Alignment with Foldseek-Multimer]&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot; rowspan=1|2025/3/21&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot;|25-25&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot;|EJ Sung&lt;br /&gt;
|style=&amp;quot;padding:.4em;text-align:left&amp;quot;|&lt;br /&gt;
[https://www.medrxiv.org/content/10.1101/2024.04.04.24305313v1 Single-cell RNA sequencing of human tissue supports successful drug targets]&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot; rowspan=1|2025/3/14&lt;br /&gt;
|style=&amp;quot;padding:.4em;&amp;quot;|25-24&lt;br /&gt;
