<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Network Biology Lab  - Recent changes [en]</title>
		<link>https://netbiolab.org/w/Special:RecentChanges</link>
		<description>Track the most recent changes to the wiki in this feed.</description>
		<language>en</language>
		<generator>MediaWiki 1.31.16</generator>
		<lastBuildDate>Mon, 20 Apr 2026 00:09:34 GMT</lastBuildDate>
		<item>
			<title>Publications</title>
			<link>https://netbiolab.org/wiki/index.php?title=Publications&amp;diff=6780&amp;oldid=6741</link>
			<guid isPermaLink="false">https://netbiolab.org/wiki/index.php?title=Publications&amp;diff=6780&amp;oldid=6741</guid>
			<description>&lt;p&gt;‎&lt;span dir=&quot;auto&quot;&gt;&lt;span class=&quot;autocomment&quot;&gt;2026 (8)&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;Revision as of 12:30, 15 April 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;4&quot; class=&quot;diff-multi&quot; lang=&quot;en&quot;&gt;(3 intermediate revisions by the same user not shown)&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l13&quot; &gt;Line 13:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 13:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;*131. DNA-barcoded extracellular vesicles enable the identification and characterization of recipient cells in the lung, '''''Under Revision'''''&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;*131. DNA-barcoded extracellular vesicles enable the identification and characterization of recipient cells in the lung, '''''Under Revision'''''&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&amp;lt;br&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&amp;lt;br&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;*130. Proteomic Profiling of Human Extracellular Vesicles Reveals Diagnostic Biomarkers for Colon Adenocarcinoma, '''''Journal of Extracellular Vesicles''''' &lt;del class=&quot;diffchange diffchange-inline&quot;&gt;Accepted&lt;/del&gt;&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;*130. &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;Yura Seo*, Yoon Dae Han, Linda Bojmar, Kyung-A Kim, Yurin Seo, Taeyul K. Kim, Suho Lee, Yeleem Kim, Hye Bin Choi, Yujin H. Lim, Chae Hyun Kim, Alexander Sandberg, Chuanwen Fan, Pernille Lauritzen, Henrik Molina, Christopher Peralta, Jacob B. Geri, Colin Burdette, Dai Hoon Han, Heon Yung Gee, '''Insuk Lee''', Jeon-Soo Shin, Hyunwook Kim, Leon Li, Gabriel C. Tobias, Inbal Wortzel, Sang Joon Shin, Hyo-Il Jung, Min Goo Lee, Soonmyung Paik, Robert E. Schwartz, Joong Bae Ahn, David Lyden, Han Sang Kim**, &lt;/ins&gt;Proteomic Profiling of Human Extracellular Vesicles Reveals Diagnostic Biomarkers for Colon Adenocarcinoma, '''''Journal of Extracellular Vesicles''''' &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;2026 Apr;15(4):e70278 [https://pubmed.ncbi.nlm.nih.gov/41979056/ pubmed]&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&amp;lt;br&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&amp;lt;br&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;*129. '''Jungyeon Kim*''', Nayeon Kim, Jun Hyung Cha, Junyeong Ma, and '''Insuk Lee**''', Comprehensive benchmarking of metagenomic binning tools reveals key factors for improved genome recovery, '''''Nature Communications''''' &lt;del class=&quot;diffchange diffchange-inline&quot;&gt;Accepted&lt;/del&gt;&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;*129. '''Jungyeon Kim*''', Nayeon Kim, Jun Hyung Cha, Junyeong Ma, and '''Insuk Lee**''', Comprehensive benchmarking of metagenomic binning tools reveals key factors for improved genome recovery, '''''Nature Communications''''' &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;2026 Apr 14;17(1):3467 [https://pubmed.ncbi.nlm.nih.gov/41980943/ pubmed]&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&amp;lt;br&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&amp;lt;br&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;*128. '''Jun Hyung Cha*, Sol-Ah Jeong*''', Byoung-Seok Ye, '''Insuk Lee**, Bock-Young Jung**''', Shotgun metagenomic analysis of the tongue-coating microbiome reveals oral microbes and their functions in older adults with dementia, '''''Journal of Oral Microbiology''''' 2026 Mar 11;18(1):2643036 [https://pubmed.ncbi.nlm.nih.gov/41836788/ pubmed]&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;*128. '''Jun Hyung Cha*, Sol-Ah Jeong*''', Byoung-Seok Ye, '''Insuk Lee**, Bock-Young Jung**''', Shotgun metagenomic analysis of the tongue-coating microbiome reveals oral microbes and their functions in older adults with dementia, '''''Journal of Oral Microbiology''''' 2026 Mar 11;18(1):2643036 [https://pubmed.ncbi.nlm.nih.gov/41836788/ pubmed]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</description>
			<pubDate>Wed, 15 Apr 2026 12:30:09 GMT</pubDate>
			<dc:creator>Il1001</dc:creator>
			<comments>https://netbiolab.org/w/Talk:Publications</comments>
		</item>
		<item>
			<title>People</title>
			<link>https://netbiolab.org/wiki/index.php?title=People&amp;diff=6776&amp;oldid=6773</link>
			<guid isPermaLink="false">https://netbiolab.org/wiki/index.php?title=People&amp;diff=6776&amp;oldid=6773</guid>
			<description>&lt;p&gt;‎&lt;span dir=&quot;auto&quot;&gt;&lt;span class=&quot;autocomment&quot;&gt;Scientists &amp;amp; Research Staff&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;Revision as of 10:11, 13 April 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l56&quot; &gt;Line 56:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 56:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|align=&amp;quot;center&amp;quot;|[[People:Hae_Been_lee|Integrated&amp;lt;br/&amp;gt;Ph.D course&amp;lt;br/&amp;gt;(Microbiome)&amp;lt;br/&amp;gt;(2024.9 - )]]&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|align=&amp;quot;center&amp;quot;|[[People:Hae_Been_lee|Integrated&amp;lt;br/&amp;gt;Ph.D course&amp;lt;br/&amp;gt;(Microbiome)&amp;lt;br/&amp;gt;(2024.9 - )]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|align=&amp;quot;center&amp;quot;|[[People:Sebin_Lim|Integrated&amp;lt;br/&amp;gt;Ph.D course&amp;lt;br/&amp;gt;(Microbiome)&amp;lt;br/&amp;gt;(2025.3 - )]]&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|align=&amp;quot;center&amp;quot;|[[People:Sebin_Lim|Integrated&amp;lt;br/&amp;gt;Ph.D course&amp;lt;br/&amp;gt;(Microbiome)&amp;lt;br/&amp;gt;(2025.3 - )]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|align=&amp;quot;center&amp;quot;|[[People:Yunyeong_Jang|Master course&amp;lt;br/&amp;gt;(&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;Microbiome&lt;/del&gt;)&amp;lt;br/&amp;gt;(2026.3 - )]]&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|align=&amp;quot;center&amp;quot;|[[People:Yunyeong_Jang|Master course&amp;lt;br/&amp;gt;(&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;Drug Discovery&lt;/ins&gt;)&amp;lt;br/&amp;gt;(2026.3 - )]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|align=&amp;quot;center&amp;quot;|[[People:Jonghyun_Hwang|Master course&amp;lt;br/&amp;gt;(Microbiome)&amp;lt;br/&amp;gt;(2026.3 - )]]&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|align=&amp;quot;center&amp;quot;|[[People:Jonghyun_Hwang|Master course&amp;lt;br/&amp;gt;(Microbiome)&amp;lt;br/&amp;gt;(2026.3 - )]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|}&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</description>
			<pubDate>Mon, 13 Apr 2026 10:11:19 GMT</pubDate>
			<dc:creator>Il1001</dc:creator>
			<comments>https://netbiolab.org/w/Talk:People</comments>
		</item>
</channel></rss>