Difference between revisions of "Services"

From Bioinformatics Lab
Jump to: navigation, search
(Animal)
Line 1: Line 1:
 
__NOTOC__
 
__NOTOC__
 
=='''Genome-scale functional gene networks'''==
 
=='''Genome-scale functional gene networks'''==
 
+
==''Animal''==
==''Microbe''==
+
 
{|border="0"  width="600"
 
{|border="0"  width="600"
|align="center"|[[File:EcoliNet.png|150px|link=http://www.inetbio.org/ecolinet]]
+
|align="center"|[[file:WormNetv3.jpg|150px|link=http://www.inetbio.org/wormnet]]
|align="center"|[[File:Tools_YesatNetLogo.jpg|150px|link=http://www.inetbio.org/yeastnet]]
+
|align="center"|[[file:Flynet.png|150px|link=http://www.inetbio.org/flynet]]
|align="center"|[[file:CryptoNet.png|150px|link=http://www.inetbio.org/cryptonet]]
+
|align="center"|[[file:Tools_HumanNetLogo.jpg|150px|link=http://www.functionalnet.org/humannet]]
 
|-
 
|-
|align="center"|''Escherichia coli''
+
|align="center"|''Caenorhabditis elegans''
|align="center"|''Saccharomyces cerevisiae''
+
|align="center"|''Drosophila melanogaster''
|align="center"|''Cryptococcus neoformans''
+
|align="center"|''Homo sapiens''
 
|}
 
|}
 
 
==''Plant''==
 
==''Plant''==
 
{|border="0"  width="400"
 
{|border="0"  width="400"
Line 21: Line 19:
 
|align="center"|''Oryza sativa''
 
|align="center"|''Oryza sativa''
 
|}
 
|}
==''Animal''==
+
==''Microbe''==
 
{|border="0"  width="600"
 
{|border="0"  width="600"
|align="center"|[[file:WormNetv3.jpg|150px|link=http://www.inetbio.org/wormnet]]
+
|align="center"|[[File:EcoliNet.png|150px|link=http://www.inetbio.org/ecolinet]]
|align="center"|[[file:Flynet.png|150px|link=http://www.inetbio.org/flynet]]
+
|align="center"|[[File:Tools_YesatNetLogo.jpg|150px|link=http://www.inetbio.org/yeastnet]]
|align="center"|[[file:Tools_HumanNetLogo.jpg|150px|link=http://www.functionalnet.org/humannet]]
+
|align="center"|[[file:CryptoNet.png|150px|link=http://www.inetbio.org/cryptonet]]
 
|-
 
|-
|align="center"|''Caenorhabditis elegans''
+
|align="center"|''Escherichia coli''
|align="center"|''Drosophila melanogaster''
+
|align="center"|''Saccharomyces cerevisiae''
|align="center"|''Homo sapiens''
+
|align="center"|''Cryptococcus neoformans''
 
|}
 
|}
  

Revision as of 17:17, 22 May 2015

Genome-scale functional gene networks

Animal

WormNetv3.jpg Flynet.png Tools HumanNetLogo.jpg
Caenorhabditis elegans Drosophila melanogaster Homo sapiens

Plant

Aranet v2.jpg RiceNetv2 logo.png
Arabidopsis thaliana Oryza sativa

Microbe

EcoliNet.png Tools YesatNetLogo.jpg CryptoNet.png
Escherichia coli Saccharomyces cerevisiae Cryptococcus neoformans

RIDDLE: for network-assisted Gene Set Analysis

Cover title riddle.jpg RIDDLE (Reflective diffusion and local extension) is currently available for only human genes.

MORPHIN: to study human diseases based on model organism pathways

Logo morphin.png Morphin (Model Organisms Projected on a Human Integrated Gene Network) is currently available.

JiffNet: to construct gene network for newly sequenced species

Jiffynetlogo4 small.jpg Jiffy (instant) gene network modeler for newly sequenced species

Personal tools
Namespaces

Variants
Actions
Navigation
Toolbox