Difference between revisions of "Favorite Journals"

From Bioinformatics Lab
Jump to: navigation, search
Line 1: Line 1:
 
Journal name (IF 2013 - 2016) (2016JCR top%)
 
Journal name (IF 2013 - 2016) (2016JCR top%)
 
== Weekly press ==
 
== Weekly press ==
*[http://www.nature.com Nature] (43.070, 42.778, 49.962, 69.504, 64.8)(99.3%)         
+
*[http://www.nature.com Nature] (42.778, 49.962, 69.504, 64.8, 50.5)(99.6%)         
*[http://www.sciencemag.org Science] (41.037, 41.845, 47.238, 63.798. 56.9)(97.9%)
+
*[http://www.sciencemag.org Science] (41.845, 47.238, 63.798. 56.9, 44.7)(98.1%)
*[https://www.pnas.org/ PNAS, Proceedings of the national academy of science of the USA] (9.580, 9.412, 11.250, 12.779, 11.1)(89.7%)
+
*[https://www.pnas.org/ PNAS, Proceedings of the national academy of science of the USA] (9.412, 11.250, 12.779, 11.1, 9.4)(90.7%)
  
 
== Biweekly press ==  
 
== Biweekly press ==  
*[http://www.cell.com Cell] (36.216, 38.637, 41.582, 66.850, 64.5)(99.5%)
+
*[http://www.cell.com Cell] (38.637, 41.582, 66.850, 64.5, 45.5)(99.5%)
*[http://nar.oxfordjournals.org/    Nucleic Acids Research] (11.147, 11.501, 16.971, 19.160, 14.9)(96.7%)**
+
*[http://nar.oxfordjournals.org/    Nucleic Acids Research] (11.501, 16.971, 19.160, 14.9, 16.6)(98.2%)**
*[http://clincancerres.aacrjournals.org/ Clinical Cancer Research] by AACR (8.911, 10.107, 12.531, 13.801, 11.5)(91.1%)
+
*[http://clincancerres.aacrjournals.org/ Clinical Cancer Research] by AACR (10.107, 12.531, 13.801, 11.5, 10.0)(91.8%)
*[http://cancerres.aacrjournals.org/ Cancer Research] by AACR (8.378, 9.727, 12.701, 13.312, 11.2)(89.8%)**
+
*[http://cancerres.aacrjournals.org/ Cancer Research] by AACR (9.727, 12.701, 13.312, 11.2, 12.5)(93.9%)**
*[http://bioinformatics.oxfordjournals.org Bioinformatics] (4.531, 5.610, 6.937, 6.931, 5.8)(90.3%)**
+
*[http://bioinformatics.oxfordjournals.org Bioinformatics] (5.610, 6.937, 6.931, 5.8, 4.4)(90.0%)**
  
 
== Monthly press ==
 
== Monthly press ==
Line 20: Line 20:
 
*[http://www.nature.com/nrg Nature Reviews Genetics]
 
*[http://www.nature.com/nrg Nature Reviews Genetics]
 
*[https://www.nature.com/nrgastro/      Nature Reviews Gastroenterology & Hepatology]
 
*[https://www.nature.com/nrgastro/      Nature Reviews Gastroenterology & Hepatology]
*[http://www.nature.com/nmicrobiol/    Nature Microbiology] (14.300, 15.540, 17.745, 30.964, 28.3)(96.7%)**
+
*[http://www.nature.com/nmicrobiol/    Nature Microbiology] (15.540, 17.745, 30.964, 28.3, 20.5)(97.2%)**
*[http://cancerdiscovery.aacrjournals.org/ Cancer Discovery] by AACR (26.370, 29.497, 39.397, 38.272, 28.2)(95.6%)
+
*[http://cancerdiscovery.aacrjournals.org/ Cancer Discovery] by AACR (29.497, 39.397, 38.272, 28.2, 29.7)(97.7%)
*[https://www.gastrojournal.org/        Gastroenterology](19.809, 17.373, 22.682, 33.883, 29.4)(97.3%)
+
*[https://www.gastrojournal.org/        Gastroenterology](17.373, 22.682, 33.883, 29.4, 25.7)(97.6%)
*[https://gut.bmj.com/                  GUT](17.943, 19.819, 23.059, 31.840, 24.5)(95.2%)
+
*[https://gut.bmj.com/                  GUT](19.819, 23.059, 31.840, 24.5, 23.0)(96.9%)
*[https://www.journal-of-hepatology.eu/ Journal of Hepatology](18.946, 20.582, 25.083, 30.083, 25.7)(96.2%)
+
*[https://www.journal-of-hepatology.eu/ Journal of Hepatology](20.582, 25.083, 30.083, 25.7, 26.8)(98.3%)
*[https://aasldpubs.onlinelibrary.wiley.com/journal/15273350 Hepatology](14.971, 14.679, 17.425, 17.298, 13.5)(93.0%)
+
*[https://aasldpubs.onlinelibrary.wiley.com/journal/15273350 Hepatology](14.679, 17.425, 17.298, 13.5, 12.9)(95.5%)
*[http://cancerimmunolres.aacrjournals.org/ Cancer Immunology Research] by AACR (8.619, 8.728, 11.151, 12.020, 10.1)(88.5%)
+
*[http://cancerimmunolres.aacrjournals.org/ Cancer Immunology Research] by AACR (8.728, 11.151, 12.020, 10.1, 8.1)(89.3%)
*[https://www.jto.org/ Journal of Thoracic Oncology](12.460, 13.357, 15.609, 20.121, 20.4)(94.8%)
+
*[https://www.jto.org/ Journal of Thoracic Oncology](13.357, 15.609, 20.121, 20.4, 21.0)(98.5%)
*[https://onlinelibrary.wiley.com/journal/25233548 Cancer Communications](-, 5.627, 10.391, 15.253, 16.2)(94.0%)**
+
*[https://onlinelibrary.wiley.com/journal/25233548 Cancer Communications](5.627, 10.391, 15.253, 16.2, 20.1)(95.8%)**
*[https://www.sciencedirect.com/journal/computers-in-biology-and-medicine Computers in Biology and Medicine](2.286, 3.434, 4.589, 6.698, 7.7)(93.6%)
+
*[https://www.sciencedirect.com/journal/computers-in-biology-and-medicine Computers in Biology and Medicine](3.434, 4.589, 6.698, 7.7, 7.0)(97.7%)
  
 
- Online publication (but check once per month)
 
- Online publication (but check once per month)

Revision as of 14:06, 20 June 2024

Journal name (IF 2013 - 2016) (2016JCR top%)

Contents

Weekly press

Biweekly press

Monthly press

- Every first week of the month

- Online publication (but check once per month)

- Every second week of the month

- Every third week of the month

- Every last week of the month

- Email alert

Bimonthly press

Other Journals

Citation DB

-Impact Factor Search

Personal tools
Namespaces

Variants
Actions
Navigation
Toolbox