Difference between revisions of "Favorite Journals"
From Bioinformatics Lab
Line 12: | Line 12: | ||
*[http://www.nature.com/nbt Nature Biotechnology] | *[http://www.nature.com/nbt Nature Biotechnology] | ||
*[http://www.nature.com/nmeth Nature Methods] | *[http://www.nature.com/nmeth Nature Methods] | ||
+ | *[http://www.nature.com/nprot Nature Protocols] | ||
*[http://www.nature.com/msb Molecular Systems Biology] | *[http://www.nature.com/msb Molecular Systems Biology] | ||
*[http://www.cell.com/cell-stem-cell Cell Stem Cell] | *[http://www.cell.com/cell-stem-cell Cell Stem Cell] | ||
Line 19: | Line 20: | ||
*[http://www.ploscompbiol.org PLoS Computational Biology] | *[http://www.ploscompbiol.org PLoS Computational Biology] | ||
*[http://genomebiology.com Genome Biology] | *[http://genomebiology.com Genome Biology] | ||
+ | *[http://bioinformatics.oxfordjournals.org Bioinformatics] | ||
+ | *[http://nar.oxfordjournals.org Nucleic Acids Research] | ||
+ | *[http://pubs.rsc.org/en/journals/journalissues/mb Molecular Biosystems] | ||
+ | *[http://www.biomedcentral.com/bmcbioinformatics BMC Bioinformatics] | ||
+ | *[http://www.biomedcentral.com/bmcsystbiol BMC Systems Biology] | ||
*[http://www.g3journal.org/ G3: Genes|Genomes|Genetics] | *[http://www.g3journal.org/ G3: Genes|Genomes|Genetics] | ||
Line 25: | Line 31: | ||
== Others == | == Others == | ||
− | |||
*[http://www.tandf.co.uk/journals/tacs Animal Cells and Systems] | *[http://www.tandf.co.uk/journals/tacs Animal Cells and Systems] | ||
*[http://www.frontiersin.org/plant_physiology Frontiers in Plant Physiology] | *[http://www.frontiersin.org/plant_physiology Frontiers in Plant Physiology] | ||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 01:38, 21 August 2011
Contents |
Weekly press
Biweekly press
Monthly press
- Nature Reviews Genetics
- Nature Genetics
- Nature Biotechnology
- Nature Methods
- Nature Protocols
- Molecular Systems Biology
- Cell Stem Cell
- Genome Research
- PLoS Biology
- PLoS Genetics
- PLoS Computational Biology
- Genome Biology
- Bioinformatics
- Nucleic Acids Research
- Molecular Biosystems
- BMC Bioinformatics
- BMC Systems Biology
- G3: Genes|Genomes|Genetics