Difference between revisions of "People:SG Ji"
Jump to navigation
Jump to search
(Created page with '{| |File:photo_profile.jpg |NBL NBL NBL NBL NBL NBL NBL NBL NBL NBL NBL NBL NBL NBL NBL NBL NBL NBL NB…') |
|||
| (17 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{| | {| | ||
|[[File: | |[[File:People_SG_Ji.jpg|300px]] | ||
| | | | ||
===Sun-Gou Ji=== | |||
*'''M.S. in Biotechnology''', Yonsei University, College of Life Science and Biotechnology, Department of Biotechnology (09/2009 - 08/2011). | |||
*'''B.Eng''', Yonsei University, School of Engineering, Department of Biotechnology (03/2002 - 08/2009). | |||
*'''Contact''': ji.sungou(at)gmail.com | |||
|} | |} | ||
==Awards & Scholarships== | |||
*''Best Oral Presentation'', 4th Asian Young Researchers Conference on Computational and Omics Biolgy (AYRCOB) | |||
*''Kwanjeong Educational Foundation Scholarship'', Doctoral Scholarship | |||
==Current Research Interests== | |||
*Interpretation and prediction of phenotypic variation through diverse biological data mining and their integration. | |||
*Immunological crosstalk between two or more biological networks | |||
Latest revision as of 16:23, 25 August 2011
Awards & Scholarships
- Best Oral Presentation, 4th Asian Young Researchers Conference on Computational and Omics Biolgy (AYRCOB)
- Kwanjeong Educational Foundation Scholarship, Doctoral Scholarship
Current Research Interests
- Interpretation and prediction of phenotypic variation through diverse biological data mining and their integration.
- Immunological crosstalk between two or more biological networks