Difference between revisions of "Welcome to Yonsei Network Biotechnology Laboratory!"
From Bioinformatics Lab
(→Journal Club) |
(→Oral Presentation) |
||
Line 11: | Line 11: | ||
=== Oral Presentation === | === Oral Presentation === | ||
<pre style="text-align:left;"> | <pre style="text-align:left;"> | ||
− | + | ***TY Oh | |
− | + | ***HH Kim | |
JE Shim | JE Shim | ||
S Beck | S Beck | ||
Line 19: | Line 19: | ||
SH Hwang | SH Hwang | ||
T Lee | T Lee | ||
− | + | AR Cho | |
− | + | JH Shin | |
ER Kim | ER Kim | ||
MH Lee | MH Lee | ||
Line 28: | Line 28: | ||
|width="185" style="text-align:center;vertical-align:top;padding:0 0 0 5px;"| | |width="185" style="text-align:center;vertical-align:top;padding:0 0 0 5px;"| | ||
+ | |||
=== Journal Club === | === Journal Club === | ||
<pre style="text-align:left;"> | <pre style="text-align:left;"> |
Revision as of 15:30, 14 September 2011
http://www2.clustrmaps.com/stats/maps-no_clusters/www.netbiolab.org-thumb.jpg | ||
Oral Presentation***TY Oh ***HH Kim JE Shim S Beck JW Song SG Ji SH Hwang T Lee AR Cho JH Shin ER Kim MH Lee KS Kim HJ Han |
Journal Club***TY Oh JE Shim SH Hwang JW Song S Beck JH Shin HH Kim SG Ji AR Cho ER Kim T Lee MH Lee KS Kim HJ Han | |
Contact InformationsYonsei University 50 Yonsei-ro, Seodaemun-gu, Seoul 120-749, Korea Office: Engineering Research Park B118DA +82-70-8625-5205 |