Difference between revisions of "People:AR Cho"
From Bioinformatics Lab
(Created page with '{| |File:photo_profile.jpg |NBL NBL NBL NBL NBL NBL NBL NBL NBL NBL NBL NBL NBL NBL NBL NBL NBL NBL NB…') |
|||
(20 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{| | {| | ||
− | |[[File: | + | |[[File:People_ARCho.png|300px]] |
− | | | + | | |
− | + | ===ARA CHO=== | |
+ | *'''Ph.D.,''' ''Yonsei Univ'', Dept of Biotechnology (02/2015) | ||
+ | ::'''Thesis''' : Construction and Analysis of Functional Gene Network to study Complex Traits of ''C. elegans'' and Human | ||
+ | *'''B.S.,''' ''Yonsei Univ'', Dept of Biology (08/2008). | ||
+ | <br> | ||
+ | ==Research Interests== | ||
+ | *Network Biology: construction and application of biological networks | ||
+ | *Analyses of biological omics data by machine learning techniques. | ||
+ | *Complex disease including cancer genomics | ||
+ | <br> | ||
+ | ==Publications== | ||
+ | *'''Ara Cho''', Junha Shin, Sohyun Hwang, Chanyoung Kim, Hongsuk Shim, Hyojin Kim, Hanhae Kim, and Insuk Lee, WormNet v3: a network-assisted hypothesis-generating server for ''Caenorhabditis elegans'', '''''Nucleic Acids Res'''''. 2014 May 9 [http://www.ncbi.nlm.nih.gov/pubmed/24813450 Pubmed] | ||
+ | <br> | ||
+ | <pre> | ||
+ | *E-mail : aracho.bio(at)gmail.com | ||
+ | </pre> | ||
|} | |} |
Latest revision as of 15:45, 7 March 2015
[edit] ARA CHO
[edit] Research Interests
[edit] Publications
*E-mail : aracho.bio(at)gmail.com |