Difference between revisions of "Favorite Journals"

From Bioinformatics Lab
Jump to: navigation, search
(Bimonthly press)
(Other Journals)
Line 95: Line 95:
  
 
== Other Journals ==
 
== Other Journals ==
*[https://onlinelibrary.wiley.com/journal/21983844 Advanced Science] (15.804, 15.840, 16.806, 17.521, 15.1)(93.1%) 3 issues/month(5/15/25)
+
*[https://onlinelibrary.wiley.com/journal/21983844 Advanced Science] (15.840, 16.806, 17.521, 15.1, 14.3)(93.5%) 3 issues/month(5/15/25)
*[https://journals.lww.com/ajg          Am. J. Gastroenterology](10.241, 10.171, 10.864, 12.045, 9.8)(89.8%) 
+
*[https://www.nature.com/cmi/ Cellular & Molecular Immunology](8.484, 11.530, 22.096, 24.1, 21.8)(97.5%)
*[https://www.nature.com/cmi/ Cellular & Molecular Immunology](8.213, 8.484, 11.530, 22.096, 24.1)(96.6%)
+
*[https://www.thelancet.com/journals/ebiom/home eBioMedicine](5.730, 8.143, 11.205, 11.1, 9.7)(93.9%)**
*[https://www.thelancet.com/journals/ebiom/home eBioMedicine](6.680, 5.730, 8.143, 11.205, 11.1)(93%)**
+
*[https://www.embopress.org/journal/17574684 EMBO Molecular Medicine](8.821, 12.237, 14.005, 11.1, 9.0)(92.3%)**
*[https://www.embopress.org/journal/17574684 EMBO Molecular Medicine](10.624, 8.821, 12.237, 14.005, 11.1)(93%)**
+
*[https://www.nature.com/ismej/ ISME Journal](9.180, 10.302, 11.217, 11.0, 10.8)(98.2%)
*[https://www.nature.com/ismej/ ISME Journal](9.493, 9.180, 10.302, 11.217, 11.0)(97.3%)
+
*[https://onlinelibrary.wiley.com/journal/1469896x Protein Science](3.876, 6.725, 6.993, 8.0, 4.5)(75.9%)
*[https://onlinelibrary.wiley.com/journal/1469896x Protein Science](2.420, 3.876, 6.725, 6.993, 8.0)(87.0%)
+
*[https://www.nature.com/ijos/ International Journal of Oral Science] (3.047, 6.044, 29.897, 14.9, 10.8)(99.0%)**
*[https://www.nature.com/ijos/ International Journal of Oral Science] (2.750, 3.047, 6.044, 29.897, 14.9)(98.4%)**
+
*[https://molecular-cancer.biomedcentral.com/ Molecular Cancer](15.302, 27.401, 44.444, 37.3, 27.7)(98.9%)**
*[https://molecular-cancer.biomedcentral.com/ Molecular Cancer](10.679, 15.302, 27.401, 44.444, 37.3)(98.4%)**
+
*[https://jhoonline.biomedcentral.com/ Journal of Hematology & Oncology](11.059, 17.388, 23.168, 28.5, 29.5)(99.5%)**
*[https://jhoonline.biomedcentral.com/ Journal of Hematology & Oncology](8.731, 11.059, 17.388, 23.168, 28.5)(99.4%)**
+
*[https://spj.science.org/journal/research Research] (-, -, 11.036, 11.0, 8.5)(89.8%)
*[https://spj.science.org/journal/research Research] (-, -, -, 11.036, 11.0)(88.4%)
+
*[https://www.tandfonline.com/journals/tacs20 Animal Cells and Systems](-, -, 2.398, 2.9, 2.5)(92.5%)
*[https://www.tandfonline.com/journals/tacs20 Animal Cells and Systems](-, -, -, 2.398, 2.9)(94.6%)
+
  
 
== Citation DB ==
 
== Citation DB ==

Revision as of 15:16, 20 June 2024

Journal name (IF 2013 - 2016) (2016JCR top%)

Contents

Weekly press

Biweekly press

Monthly press

- Every first week of the month

- Online publication (but check once per month)

- Every second week of the month

- Every third week of the month

- Every last week of the month

- Email alert

Bimonthly press

Other Journals

Citation DB

-Impact Factor Search

Personal tools
Namespaces

Variants
Actions
Navigation
Toolbox