Difference between revisions of "Favorite Journals"
From Bioinformatics Lab
(→Weekly press) |
(→Other Journals) |
||
(446 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | Journal name (IF 2013 - 2016) (2016JCR top%) | ||
== Weekly press == | == Weekly press == | ||
− | *[http://www.nature.com Nature] | + | *[http://www.nature.com Nature] (42.778, 49.962, 69.504, 64.8, 50.5)(99.6%) |
− | *[http://www.sciencemag.org Science] | + | *[http://www.sciencemag.org Science] (41.845, 47.238, 63.798. 56.9, 44.7)(98.1%) |
− | + | ||
− | + | ||
== Biweekly press == | == Biweekly press == | ||
− | *[http://www.cell.com Cell] | + | *[http://www.cell.com Cell] (38.637, 41.582, 66.850, 64.5, 45.5)(99.5%) |
+ | *[http://nar.oxfordjournals.org/ Nucleic Acids Research] (11.501, 16.971, 19.160, 14.9, 16.6)(98.2%)** | ||
+ | *[http://clincancerres.aacrjournals.org/ Clinical Cancer Research] by AACR (10.107, 12.531, 13.801, 11.5, 10.0)(91.8%) | ||
+ | *[http://cancerres.aacrjournals.org/ Cancer Research] by AACR (9.727, 12.701, 13.312, 11.2, 12.5)(93.9%)** | ||
== Monthly press == | == Monthly press == | ||
+ | - Every first week of the month | ||
+ | *[http://www.nature.com/nrd Nature Reviews Drug Discovery] | ||
+ | *[http://www.nature.com/nrc Nature Reviews Cancer] | ||
+ | *[http://www.nature.com/nri Nature Reviews Immunology] | ||
+ | *[http://www.nature.com/nrmicro Nature Reviews Microbiology] | ||
*[http://www.nature.com/nrg Nature Reviews Genetics] | *[http://www.nature.com/nrg Nature Reviews Genetics] | ||
− | *[ | + | *[https://www.nature.com/nrgastro/ Nature Reviews Gastroenterology & Hepatology] |
− | *[http:// | + | *[http://cancerdiscovery.aacrjournals.org/ Cancer Discovery] by AACR (29.497, 39.397, 38.272, 28.2, 29.7)(97.7%) |
− | *[ | + | *[https://www.gastrojournal.org/ Gastroenterology](17.373, 22.682, 33.883, 29.4, 25.7)(97.6%) |
− | *[ | + | *[https://gut.bmj.com/ GUT](19.819, 23.059, 31.840, 24.5, 23.0)(96.9%) |
− | *[ | + | *[https://www.journal-of-hepatology.eu/ Journal of Hepatology](20.582, 25.083, 30.083, 25.7, 26.8)(98.3%) |
− | + | *[https://aasldpubs.onlinelibrary.wiley.com/journal/15273350 Hepatology](14.679, 17.425, 17.298, 13.5, 12.9)(95.5%) | |
− | + | *[https://onlinelibrary.wiley.com/journal/25233548 Cancer Communications](5.627, 10.391, 15.253, 16.2, 20.1)(95.8%)** | |
− | + | *[https://jitc.bmj.com/ Journal for ImmunoTherapy of Cancer] (9.913,13.751, 12.487, 10.9, 10.3)(93.6%)** | |
− | + | *[http://cancerimmunolres.aacrjournals.org/ Cancer Immunology Research] by AACR (8.728, 11.151, 12.020, 10.1, 8.1)(89.3%) | |
− | *[ | + | |
− | + | ||
− | + | ||
− | *[ | + | |
− | + | ||
− | *[ | + | |
− | + | ||
− | *[http:// | + | |
− | + | ||
− | + | - Online publication (but check once per month) | |
− | *[http:// | + | *[https://genomebiology.biomedcentral.com/ Genome Biology] (10.806, 13.583, 18.011, 12.3, 10.1)(95.7%)** |
− | *[ | + | *[https://microbiomejournal.biomedcentral.com/ Microbiome](11.607, 14.650, 16.837, 15.5, 13.8)(95.3%)** |
+ | *[http://www.nature.com/ncomms/ Nature Communications] (12.121, 14.919, 17.694, 16.6, 14.7)(94.4%)** | ||
+ | *[https://genomemedicine.biomedcentral.com/ Genome Medicine] (10.675, 11.117, 15.266, 12.3, 10.4)(95.5%)** | ||
+ | *[https://www.embopress.org/journal/17444292 Molecular Systems Biology] (8.991, 11.429, 13.068. 9.9, 8.5)(90.6%) | ||
+ | *[https://www.tandfonline.com/toc/kgmi20/current Gut Microbes] (7.740, 10.245, 9.434, 12.2, 12.2)(94.8%)** | ||
+ | *[https://www.nature.com/npjbiofilms/ npj Biofilms and Microbiomes](7.067, 7.290, 8.462, 9.2, 7.8)(91.7%) | ||
+ | *[https://www.sciencedirect.com/journal/computers-in-biology-and-medicine Computers in Biology and Medicine](3.434, 4.589, 6.698, 7.7, 7.0)(97.7%)** | ||
+ | *[https://jeccr.biomedcentral.com/ Journal of Experimental & Clinical Cancer Research](7.068, 11.161, 12.658, 11.3, 11.4)(92.4%) | ||
− | == | + | - Every second week of the month |
− | *[http:// | + | *[http://www.nature.com/nbt Nature Biotechnology] (31.864, 36.558, 54.908, 46.9, 33.1)(99.1%) |
− | *[http://www. | + | *[http://www.nature.com/ng Nature Genetics] (27.603, 38.330, 41.379, 30.8, 31.7)(99.2%) |
+ | *[http://www.nature.com/nmeth Nature Methods] (30.822, 28.547, 47.990, 48.0, 36.1)(99.4%) | ||
+ | *[http://www.nature.com/ni Nature Immunology] (20.479, 25.606, 31.250, 30.5, 27.7)(99.2%) | ||
+ | *[http://www.nature.com/nmicrobiol/ Nature Microbiology] (15.540, 17.745, 30.964, 28.3, 20.5)(97.2%) | ||
+ | *[http://www.nature.com/nprot/ Nature Protocols] (10.419, 13.491, 17.021, 14.8, 13.1)(98.2%) | ||
+ | *[https://www.nature.com/nataging/ Nature Aging] (-. -. -. 16.6, 17.0)(99.3%)** | ||
+ | *[https://www.cell.com/cell-metabolism Cell Metabolism](21.567, 27.287, 31.373, 29.0, 27.7)(98.7%) | ||
+ | *[http://stm.sciencemag.org/ Science Translational Medicine] (16.304, 17.956, 19.359, 17.1, 15.8)(99.2%) | ||
+ | *[http://immunology.sciencemag.org/ Science Immunology] (13.440, 17.727, 30.663, 24.8, 17.6)(97.0%) | ||
+ | *[https://advances.sciencemag.org/ Science Advances] (13.116, 14.136, 14.972, 13.6, 11.7)(92.2%)** | ||
+ | *[https://onlinelibrary.wiley.com/journal/20011326 Clinical and Translational Medicine] (7.919, 11.492, 8.554, 10.6, 7.9)(90.7%) | ||
+ | *[https://www.cell.com/cell-genomics/ Cell Genomics] (-, -, -, -, 11.1)(96.6%)** | ||
+ | |||
+ | - Every third week of the month | ||
+ | *[https://www.nature.com/nm/ Nature Medicine] (53.440, 68.164, 87.241, 82.9, 58.7) (99.8%) | ||
+ | *[http://www.cell.com/immunity/home Immunity] (22.553, 31.745, 43.474, 32.4, 25.5)(98.1%) | ||
+ | *[http://www.cell.com/cancer-cell/ Cancer Cell] (26.602, 31.743, 38.585, 50.3, 48.8) (98.8%) | ||
+ | *[http://www.cell.com/cell-host-microbe/home Cell Host and Microbe] (15.923, 21.023, 31.316, 30.3, 20.6)(98.9%) | ||
+ | *[https://www.cell.com/patterns/ Patterns] (-, -, -, 6.5, 6.7)(89.8%) | ||
+ | *[https://www.cell.com/med/ Med] By Cell(-, -, -, 17.0, 12.8)(97.6%) | ||
+ | |||
+ | - Every last week of the month | ||
+ | *[https://www.nature.com/natmachintell/ Nature Machine Intelligence] (-, 15.508, 25.898, 23.8, 18.8) (99.7%)** | ||
+ | *[https://www.nature.com/natmetab/ Nature Metabolism] (-, 13.511, 19.950, 20.8, 18.9)(97.6%) | ||
+ | *[https://www.nature.com/natcancer/ Nature Cancer] (-, -, 23.177, 22.7, 23.5)(96.7%) | ||
+ | *[https://www.cell.com/cell-reports-medicine/ Cell Reports Medicine] (-, -, 16.988, 14.3, 11.7) (95.0%)** | ||
+ | *[http://www.cell.com/cell-systems/home Cell Systems] (8.673, 10.304, 11.091, 9.3, 9.0)(91.2%) | ||
+ | *[http://genome.cshlp.org/ Genome Research] (11.093, 9.043, 9.438, 7.0, 6.2)(88.2%) | ||
+ | *[https://www.cell.com/cell-reports/ Cell Reports] (8.109, 9.413, 9.995, 8.8, 7.5)(82.7%) | ||
+ | *[https://www.nature.com/emm/ Experimental & Molecular Medicine](5.418, 8.718, 12.178, 12.8, 9.5)(93.4%)** | ||
+ | *[https://www.nature.com/natbiomedeng/ Nature Biomedical Engineering](18.952, 25.671, 29.234, 28.1, 26.8)(99.6%) | ||
+ | *[https://www.nature.com/natcomputsci Nature Computational Science] (-, -, -, 11.3, 12.0)(99.1%) | ||
+ | |||
+ | == Bimonthly press == | ||
+ | *[https://onlinelibrary.wiley.com/journal/2770596x iMeta] (-, -, -, -, 23.7)(99.1%)** | ||
+ | *[http://bib.oxfordjournals.org/ Briefings in Bioinformatics] (8.990, 11.622, 13.994, 9.5, 6.8)(95.9%)** | ||
+ | *[https://academic.oup.com/gigascience GigaScience] (5.993, 6.524, 7.658, 9.2, 11.8)(92.9%)** | ||
+ | *[http://msystems.asm.org/ mSystems] (6.633, 6.496, 7.331, 6.4, 5.0)(82.3%) | ||
+ | |||
+ | == Email alert == | ||
+ | *[https://journals.plos.org/plosbiology/ PLoS Biology] (7.067, 8.029, 9.593, 9.8, 7.8)(95.9%) | ||
+ | *[http://www.ploscompbiol.org PLoS Computational Biology] (4.700, 4.475, 4.779, 4.3, 3.8)(83.8%) | ||
+ | *[http://biorxiv.org/ bioRxiv] Preprint server for Biology | ||
+ | *[https://www.medrxiv.org/ medRxiv] Preprint server for Health Science | ||
+ | |||
+ | == Other Journals == | ||
+ | - Cancer, Medicine | ||
+ | *[https://academic.oup.com/jnci Journal of the National Cancer Institute](11.577, 13.506, 11.816, 10.3, 9.9)(91.5%) | ||
+ | *[https://jeccr.biomedcentral.com/ Journal of Experimental & Clinical Cancer Research](7.068, 11.161, 12.658, 11.3, 11.4)(92.4%) Italy | ||
+ | *[https://www.thelancet.com/journals/ebiom/home eBioMedicine](5.730, 8.143, 11.205, 11.1, 9.7)(93.9%)** | ||
+ | *[https://www.embopress.org/journal/17574684 EMBO Molecular Medicine](8.821, 12.237, 14.005, 11.1, 9.0)(92.3%)** | ||
+ | *[https://jbiomedsci.biomedcentral.com/ Journal of Biomedical Science](5.762, 8.410, 12.771, 11.0, 9.0)(92.3%) Taiwan | ||
+ | |||
+ | - Omics, Bioinformatics | ||
+ | *[https://www.sciencedirect.com/journal/genomics-proteomics-and-bioinformatics GENOMICS PROTEOMICS & BIOINFORMATICS](7.051, 7.691, 6.409, 9.5, 11.5)(97.1%) China | ||
+ | *[http://bioinformatics.oxfordjournals.org Bioinformatics] (5.610, 6.937, 6.931, 5.8, 4.4)(90.0%) | ||
+ | *[https://www.nature.com/sdata/ Scientific Data](5.941, 6.444, 8.501, 9.8, 5.8)(88.4%) | ||
+ | *[https://academic.oup.com/nargab NAR Genomics and Bioinformatics] (-, -, -, 4.6, 4.0)(88.5%) | ||
+ | *[http://www.cell.com/iscience/home iScience](4.447, 5.458, 6.107, 5.8, 4.6)(86.2%) | ||
+ | *[https://biodatamining.biomedcentral.com/ BioData Mining](2.672, 2.522, 4.097, 4.5, 4.0)(88.5%) | ||
+ | *[https://www.cell.com/cell-reports-methods/ Cell Reports Methods](-, -, -, 3.8, 4.3)(86.5%) | ||
+ | *[https://onlinelibrary.wiley.com/journal/1469896x Protein Science](3.876, 6.725, 6.993, 8.0, 4.5)(75.9%) | ||
+ | *[https://www.sciencedirect.com/journal/computational-and-structural-biotechnology-journal Computational and Structural Biotechnology Journal] (6.018, 7.271, 6.155, 6.0, 4.4)(74.0%) | ||
+ | |||
+ | - Microbiome | ||
+ | *[https://www.nature.com/ismej/ ISME Journal](9.180, 10.302, 11.217, 11.0, 10.8)(98.2%) | ||
+ | *[https://www.nature.com/ijos/ International Journal of Oral Science] (3.047, 6.044, 29.897, 14.9, 10.8)(99.0%)** | ||
+ | *[https://www.e-cmh.org/ Clinical and Molecular Hepatology](3.987, 6.064, 8.337, 8.9, 14.0)(96.2%) Korea | ||
+ | |||
+ | - Multidisciplinary | ||
+ | *[https://www.pnas.org/ PNAS, Proceedings of the national academy of science of the USA] (9.412, 11.250, 12.779, 11.1, 9.4)(90.7%) | ||
+ | *[https://spj.science.org/journal/research Research] (-, -, 11.036, 11.0, 8.5)(89.8%) | ||
+ | *[https://www.nature.com/commsbio/ Communications Biology](4.165, 6.268, 6.548, 5.9, 5.2)(88.5%) | ||
+ | *[https://www.tandfonline.com/journals/tacs20 Animal Cells and Systems](-, -, 2.398, 2.9, 2.5)(92.5%) Korea | ||
+ | |||
+ | == Citation DB == | ||
+ | -Impact Factor Search | ||
+ | *[https://jcr.clarivate.com/JCRLandingPageAction.action?Init=Yes&SrcApp=IC2LS&SID=J2-DLV4few5YyomVx2BdMtV0Ptx2Bx2FPWWCIDSKw-18x2dUOE5fKjG5uoeA24DqhpckAx3Dx3DcS43ZQrYI252x2BDcdzxxF5wQx3Dx3D-qBgNuLRjcgZrPm66fhjx2Fmwx3Dx3D-h9tQNJ9Nv4eh45yLvkdX3gx3Dx3D Journal Citation Reports] | ||
+ | *[http://www.bioxbio.com/if/ Impact Factor Search] | ||
+ | *[https://scival.com/home SciVal] Visualize research performance, benchmark relative to peers, develop strategic partnerships, identify and analyze new, emerging research trends, and create uniquely tailored reports |
Latest revision as of 12:16, 17 September 2024
Journal name (IF 2013 - 2016) (2016JCR top%)
Contents |
[edit] Weekly press
- Nature (42.778, 49.962, 69.504, 64.8, 50.5)(99.6%)
- Science (41.845, 47.238, 63.798. 56.9, 44.7)(98.1%)
[edit] Biweekly press
- Cell (38.637, 41.582, 66.850, 64.5, 45.5)(99.5%)
- Nucleic Acids Research (11.501, 16.971, 19.160, 14.9, 16.6)(98.2%)**
- Clinical Cancer Research by AACR (10.107, 12.531, 13.801, 11.5, 10.0)(91.8%)
- Cancer Research by AACR (9.727, 12.701, 13.312, 11.2, 12.5)(93.9%)**
[edit] Monthly press
- Every first week of the month
- Nature Reviews Drug Discovery
- Nature Reviews Cancer
- Nature Reviews Immunology
- Nature Reviews Microbiology
- Nature Reviews Genetics
- Nature Reviews Gastroenterology & Hepatology
- Cancer Discovery by AACR (29.497, 39.397, 38.272, 28.2, 29.7)(97.7%)
- Gastroenterology(17.373, 22.682, 33.883, 29.4, 25.7)(97.6%)
- GUT(19.819, 23.059, 31.840, 24.5, 23.0)(96.9%)
- Journal of Hepatology(20.582, 25.083, 30.083, 25.7, 26.8)(98.3%)
- Hepatology(14.679, 17.425, 17.298, 13.5, 12.9)(95.5%)
- Cancer Communications(5.627, 10.391, 15.253, 16.2, 20.1)(95.8%)**
- Journal for ImmunoTherapy of Cancer (9.913,13.751, 12.487, 10.9, 10.3)(93.6%)**
- Cancer Immunology Research by AACR (8.728, 11.151, 12.020, 10.1, 8.1)(89.3%)
- Online publication (but check once per month)
- Genome Biology (10.806, 13.583, 18.011, 12.3, 10.1)(95.7%)**
- Microbiome(11.607, 14.650, 16.837, 15.5, 13.8)(95.3%)**
- Nature Communications (12.121, 14.919, 17.694, 16.6, 14.7)(94.4%)**
- Genome Medicine (10.675, 11.117, 15.266, 12.3, 10.4)(95.5%)**
- Molecular Systems Biology (8.991, 11.429, 13.068. 9.9, 8.5)(90.6%)
- Gut Microbes (7.740, 10.245, 9.434, 12.2, 12.2)(94.8%)**
- npj Biofilms and Microbiomes(7.067, 7.290, 8.462, 9.2, 7.8)(91.7%)
- Computers in Biology and Medicine(3.434, 4.589, 6.698, 7.7, 7.0)(97.7%)**
- Journal of Experimental & Clinical Cancer Research(7.068, 11.161, 12.658, 11.3, 11.4)(92.4%)
- Every second week of the month
- Nature Biotechnology (31.864, 36.558, 54.908, 46.9, 33.1)(99.1%)
- Nature Genetics (27.603, 38.330, 41.379, 30.8, 31.7)(99.2%)
- Nature Methods (30.822, 28.547, 47.990, 48.0, 36.1)(99.4%)
- Nature Immunology (20.479, 25.606, 31.250, 30.5, 27.7)(99.2%)
- Nature Microbiology (15.540, 17.745, 30.964, 28.3, 20.5)(97.2%)
- Nature Protocols (10.419, 13.491, 17.021, 14.8, 13.1)(98.2%)
- Nature Aging (-. -. -. 16.6, 17.0)(99.3%)**
- Cell Metabolism(21.567, 27.287, 31.373, 29.0, 27.7)(98.7%)
- Science Translational Medicine (16.304, 17.956, 19.359, 17.1, 15.8)(99.2%)
- Science Immunology (13.440, 17.727, 30.663, 24.8, 17.6)(97.0%)
- Science Advances (13.116, 14.136, 14.972, 13.6, 11.7)(92.2%)**
- Clinical and Translational Medicine (7.919, 11.492, 8.554, 10.6, 7.9)(90.7%)
- Cell Genomics (-, -, -, -, 11.1)(96.6%)**
- Every third week of the month
- Nature Medicine (53.440, 68.164, 87.241, 82.9, 58.7) (99.8%)
- Immunity (22.553, 31.745, 43.474, 32.4, 25.5)(98.1%)
- Cancer Cell (26.602, 31.743, 38.585, 50.3, 48.8) (98.8%)
- Cell Host and Microbe (15.923, 21.023, 31.316, 30.3, 20.6)(98.9%)
- Patterns (-, -, -, 6.5, 6.7)(89.8%)
- Med By Cell(-, -, -, 17.0, 12.8)(97.6%)
- Every last week of the month
- Nature Machine Intelligence (-, 15.508, 25.898, 23.8, 18.8) (99.7%)**
- Nature Metabolism (-, 13.511, 19.950, 20.8, 18.9)(97.6%)
- Nature Cancer (-, -, 23.177, 22.7, 23.5)(96.7%)
- Cell Reports Medicine (-, -, 16.988, 14.3, 11.7) (95.0%)**
- Cell Systems (8.673, 10.304, 11.091, 9.3, 9.0)(91.2%)
- Genome Research (11.093, 9.043, 9.438, 7.0, 6.2)(88.2%)
- Cell Reports (8.109, 9.413, 9.995, 8.8, 7.5)(82.7%)
- Experimental & Molecular Medicine(5.418, 8.718, 12.178, 12.8, 9.5)(93.4%)**
- Nature Biomedical Engineering(18.952, 25.671, 29.234, 28.1, 26.8)(99.6%)
- Nature Computational Science (-, -, -, 11.3, 12.0)(99.1%)
[edit] Bimonthly press
- iMeta (-, -, -, -, 23.7)(99.1%)**
- Briefings in Bioinformatics (8.990, 11.622, 13.994, 9.5, 6.8)(95.9%)**
- GigaScience (5.993, 6.524, 7.658, 9.2, 11.8)(92.9%)**
- mSystems (6.633, 6.496, 7.331, 6.4, 5.0)(82.3%)
[edit] Email alert
- PLoS Biology (7.067, 8.029, 9.593, 9.8, 7.8)(95.9%)
- PLoS Computational Biology (4.700, 4.475, 4.779, 4.3, 3.8)(83.8%)
- bioRxiv Preprint server for Biology
- medRxiv Preprint server for Health Science
[edit] Other Journals
- Cancer, Medicine
- Journal of the National Cancer Institute(11.577, 13.506, 11.816, 10.3, 9.9)(91.5%)
- Journal of Experimental & Clinical Cancer Research(7.068, 11.161, 12.658, 11.3, 11.4)(92.4%) Italy
- eBioMedicine(5.730, 8.143, 11.205, 11.1, 9.7)(93.9%)**
- EMBO Molecular Medicine(8.821, 12.237, 14.005, 11.1, 9.0)(92.3%)**
- Journal of Biomedical Science(5.762, 8.410, 12.771, 11.0, 9.0)(92.3%) Taiwan
- Omics, Bioinformatics
- GENOMICS PROTEOMICS & BIOINFORMATICS(7.051, 7.691, 6.409, 9.5, 11.5)(97.1%) China
- Bioinformatics (5.610, 6.937, 6.931, 5.8, 4.4)(90.0%)
- Scientific Data(5.941, 6.444, 8.501, 9.8, 5.8)(88.4%)
- NAR Genomics and Bioinformatics (-, -, -, 4.6, 4.0)(88.5%)
- iScience(4.447, 5.458, 6.107, 5.8, 4.6)(86.2%)
- BioData Mining(2.672, 2.522, 4.097, 4.5, 4.0)(88.5%)
- Cell Reports Methods(-, -, -, 3.8, 4.3)(86.5%)
- Protein Science(3.876, 6.725, 6.993, 8.0, 4.5)(75.9%)
- Computational and Structural Biotechnology Journal (6.018, 7.271, 6.155, 6.0, 4.4)(74.0%)
- Microbiome
- ISME Journal(9.180, 10.302, 11.217, 11.0, 10.8)(98.2%)
- International Journal of Oral Science (3.047, 6.044, 29.897, 14.9, 10.8)(99.0%)**
- Clinical and Molecular Hepatology(3.987, 6.064, 8.337, 8.9, 14.0)(96.2%) Korea
- Multidisciplinary
- PNAS, Proceedings of the national academy of science of the USA (9.412, 11.250, 12.779, 11.1, 9.4)(90.7%)
- Research (-, -, 11.036, 11.0, 8.5)(89.8%)
- Communications Biology(4.165, 6.268, 6.548, 5.9, 5.2)(88.5%)
- Animal Cells and Systems(-, -, 2.398, 2.9, 2.5)(92.5%) Korea
[edit] Citation DB
-Impact Factor Search
- Journal Citation Reports
- Impact Factor Search
- SciVal Visualize research performance, benchmark relative to peers, develop strategic partnerships, identify and analyze new, emerging research trends, and create uniquely tailored reports