Difference between revisions of "Favorite Journals"
From Bioinformatics Lab
				
								
				
				
																
				
				
								
				 (Created page with "== Weekly press == *[http://www.nature.com			Nature] *[http://www.sciencemag.org		Science] *[http://www.pnas.org			PNAS (Proceedings of the National Academy of Sciences)]   == Bi...")  | 
			 (→Monthly press)  | 
			||
| (487 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| + | Journal name (IF 2013 - 2016) (2016JCR top%)  | ||
== Weekly press ==  | == Weekly press ==  | ||
| − | *[http://www.nature.com	  | + | *[http://www.nature.com		Nature] (49.962, 69.504, 64.8, 50.5, 48.5)(98.9%)           | 
| − | *[http://www.sciencemag.org		Science]  | + | *[http://www.sciencemag.org		Science] (47.238, 63.798. 56.9, 44.7, 45.8)(98.1%)  | 
| − | + | ||
| − | + | ||
== Biweekly press ==    | == Biweekly press ==    | ||
| − | *[http://www.cell.com			Cell]  | + | *[http://www.cell.com			Cell] (41.582, 66.850, 64.5, 45.5, 42.5)(99.2%)  | 
| − | + | *[http://nar.oxfordjournals.org/    Nucleic Acids Research] (16.971, 19.160, 14.9, 16.6, 13.1)(96.1%)**  | |
| + | *[https://advanced.onlinelibrary.wiley.com/journal/21983844 Advanced Science] (16.806, 17.521, 15.1, 14.3, 14.1)(92.9%)  | ||
| + | *[http://clincancerres.aacrjournals.org/ Clinical Cancer Research] by AACR (12.531, 13.801, 11.5, 10.0, 10.2)(91.3%)  | ||
| + | *[http://cancerres.aacrjournals.org/ Cancer Research] by AACR (12.701, 13.312, 11.2, 12.5, 16.6)(95.2%)**  | ||
== Monthly press ==  | == Monthly press ==  | ||
| − | *[http://www.nature.com/  | + | - Every first week of the month  | 
| − | *[http://www.nature.com/  | + | *[http://www.nature.com/nrd             Nature Reviews Drug Discovery]    | 
| − | *[http://www.nature.com/  | + | *[http://www.nature.com/nrc             Nature Reviews Cancer]    | 
| − | *[http://www.nature.com/  | + | *[http://www.nature.com/nri             Nature Reviews Immunology]  | 
| − | *[http://www.nature.com/  | + | *[http://www.nature.com/nrmicro         Nature Reviews Microbiology]  | 
| − | *[http://www.  | + | *[http://www.nature.com/nrg		Nature Reviews Genetics]  | 
| − | *[http://  | + | *[https://www.nature.com/nrgastro/      Nature Reviews Gastroenterology & Hepatology]  | 
| − | *[  | + | *[http://cancerdiscovery.aacrjournals.org/ Cancer Discovery] by AACR (39.397, 38.272, 28.2, 29.7, 33.3)(97.1%)  | 
| − | *[http://www.  | + | *[https://www.gastrojournal.org/        Gastroenterology](22.682, 33.883, 29.4, 25.7, 25.1)(96.9%)  | 
| − | *[  | + | *[https://gut.bmj.com/                  GUT](23.059, 31.840, 24.5, 23.0, 25.8)(97.6%)  | 
| − | *[  | + | *[https://www.journal-of-hepatology.eu/ Journal of Hepatology](25.083, 30.083, 25.7, 26.8, 33.3)(98.3%)  | 
| + | *[https://journals.lww.com/hep/ Hepatology](17.425, 17.298, 13.5, 12.9, 15.8)(95.6%)  | ||
| + | *[https://www.e-cmh.org/ Clinical and Molecular Hepatology](6.064, 8.337, 8.9, 14.0, 16.9)(96.3%) Korea  | ||
| + | *[https://onlinelibrary.wiley.com/journal/25233548 Cancer Communications](10.391, 15.253, 16.2, 20.1, 24.9)(96.5%)**  | ||
| + | *[https://jitc.bmj.com/       Journal for ImmunoTherapy of Cancer] (13.751, 12.487, 10.9, 10.3, 10.6)(93.7%)**  | ||
| + | *[http://cancerimmunolres.aacrjournals.org/ Cancer Immunology Research] by AACR (11.151, 12.020, 10.1, 8.1, 8.2)(90.4%)  | ||
| + | *[https://www.nature.com/ijos/ International Journal of Oral Science] (6.044, 29.897, 14.9, 10.8, 12.2)(99.1%)**  | ||
| + | |||
| + | - Online publication (but check once per month)  | ||
| + | *[https://genomebiology.biomedcentral.com/		Genome Biology] (13.583, 18.011, 12.3, 10.1, 9.4)(96.6%)**  | ||
| + | *[https://microbiomejournal.biomedcentral.com/ Microbiome](14.650, 16.837, 15.5, 13.8, 12.7)(95.4%)**  | ||
| + | *[https://animalmicrobiome.biomedcentral.com/ Animal Microbiome](-, -, 4.7, 4.9, 4.4)(96.8%)  | ||
| + | *[http://www.nature.com/ncomms/         Nature Communications] (14.919, 17.694, 16.6, 14.7, 15.7)(93.0%)**  | ||
| + | *[https://genomemedicine.biomedcentral.com/            Genome Medicine] (11.117, 15.266, 12.3, 10.4, 11.2)(97.1%)**  | ||
| + | *[https://www.embopress.org/journal/17444292		Molecular Systems Biology] (11.429, 13.068. 9.9, 8.5, 7.7)(89.5%)  | ||
| + | *[https://www.tandfonline.com/toc/kgmi20/current Gut Microbes] (10.245, 9.434, 12.2, 12.2, 11.0)(94.2%)**  | ||
| + | *[https://www.nature.com/npjbiofilms/   npj Biofilms and Microbiomes](7.290, 8.462, 9.2, 7.8, 9.2)(94.1%)  | ||
| + | *[https://academic.oup.com/ismej ISME Journal](10.302, 11.217, 11.0, 10.8, 10.0)(97.8%)**  | ||
| + | *[https://academic.oup.com/ismecommun/ ISME Communications](-, -, -, 5.2, 6.1)(91.3%)**  | ||
| + | *[https://www.sciencedirect.com/journal/computers-in-biology-and-medicine Computers in Biology and Medicine](4.589, 6.698, 7.7, 7.0, 6.3)(94.8%)**  | ||
| + | *[https://jeccr.biomedcentral.com/ Journal of Experimental & Clinical Cancer Research](11.161, 12.658, 11.3, 11.4, 12.8)(93.4%)  | ||
| − | + | - Every second week of the month  | |
| − | + | *[http://www.nature.com/nbt		Nature Biotechnology] (36.558, 54.908, 46.9, 33.1, 41.7)(99.2%)  | |
| − | *[http://www.nature.com/nprot	  | + | *[http://www.nature.com/ng		Nature Genetics] (38.330, 41.379, 30.8, 31.7, 29.0)(99.2%)  | 
| − | *[http://www.  | + | *[http://www.nature.com/nmeth		Nature Methods] (28.547, 47.990, 48.0, 36.1, 32.1)(99.4%)  | 
| − | *[http://www.  | + | *[http://www.nature.com/ni              Nature Immunology] (25.606, 31.250, 30.5, 27.7, 27.6)(98.6%)  | 
| − | *[http://  | + | *[http://www.nature.com/nmicrobiol/     Nature Microbiology] (17.745, 30.964, 28.3, 20.5, 19.4)(97.9%)  | 
| − | *[  | + | *[http://www.nature.com/nprot/          Nature Protocols] (13.491, 17.021, 14.8, 13.1, 16.0)(98.3%)  | 
| − | *[http://  | + | *[https://www.nature.com/nataging/      Nature Aging] (-. -. 16.6, 17.0, 19.4)(99.3%)**  | 
| − | *[http://www.biomedcentral.com/  | + | *[https://www.cell.com/cell-metabolism  Cell Metabolism](27.287, 31.373, 29.0, 27.7, 30.9)(98.7%)  | 
| − | *[http://www.biomedcentral.com/  | + | *[https://www.cell.com/molecular-cell/  Molecular Cell](17.970, 19.328, 16.0, 14.5, 16.6)(98.0%)  | 
| + | *[https://www.nature.com/natecolevol/   Nature Ecology & Evolution] (15.460, 19.100, 16.8, 14.1, 14.5)(99.3%)  | ||
| + | *[http://stm.sciencemag.org/            Science Translational Medicine] (17.956, 19.359, 17.1, 15.8, 14.6)(98.7%)    | ||
| + | *[http://immunology.sciencemag.org/     Science Immunology] (17.727, 30.663, 24.8, 17.6, 16.3)(97.0%)  | ||
| + | *[https://advances.sciencemag.org/      Science Advances] (14.136, 14.972, 13.6, 11.7, 12.5)(91.5%)**    | ||
| + | *[https://onlinelibrary.wiley.com/journal/20011326 Clinical and Translational Medicine] (7.919, 11.492, 8.554, 10.6, 7.9, 6.8)(85.7%)  | ||
| + | *[https://www.cell.com/cell-genomics/   Cell Genomics] (-, -, -, 11.1, 9.0)(95.5%)**(ESCI)  | ||
| + | |||
| + | - Every third week of the month  | ||
| + | *[https://www.nature.com/nm/            Nature Medicine] (68.164, 87.241, 82.9, 58.7, 50.0) (99.7%)  | ||
| + | *[http://www.cell.com/immunity/home     Immunity] (31.745, 43.474, 32.4, 25.5, 26.3)(98.1%)  | ||
| + | *[http://www.cell.com/cancer-cell/      Cancer Cell] (31.743, 38.585, 50.3, 48.8, 44.5) (98.6%)  | ||
| + | *[http://www.cell.com/cell-host-microbe/home Cell Host and Microbe] (21.023, 31.316, 30.3, 20.6, 18.7)(98.9%)  | ||
| + | *[https://www.cell.com/patterns/ Patterns] (-, -, 6.5, 6.7, 7.4)(92.8%)(ESCI)  | ||
| + | *[https://www.cell.com/med/  Med] By Cell(-, -, 17.0, 12.8, 11.8)(94.6%)(ESCI)  | ||
| + | |||
| + | - Every last week of the month  | ||
| + | *[https://www.nature.com/natmachintell/ Nature Machine Intelligence] (15.508, 25.898, 23.8, 18.8, 23.9) (99.7%)**   | ||
| + | *[https://www.nature.com/natmetab/      Nature Metabolism] (13.511, 19.950, 20.8, 18.9, 20.8)(97.6%)  | ||
| + | *[https://www.nature.com/natcancer/     Nature Cancer] (-, 23.177, 22.7, 23.5, 28.5)(96.8%)  | ||
| + | *[https://www.cell.com/cell-reports-medicine/ Cell Reports Medicine] (-, 16.988, 14.3, 11.7, 10.6) (92.6%)**  | ||
| + | *[http://www.cell.com/cell-systems/home Cell Systems] (-, 11.091, 9.3, 9.0, 7.7)(89.5%)  | ||
| + | *[http://genome.cshlp.org/		Genome Research] (9.043, 9.438, 7.0, 6.2, 5.5)(89.8%)  | ||
| + | *[https://www.cell.com/cell-reports-methods/    Cell Reports Methods](-, -, 3.8, 4.3, 4.5)(86.6%) (ESCI)  | ||
| + | *[https://www.nature.com/emm/ Experimental & Molecular Medicine](8.718, 12.178, 12.8, 9.5, 12.9)(96.2%)**  | ||
| + | *[https://www.nature.com/natbiomedeng/  Nature Biomedical Engineering](25.671, 29.234, 28.1, 26.8, 26.6)(98.8%)  | ||
| + | *[https://www.nature.com/natcomputsci   Nature Computational Science] (-, -, 11.3, 12.0, 18.3)(99.1%)  | ||
| + | |||
| + | == Bimonthly press ==  | ||
| + | *[https://onlinelibrary.wiley.com/journal/2770596x iMeta] (-, -, -, 23.7, 33.2)(99.1%)**  | ||
| + | *[http://bib.oxfordjournals.org/ Briefings in Bioinformatics] (11.622, 13.994, 9.5, 6.8, 7.7)(97.8%)**  | ||
| + | *[https://academic.oup.com/gigascience GigaScience] (6.524, 7.658, 9.2, 11.8, 3.9)(81.9%)**  | ||
| + | *[http://msystems.asm.org/ mSystems] (6.496, 7.331, 6.4, 5.0, 4.6)(79.4%)  | ||
| + | |||
| + | == Email alert ==  | ||
| + | *[https://journals.plos.org/plosbiology/ PLoS Biology] (8.029, 9.593, 9.8, 7.8, 7.2)(94.9%)  | ||
| + | *[http://www.ploscompbiol.org		PLoS Computational Biology] (44.475, 4.779, 4.3, 3.8, 3.6)(82.8%)  | ||
| + | *[http://biorxiv.org/                   bioRxiv] Preprint server for Biology  | ||
| + | *[https://www.medrxiv.org/              medRxiv] Preprint server for Health Science  | ||
| + | |||
| + | == Other Journals ==  | ||
| + | - Cancer, Medicine  | ||
| + | *[https://jeccr.biomedcentral.com/ Journal of Experimental & Clinical Cancer Research](7.068, 11.161, 12.658, 11.3, 11.4, 12.8)(93.4%) Italy  | ||
| + | *[https://www.thelancet.com/journals/ebiom/home eBioMedicine](8.143, 11.205, 11.1, 9.7, 10.8)(93.6%)**  | ||
| + | *[https://jbiomedsci.biomedcentral.com/ Journal of Biomedical Science](5.762, 8.410, 12.771, 11.0, 9.0, 12.1)(95.6%) Taiwan  | ||
| + | |||
| + | - Omics, Bioinformatics  | ||
| + | *[https://www.sciencedirect.com/journal/genomics-proteomics-and-bioinformatics GENOMICS PROTEOMICS & BIOINFORMATICS](7.691, 6.409, 9.5, 11.5, 7.9)(93.5%) China  | ||
| + | *[http://bioinformatics.oxfordjournals.org Bioinformatics] (6.937, 6.931, 5.8, 4.4, 5.4)(91.3%)  | ||
| + | *[https://www.nature.com/sdata/         Scientific Data](6.444, 8.501, 9.8, 5.8, 6.9)(89.3%)  | ||
| + | *[http://www.cell.com/iscience/home     iScience](5.458, 6.107, 5.8, 4.6, 4.1)(84.1%)  | ||
| + | *[https://biodatamining.biomedcentral.com/ BioData Mining](2.522, 4.097, 4.5, 4.0, 6.1)(93.3%)**  | ||
| + | *[https://onlinelibrary.wiley.com/journal/1469896x Protein Science](6.725, 6.993, 8.0, 4.5, 5.2)(78.8%)  | ||
| + | |||
| + | - Multidisciplinary  | ||
| + | *[https://www.pnas.org/ PNAS, Proceedings of the national academy of science of the USA] (11.250, 12.779, 11.1, 9.4, 9.1)(90.0%)  | ||
| + | *[https://spj.science.org/journal/research Research] (-, 11.036, 11.0, 8.5, 10.7)(90.7%)  | ||
| + | *[https://www.nature.com/commsbio/      Communications Biology](6.268, 6.548, 5.9, 5.2, 5.1)(93.0%)  | ||
| + | *[https://www.tandfonline.com/journals/tacs20 Animal Cells and Systems](-, 2.398, 2.9, 2.5, 3.2)(95.3%) Korea  | ||
| + | |||
| + | == Citation DB ==  | ||
| + | -Impact Factor Search  | ||
| + | *[https://jcr.clarivate.com/JCRLandingPageAction.action?Init=Yes&SrcApp=IC2LS&SID=J2-DLV4few5YyomVx2BdMtV0Ptx2Bx2FPWWCIDSKw-18x2dUOE5fKjG5uoeA24DqhpckAx3Dx3DcS43ZQrYI252x2BDcdzxxF5wQx3Dx3D-qBgNuLRjcgZrPm66fhjx2Fmwx3Dx3D-h9tQNJ9Nv4eh45yLvkdX3gx3Dx3D Journal Citation Reports]  | ||
| + | *[http://www.bioxbio.com/if/ Impact Factor Search]  | ||
| + | *[https://scival.com/home SciVal] Visualize research performance, benchmark relative to peers, develop strategic partnerships, identify and analyze new, emerging research trends, and create uniquely tailored reports  | ||
Latest revision as of 14:33, 3 October 2025
Journal name (IF 2013 - 2016) (2016JCR top%)
Contents | 
[edit] Weekly press
[edit] Biweekly press
- Cell (41.582, 66.850, 64.5, 45.5, 42.5)(99.2%)
 - Nucleic Acids Research (16.971, 19.160, 14.9, 16.6, 13.1)(96.1%)**
 - Advanced Science (16.806, 17.521, 15.1, 14.3, 14.1)(92.9%)
 - Clinical Cancer Research by AACR (12.531, 13.801, 11.5, 10.0, 10.2)(91.3%)
 - Cancer Research by AACR (12.701, 13.312, 11.2, 12.5, 16.6)(95.2%)**
 
[edit] Monthly press
- Every first week of the month
- Nature Reviews Drug Discovery
 - Nature Reviews Cancer
 - Nature Reviews Immunology
 - Nature Reviews Microbiology
 - Nature Reviews Genetics
 - Nature Reviews Gastroenterology & Hepatology
 - Cancer Discovery by AACR (39.397, 38.272, 28.2, 29.7, 33.3)(97.1%)
 - Gastroenterology(22.682, 33.883, 29.4, 25.7, 25.1)(96.9%)
 - GUT(23.059, 31.840, 24.5, 23.0, 25.8)(97.6%)
 - Journal of Hepatology(25.083, 30.083, 25.7, 26.8, 33.3)(98.3%)
 - Hepatology(17.425, 17.298, 13.5, 12.9, 15.8)(95.6%)
 - Clinical and Molecular Hepatology(6.064, 8.337, 8.9, 14.0, 16.9)(96.3%) Korea
 - Cancer Communications(10.391, 15.253, 16.2, 20.1, 24.9)(96.5%)**
 - Journal for ImmunoTherapy of Cancer (13.751, 12.487, 10.9, 10.3, 10.6)(93.7%)**
 - Cancer Immunology Research by AACR (11.151, 12.020, 10.1, 8.1, 8.2)(90.4%)
 - International Journal of Oral Science (6.044, 29.897, 14.9, 10.8, 12.2)(99.1%)**
 
- Online publication (but check once per month)
- Genome Biology (13.583, 18.011, 12.3, 10.1, 9.4)(96.6%)**
 - Microbiome(14.650, 16.837, 15.5, 13.8, 12.7)(95.4%)**
 - Animal Microbiome(-, -, 4.7, 4.9, 4.4)(96.8%)
 - Nature Communications (14.919, 17.694, 16.6, 14.7, 15.7)(93.0%)**
 - Genome Medicine (11.117, 15.266, 12.3, 10.4, 11.2)(97.1%)**
 - Molecular Systems Biology (11.429, 13.068. 9.9, 8.5, 7.7)(89.5%)
 - Gut Microbes (10.245, 9.434, 12.2, 12.2, 11.0)(94.2%)**
 - npj Biofilms and Microbiomes(7.290, 8.462, 9.2, 7.8, 9.2)(94.1%)
 - ISME Journal(10.302, 11.217, 11.0, 10.8, 10.0)(97.8%)**
 - ISME Communications(-, -, -, 5.2, 6.1)(91.3%)**
 - Computers in Biology and Medicine(4.589, 6.698, 7.7, 7.0, 6.3)(94.8%)**
 - Journal of Experimental & Clinical Cancer Research(11.161, 12.658, 11.3, 11.4, 12.8)(93.4%)
 
- Every second week of the month
- Nature Biotechnology (36.558, 54.908, 46.9, 33.1, 41.7)(99.2%)
 - Nature Genetics (38.330, 41.379, 30.8, 31.7, 29.0)(99.2%)
 - Nature Methods (28.547, 47.990, 48.0, 36.1, 32.1)(99.4%)
 - Nature Immunology (25.606, 31.250, 30.5, 27.7, 27.6)(98.6%)
 - Nature Microbiology (17.745, 30.964, 28.3, 20.5, 19.4)(97.9%)
 - Nature Protocols (13.491, 17.021, 14.8, 13.1, 16.0)(98.3%)
 - Nature Aging (-. -. 16.6, 17.0, 19.4)(99.3%)**
 - Cell Metabolism(27.287, 31.373, 29.0, 27.7, 30.9)(98.7%)
 - Molecular Cell(17.970, 19.328, 16.0, 14.5, 16.6)(98.0%)
 - Nature Ecology & Evolution (15.460, 19.100, 16.8, 14.1, 14.5)(99.3%)
 - Science Translational Medicine (17.956, 19.359, 17.1, 15.8, 14.6)(98.7%)
 - Science Immunology (17.727, 30.663, 24.8, 17.6, 16.3)(97.0%)
 - Science Advances (14.136, 14.972, 13.6, 11.7, 12.5)(91.5%)**
 - Clinical and Translational Medicine (7.919, 11.492, 8.554, 10.6, 7.9, 6.8)(85.7%)
 - Cell Genomics (-, -, -, 11.1, 9.0)(95.5%)**(ESCI)
 
- Every third week of the month
- Nature Medicine (68.164, 87.241, 82.9, 58.7, 50.0) (99.7%)
 - Immunity (31.745, 43.474, 32.4, 25.5, 26.3)(98.1%)
 - Cancer Cell (31.743, 38.585, 50.3, 48.8, 44.5) (98.6%)
 - Cell Host and Microbe (21.023, 31.316, 30.3, 20.6, 18.7)(98.9%)
 - Patterns (-, -, 6.5, 6.7, 7.4)(92.8%)(ESCI)
 - Med By Cell(-, -, 17.0, 12.8, 11.8)(94.6%)(ESCI)
 
- Every last week of the month
- Nature Machine Intelligence (15.508, 25.898, 23.8, 18.8, 23.9) (99.7%)**
 - Nature Metabolism (13.511, 19.950, 20.8, 18.9, 20.8)(97.6%)
 - Nature Cancer (-, 23.177, 22.7, 23.5, 28.5)(96.8%)
 - Cell Reports Medicine (-, 16.988, 14.3, 11.7, 10.6) (92.6%)**
 - Cell Systems (-, 11.091, 9.3, 9.0, 7.7)(89.5%)
 - Genome Research (9.043, 9.438, 7.0, 6.2, 5.5)(89.8%)
 - Cell Reports Methods(-, -, 3.8, 4.3, 4.5)(86.6%) (ESCI)
 - Experimental & Molecular Medicine(8.718, 12.178, 12.8, 9.5, 12.9)(96.2%)**
 - Nature Biomedical Engineering(25.671, 29.234, 28.1, 26.8, 26.6)(98.8%)
 - Nature Computational Science (-, -, 11.3, 12.0, 18.3)(99.1%)
 
[edit] Bimonthly press
- iMeta (-, -, -, 23.7, 33.2)(99.1%)**
 - Briefings in Bioinformatics (11.622, 13.994, 9.5, 6.8, 7.7)(97.8%)**
 - GigaScience (6.524, 7.658, 9.2, 11.8, 3.9)(81.9%)**
 - mSystems (6.496, 7.331, 6.4, 5.0, 4.6)(79.4%)
 
[edit] Email alert
- PLoS Biology (8.029, 9.593, 9.8, 7.8, 7.2)(94.9%)
 - PLoS Computational Biology (44.475, 4.779, 4.3, 3.8, 3.6)(82.8%)
 - bioRxiv Preprint server for Biology
 - medRxiv Preprint server for Health Science
 
[edit] Other Journals
- Cancer, Medicine
- Journal of Experimental & Clinical Cancer Research(7.068, 11.161, 12.658, 11.3, 11.4, 12.8)(93.4%) Italy
 - eBioMedicine(8.143, 11.205, 11.1, 9.7, 10.8)(93.6%)**
 - Journal of Biomedical Science(5.762, 8.410, 12.771, 11.0, 9.0, 12.1)(95.6%) Taiwan
 
- Omics, Bioinformatics
- GENOMICS PROTEOMICS & BIOINFORMATICS(7.691, 6.409, 9.5, 11.5, 7.9)(93.5%) China
 - Bioinformatics (6.937, 6.931, 5.8, 4.4, 5.4)(91.3%)
 - Scientific Data(6.444, 8.501, 9.8, 5.8, 6.9)(89.3%)
 - iScience(5.458, 6.107, 5.8, 4.6, 4.1)(84.1%)
 - BioData Mining(2.522, 4.097, 4.5, 4.0, 6.1)(93.3%)**
 - Protein Science(6.725, 6.993, 8.0, 4.5, 5.2)(78.8%)
 
- Multidisciplinary
- PNAS, Proceedings of the national academy of science of the USA (11.250, 12.779, 11.1, 9.4, 9.1)(90.0%)
 - Research (-, 11.036, 11.0, 8.5, 10.7)(90.7%)
 - Communications Biology(6.268, 6.548, 5.9, 5.2, 5.1)(93.0%)
 - Animal Cells and Systems(-, 2.398, 2.9, 2.5, 3.2)(95.3%) Korea
 
[edit] Citation DB
-Impact Factor Search
- Journal Citation Reports
 - Impact Factor Search
 - SciVal Visualize research performance, benchmark relative to peers, develop strategic partnerships, identify and analyze new, emerging research trends, and create uniquely tailored reports