Difference between revisions of "People:YH Ko"
From Bioinformatics Lab
(→Publications) |
|||
(14 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{| | {| | ||
− | |[[ | + | |[[File:Younhee ko.jpg|150px]] |
| | | | ||
− | ===Younhee Ko=== | + | ===Younhee Ko === |
*Postdoctoral researcher, Department of Biotechnology, Yonsei University (10/2011 ~ Present) | *Postdoctoral researcher, Department of Biotechnology, Yonsei University (10/2011 ~ Present) | ||
*Postdoctoral researcher, Institute for Genomics Biology, University of Illinois at Urbana-Champaign, (01/2011 ~ 08/2011) | *Postdoctoral researcher, Institute for Genomics Biology, University of Illinois at Urbana-Champaign, (01/2011 ~ 08/2011) | ||
Line 21: | Line 21: | ||
==Publications== | ==Publications== | ||
− | + | Book Chapter | |
− | * | + | * S. L. Rodriguez-Zas, '''Y. Ko'''. Applied Statistics for Network Biology: Methods in Systems Biology, |
− | + | Chapter: Elucidation of General and Condition-dependent Gene Pathways Using Mixture Models and | |
− | + | Bayesian Networks. '''''Wiley''''', 91-103, 2011. | |
− | + | ||
− | + | ||
− | -Referred Conference Papers | + | Journal Articles |
+ | *'''Y. Ko''', S. A. Ament, J. A. Eddy, J. Cabellero, J. C. Earls, L. Hood and N. D. Price. Cell-type specific genes show striking and distinct patterns of spatial expression in the mouse brain. '''''PNAS''''' 110(8):3095-3100, 2013 [http://www.ncbi.nlm.nih.gov/pubmed/23386717 pubmed] [[media:PNAS-2013-Ko-18548-53.pdf|pdf]] | ||
+ | *J. C. Earls, J. A. Eddy, C. Funk, '''Y. Ko''', A. Magis, and N .D. Price, AUREA: An open-source software system for accurate and user-friendly identification of relative expression molecular signatures, ''''' BMC Bioinformatics''''',14:78 , 2013 | ||
+ | *A. Magis, J. Earls, '''Y. Ko''', J. Eddy and N. Price. Graphics processing unit implementations of relative expression analysis algorithms enable dramatic computational speedup, '''''Bioinformatics''''', 2011 | ||
+ | *'''Y. Ko''', C.Zhai and S. L. Rodriguez-Zas. Discovery of gene network variability across samples representing multiple classes, '''''IJBRA''''', 2010 | ||
+ | *'''Y. Ko''', C.Zhai and S. L. Rodriguez-Zas. Inference of gene pathways using mixture Bayesian networks, '''''BMC Systems Biology''''', 3:54, 2009 '''''Marked as highly accessed''''' | ||
+ | *S. L. Rodriguez-Zas, '''Y. Ko''', H. A. Adams and B. R. Southey. Advancing the understanding of the embryo transcriptome co-regulation using meta-, functional, and gene network analysis tools, '''''Reproduction''''',135:213-224, 2008 | ||
+ | *'''Y. Ko''', H. Kim and W. Lee. Frequent Itemset Search Using LSI Similarity, '''''Journal of Korean Association of Computer Education''''', 6:2, 2003 | ||
+ | |||
+ | |||
+ | Referred Conference Papers | ||
*S. Kim, J. Kim, '''Y. Ko''', S. Hwang and J. Han.PerRank:Personalized Rank Retrieval with Categorical and Numerical Attributes, WAIM, 2008 | *S. Kim, J. Kim, '''Y. Ko''', S. Hwang and J. Han.PerRank:Personalized Rank Retrieval with Categorical and Numerical Attributes, WAIM, 2008 | ||
*'''Y. Ko''', C. Zhai and S. L. Rodriguez-Zas. Inference of Gene Pathways using Gaussian Mixture Models, IEEE BIBM, 2007 | *'''Y. Ko''', C. Zhai and S. L. Rodriguez-Zas. Inference of Gene Pathways using Gaussian Mixture Models, IEEE BIBM, 2007 | ||
*'''Y. Ko''', H. Kim. An effcient algorithm to search frequent itemsets using TID Lists, KISS, 2002 | *'''Y. Ko''', H. Kim. An effcient algorithm to search frequent itemsets using TID Lists, KISS, 2002 | ||
*'''Y. Ko''', H. Kim and W. Lee. Design and Implementation of a XML Editor For DataBases, KISS, 2001 | *'''Y. Ko''', H. Kim and W. Lee. Design and Implementation of a XML Editor For DataBases, KISS, 2001 |
Latest revision as of 17:12, 24 July 2013
[edit] Younhee Ko
|
[edit] Current Research Interests
- Systems Biology and computational biology
- Transcriptional Regulation Network, Cell type identification and analysis of network morphology of Human Brain, Immune cell responses from viral infection
- Biological data mining and data integration
[edit] Publications
Book Chapter
- S. L. Rodriguez-Zas, Y. Ko. Applied Statistics for Network Biology: Methods in Systems Biology,
Chapter: Elucidation of General and Condition-dependent Gene Pathways Using Mixture Models and Bayesian Networks. Wiley, 91-103, 2011.
Journal Articles
- Y. Ko, S. A. Ament, J. A. Eddy, J. Cabellero, J. C. Earls, L. Hood and N. D. Price. Cell-type specific genes show striking and distinct patterns of spatial expression in the mouse brain. PNAS 110(8):3095-3100, 2013 pubmed pdf
- J. C. Earls, J. A. Eddy, C. Funk, Y. Ko, A. Magis, and N .D. Price, AUREA: An open-source software system for accurate and user-friendly identification of relative expression molecular signatures, BMC Bioinformatics,14:78 , 2013
- A. Magis, J. Earls, Y. Ko, J. Eddy and N. Price. Graphics processing unit implementations of relative expression analysis algorithms enable dramatic computational speedup, Bioinformatics, 2011
- Y. Ko, C.Zhai and S. L. Rodriguez-Zas. Discovery of gene network variability across samples representing multiple classes, IJBRA, 2010
- Y. Ko, C.Zhai and S. L. Rodriguez-Zas. Inference of gene pathways using mixture Bayesian networks, BMC Systems Biology, 3:54, 2009 Marked as highly accessed
- S. L. Rodriguez-Zas, Y. Ko, H. A. Adams and B. R. Southey. Advancing the understanding of the embryo transcriptome co-regulation using meta-, functional, and gene network analysis tools, Reproduction,135:213-224, 2008
- Y. Ko, H. Kim and W. Lee. Frequent Itemset Search Using LSI Similarity, Journal of Korean Association of Computer Education, 6:2, 2003
Referred Conference Papers
- S. Kim, J. Kim, Y. Ko, S. Hwang and J. Han.PerRank:Personalized Rank Retrieval with Categorical and Numerical Attributes, WAIM, 2008
- Y. Ko, C. Zhai and S. L. Rodriguez-Zas. Inference of Gene Pathways using Gaussian Mixture Models, IEEE BIBM, 2007
- Y. Ko, H. Kim. An effcient algorithm to search frequent itemsets using TID Lists, KISS, 2002
- Y. Ko, H. Kim and W. Lee. Design and Implementation of a XML Editor For DataBases, KISS, 2001