Difference between revisions of "Welcome to Yonsei Network Biotechnology Laboratory!"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{|border = "0 | |||
| | {|border = "0" | ||
|rowspan="2"| | |||
[[File : People_Album_Spring2010_05.jpg|500px|center|middle|Main Photo]] | |||
|colspan=2| | |||
[http://www2.clustrmaps.com/user/563d3fa7 http://www2.clustrmaps.com/stats/maps-no_clusters/www.netbiolab.org-thumb.jpg] | |||
|- | |- | ||
|width = " | |width="185" style="text-align:center;vertical-align:top;padding:0 0 0 5px;"| | ||
=== | === Oral Presentation === | ||
<pre style="text-align:left;"> | |||
TY Oh | TY Oh | ||
***HH Kim | ***HH Kim | ||
| Line 22: | Line 23: | ||
MH Lee | MH Lee | ||
KS Kim | KS Kim | ||
HJ Han | HJ Han | ||
</pre> | </pre> | ||
| | |width="185" style="text-align:center;vertical-align:top;padding:0 0 0 5px;"| | ||
<pre> | === Journal Club === | ||
<pre style="text-align:left;"> | |||
TY Oh | TY Oh | ||
JE Shim | JE Shim | ||
| Line 41: | Line 43: | ||
</pre> | </pre> | ||
|- | |- | ||
|colspan=3| | |||
===Contact Informations=== | ===Contact Informations=== | ||
<pre> | <pre> | ||
Yonsei University 262 Seongsanno, Seodaemun-gu,Seoul 120-749, Korea | Yonsei University 262 Seongsanno, Seodaemun-gu, Seoul 120-749, Korea | ||
Office: Engineering Research Park B118DA | Office: Engineering Research Park B118DA | ||
+82-70-8625-5205 | +82-70-8625-5205 | ||
</pre> | </pre> | ||
|} | |} | ||
Revision as of 19:10, 4 April 2011
|
http://www2.clustrmaps.com/stats/maps-no_clusters/www.netbiolab.org-thumb.jpg | ||
Oral PresentationTY Oh ***HH Kim JE Shim SG Ji ***SH Hwang T Lee JW Song AR Cho JH Shin ER Kim MH Lee KS Kim HJ Han |
Journal ClubTY Oh JE Shim SH Hwang JW Song JH Shin HH Kim SG Ji AR Cho ER Kim ***T Lee MH Lee KS Kim HJ Han | |
Contact InformationsYonsei University 262 Seongsanno, Seodaemun-gu, Seoul 120-749, Korea Office: Engineering Research Park B118DA +82-70-8625-5205 | ||