Difference between revisions of "Welcome to Network Biology Laboratory"
From Bioinformatics Lab
(Created page with "__NOTOC__ {|border = "0" |rowspan="2"| Main Photo |colspan=2| [http://www2.clustrmaps.com/user/563d3fa7 http://www...") |
|||
Line 15: | Line 15: | ||
JW Song | JW Song | ||
SH Hwang | SH Hwang | ||
+ | JH Ju | ||
T Lee | T Lee | ||
JH Soh | JH Soh | ||
Line 22: | Line 23: | ||
***KS Kim | ***KS Kim | ||
ER Kim | ER Kim | ||
+ | YH Ko | ||
</pre> | </pre> | ||
Line 32: | Line 34: | ||
JW Song | JW Song | ||
SH Hwang | SH Hwang | ||
+ | JH Ju | ||
T Lee | T Lee | ||
JH Soh | JH Soh | ||
Line 39: | Line 42: | ||
KS Kim | KS Kim | ||
ER Kim | ER Kim | ||
+ | YH Ko | ||
</pre> | </pre> | ||
|- | |- |
Revision as of 17:51, 5 March 2012
http://www2.clustrmaps.com/stats/maps-no_clusters/www.netbiolab.org-thumb.jpg | ||
Oral PresentationHH Kim JE Shim JW Song SH Hwang JH Ju T Lee JH Soh AR Cho HJ Han ***JH Shin ***KS Kim ER Kim YH Ko |
Journal ClubHH Kim JE Shim JW Song SH Hwang JH Ju T Lee JH Soh AR Cho HJ Han JH Shin KS Kim ER Kim YH Ko | |
Contact InformationsYonsei University 50 Yonsei-ro, Seodaemun-gu, Seoul 120-749, Korea Office: Engineering Research Park B118DA +82-70-8625-5205 |