Difference between revisions of "Welcome to Network Biology Laboratory"
From Bioinformatics Lab
(→Oral Presentation) |
(→Oral Presentation) |
||
Line 9: | Line 9: | ||
|- | |- | ||
|width="185" style="text-align:center;vertical-align:top;padding:0 0 0 5px;"| | |width="185" style="text-align:center;vertical-align:top;padding:0 0 0 5px;"| | ||
− | === Oral Presentation === | + | '''Bold text'''=== Oral Presentation === |
<pre style="text-align:left;"> | <pre style="text-align:left;"> | ||
HH Kim | HH Kim | ||
− | + | JE Shim | |
− | T Lee | + | T Lee ** |
HJ Han | HJ Han | ||
HS Shim | HS Shim |
Revision as of 14:02, 14 September 2013
http://www2.clustrmaps.com/stats/maps-no_clusters/www.netbiolab.org-thumb.jpg | ||
Bold text=== Oral Presentation === HH Kim JE Shim T Lee ** HJ Han HS Shim JH Shin KS Kim ER Kim YH Ko HJ Kim | ||
Contact InformationsYonsei University 50 Yonsei-ro, Seodaemun-gu, Seoul 120-749, Korea Office: Engineering Research Park B118DA +82-70-8625-5205 |