Difference between revisions of "Favorite Journals"
From Bioinformatics Lab
(→Monthly press) |
(→Others) |
||
Line 31: | Line 31: | ||
*[http://database.oxfordjournals.org/ DATABASE: The journal of biological databases and curation] | *[http://database.oxfordjournals.org/ DATABASE: The journal of biological databases and curation] | ||
*[http://www.tandf.co.uk/journals/tacs Animal Cells and Systems] | *[http://www.tandf.co.uk/journals/tacs Animal Cells and Systems] | ||
+ | *[http://www.plantcell.org/ The Plant Cell] | ||
+ | *[http://www.sciencedirect.com/science/journal/13695266 Current Opinions in Plant Biology] | ||
+ | *[http://www.plantphysiol.org/ Plant Physiology] | ||
+ | *[http://onlinelibrary.wiley.com/journal/10.1111/(ISSN)1365-313X The Plant Journal] | ||
*[http://www.frontiersin.org/plant_physiology Frontiers in Plant Physiology] | *[http://www.frontiersin.org/plant_physiology Frontiers in Plant Physiology] |
Revision as of 13:49, 4 January 2014
Contents |
Weekly press
Biweekly press
Monthly press
- Nature Reviews Genetics
- Nature Genetics
- Molecular Systems Biology
- PLoS Biology
- PLoS Genetics
- PLoS Computational Biology
- Genome Biology
- Genome Research check this on second week
- Nature Methods check this on second week
- Cell Stem Cell check this on second week
- Nature Biotechnology check this on third week