Difference between revisions of "Favorite Journals"
From Bioinformatics Lab
Line 1: | Line 1: | ||
== Weekly press == | == Weekly press == | ||
− | *[http://www.nature.com Nature] | + | *[http://www.nature.com Nature] (38.597) |
*[http://www.nature.com/news/ Nature news] | *[http://www.nature.com/news/ Nature news] | ||
− | *[http://www.sciencemag.org Science] | + | *[http://www.sciencemag.org Science] (31.027) |
− | *[http://www.pnas.org PNAS (Proceedings of the National Academy of Sciences)] | + | *[http://www.pnas.org PNAS (Proceedings of the National Academy of Sciences)] (9.737) |
== Biweekly press == | == Biweekly press == | ||
− | *[http://www.cell.com Cell] | + | *[http://www.cell.com Cell] (31.957) |
− | *[http://nar.oxfordjournals.org Nucleic Acids Research] | + | *[http://nar.oxfordjournals.org Nucleic Acids Research] (8.278) |
− | *[http://bioinformatics.oxfordjournals.org Bioinformatics] | + | *[http://bioinformatics.oxfordjournals.org Bioinformatics] (5.323) |
== Monthly press == | == Monthly press == | ||
*[http://www.nature.com/nrg Nature Reviews Genetics] | *[http://www.nature.com/nrg Nature Reviews Genetics] | ||
− | *[http://www.nature.com/ng Nature Genetics] | + | *[http://www.nature.com/ng Nature Genetics] (35.209) |
− | *[http://www.nature.com/ncomms/ Nature Communications] by Nature | + | *[http://www.nature.com/ncomms/ Nature Communications] by Nature (10.015) |
− | *[http://www.nature.com/srep/index.html Scientific Reports] by Nature | + | *[http://www.nature.com/srep/index.html Scientific Reports] by Nature (2.927) |
− | *[http://www.nature.com/msb Molecular Systems Biology] | + | *[http://www.nature.com/msb Molecular Systems Biology] (11.34) |
− | *[http://www.plosbiology.org PLoS Biology] | + | *[http://www.plosbiology.org PLoS Biology] (12.69) |
− | *[http://www.plosgenetics.org PLoS Genetics] | + | *[http://www.plosgenetics.org PLoS Genetics] (8.517) |
− | *[http://www.ploscompbiol.org PLoS Computational Biology] | + | *[http://www.ploscompbiol.org PLoS Computational Biology] (4.867) |
− | *[http://genomebiology.com Genome Biology] | + | *[http://genomebiology.com Genome Biology] (10.288) |
− | *[http://genome.cshlp.org/ Genome Research] check this on second week | + | *[http://genome.cshlp.org/ Genome Research] check this on second week (14.397) |
− | *[http://www.nature.com/nmeth Nature Methods] check this on second week | + | *[http://www.nature.com/nmeth Nature Methods] check this on second week (23.565) |
− | *[http://www.cell.com/cell-stem-cell Cell Stem Cell] check this on second week | + | *[http://www.cell.com/cell-stem-cell Cell Stem Cell] check this on second week (25.315) |
− | *[http://www.nature.com/nbt Nature Biotechnology] check this on third week | + | *[http://www.nature.com/nbt Nature Biotechnology] check this on third week (32.438) |
== Bimonthly press == | == Bimonthly press == | ||
− | *[http://bib.oxfordjournals.org/ Briefings in Bioinformatics] | + | *[http://bib.oxfordjournals.org/ Briefings in Bioinformatics] (5.298) |
== Others == | == Others == | ||
− | *[http://www.cell-research.com/ Cell Research] by Nature | + | *[http://www.cell-research.com/ Cell Research] by Nature (10.526) |
− | *[http://cellreports.cell.com/ Cell Reports] by Cell | + | *[http://cellreports.cell.com/ Cell Reports] by Cell |
− | *[http:// | + | *[http://onlinelibrary.wiley.com/journal/10.1002/(ISSN)1549-4918 Stem Cells] (7.701) |
− | *[http:// | + | *[http://www.journals.elsevier.com/stem-cell-research/ Stem Cell Research] (4.467) |
− | *[http://pubs.rsc.org/en/journals/journalissues/mb#!recentarticles&all Molecular Biosystems] | + | *[http://www.biomedcentral.com/bmcbiol/ BMC Biology] (6.531) |
− | + | *[http://pubs.rsc.org/en/journals/journalissues/mb#!recentarticles&all Molecular Biosystems] (3.35) | |
− | *[http://database.oxfordjournals.org/ DATABASE: The journal of biological databases and curation] | + | *[http://database.oxfordjournals.org/ DATABASE: The journal of biological databases and curation] (4.2) |
− | *[http://www.mcponline.org/ Molecular and Cellular Proteomics] | + | *[http://www.mcponline.org/ Molecular and Cellular Proteomics] (7.251) |
− | *[http://www.plantcell.org/ The Plant Cell] | + | *[http://www.plantcell.org/ The Plant Cell] (9.251) |
− | *[http://www.sciencedirect.com/science/journal/13695266 Current Opinions in Plant Biology] | + | *[http://www.sciencedirect.com/science/journal/13695266 Current Opinions in Plant Biology] (8.455) |
− | *[http://www.plantphysiol.org/ Plant Physiology] | + | *[http://www.plantphysiol.org/ Plant Physiology] (6.555) |
− | *[http://onlinelibrary.wiley.com/journal/10.1111/(ISSN)1365-313X The Plant Journal] | + | *[http://onlinelibrary.wiley.com/journal/10.1111/(ISSN)1365-313X The Plant Journal] (6.582) |
− | *[http://onlinelibrary.wiley.com/journal/10.1111/(ISSN)1469-8137 New Phytologist] | + | *[http://onlinelibrary.wiley.com/journal/10.1111/(ISSN)1469-8137 New Phytologist] (6.736) |
*[http://www.frontiersin.org/plant_physiology Frontiers in Plant Physiology] | *[http://www.frontiersin.org/plant_physiology Frontiers in Plant Physiology] | ||
− | *[http://www.tandf.co.uk/journals/tacs Animal Cells and Systems] | + | *[http://www.tandf.co.uk/journals/tacs Animal Cells and Systems] (0.639) |
Revision as of 21:39, 19 May 2014
Contents |
Weekly press
- Nature (38.597)
- Nature news
- Science (31.027)
- PNAS (Proceedings of the National Academy of Sciences) (9.737)
Biweekly press
- Cell (31.957)
- Nucleic Acids Research (8.278)
- Bioinformatics (5.323)
Monthly press
- Nature Reviews Genetics
- Nature Genetics (35.209)
- Nature Communications by Nature (10.015)
- Scientific Reports by Nature (2.927)
- Molecular Systems Biology (11.34)
- PLoS Biology (12.69)
- PLoS Genetics (8.517)
- PLoS Computational Biology (4.867)
- Genome Biology (10.288)
- Genome Research check this on second week (14.397)
- Nature Methods check this on second week (23.565)
- Cell Stem Cell check this on second week (25.315)
- Nature Biotechnology check this on third week (32.438)
Bimonthly press
- Briefings in Bioinformatics (5.298)
Others
- Cell Research by Nature (10.526)
- Cell Reports by Cell
- Stem Cells (7.701)
- Stem Cell Research (4.467)
- BMC Biology (6.531)
- Molecular Biosystems (3.35)
- DATABASE: The journal of biological databases and curation (4.2)
- Molecular and Cellular Proteomics (7.251)
- The Plant Cell (9.251)
- Current Opinions in Plant Biology (8.455)
- Plant Physiology (6.555)
- The Plant Journal (6.582)
- New Phytologist (6.736)
- Frontiers in Plant Physiology
- Animal Cells and Systems (0.639)