Difference between revisions of "Favorite Journals"
From Bioinformatics Lab
(→Others) |
(→Others) |
||
Line 29: | Line 29: | ||
== Others == | == Others == | ||
+ | -Bioinformatics/Systems biology/Proteomics/ | ||
+ | *[http://www.journals.elsevier.com/journal-of-proteomics/ Journal of Proteomics] (4.088) | ||
+ | *[http://pubs.rsc.org/en/journals/journalissues/mb#!recentarticles&all Molecular Biosystems] (3.35) | ||
+ | *[http://database.oxfordjournals.org/ DATABASE: The journal of biological databases and curation] (4.2) | ||
+ | *[http://www.mcponline.org/ Molecular and Cellular Proteomics] (7.251) | ||
+ | *[http://pubs.acs.org/journal/jprobs Journal of Proteome Research] (5.056) | ||
+ | -Stem cell research | ||
*[http://www.cell-research.com/ Cell Research] by Nature (10.526) | *[http://www.cell-research.com/ Cell Research] by Nature (10.526) | ||
*[http://cellreports.cell.com/ Cell Reports] by Cell | *[http://cellreports.cell.com/ Cell Reports] by Cell | ||
*[http://onlinelibrary.wiley.com/journal/10.1002/(ISSN)1549-4918 Stem Cells] (7.701) | *[http://onlinelibrary.wiley.com/journal/10.1002/(ISSN)1549-4918 Stem Cells] (7.701) | ||
*[http://www.journals.elsevier.com/stem-cell-research/ Stem Cell Research] (4.467) | *[http://www.journals.elsevier.com/stem-cell-research/ Stem Cell Research] (4.467) | ||
− | + | ||
− | + | -Plant biology | |
− | + | ||
− | + | ||
*[http://www.plantcell.org/ The Plant Cell] (9.251) | *[http://www.plantcell.org/ The Plant Cell] (9.251) | ||
*[http://www.sciencedirect.com/science/journal/13695266 Current Opinions in Plant Biology] (8.455) | *[http://www.sciencedirect.com/science/journal/13695266 Current Opinions in Plant Biology] (8.455) | ||
Line 42: | Line 47: | ||
*[http://onlinelibrary.wiley.com/journal/10.1111/(ISSN)1365-313X The Plant Journal] (6.582) | *[http://onlinelibrary.wiley.com/journal/10.1111/(ISSN)1365-313X The Plant Journal] (6.582) | ||
*[http://onlinelibrary.wiley.com/journal/10.1111/(ISSN)1469-8137 New Phytologist] (6.736) | *[http://onlinelibrary.wiley.com/journal/10.1111/(ISSN)1469-8137 New Phytologist] (6.736) | ||
− | |||
*[http://www.frontiersin.org/plant_physiology Frontiers in Plant Physiology] | *[http://www.frontiersin.org/plant_physiology Frontiers in Plant Physiology] | ||
+ | |||
+ | -All topics | ||
+ | *[http://www.biomedcentral.com/bmcbiol/ BMC Biology] (6.531) | ||
+ | *[http://www.journals.elsevier.com/biochemical-and-biophysical-research-communications/ BBRC] (2.5) | ||
*[http://www.tandf.co.uk/journals/tacs Animal Cells and Systems] (0.639) | *[http://www.tandf.co.uk/journals/tacs Animal Cells and Systems] (0.639) |
Revision as of 10:00, 21 May 2014
Contents |
Weekly press
- Nature (38.597)
- Nature news
- Science (31.027)
- PNAS (Proceedings of the National Academy of Sciences) (9.737)
Biweekly press
- Cell (31.957)
- Nucleic Acids Research (8.278)
- Bioinformatics (5.323)
Monthly press
- Nature Reviews Genetics
- Nature Genetics (35.209)
- Nature Communications by Nature (10.015)
- Scientific Reports by Nature (2.927)
- Molecular Systems Biology (11.34)
- PLoS Biology (12.69)
- PLoS Genetics (8.517)
- PLoS Computational Biology (4.867)
- Genome Biology (10.288)
- Genome Research check this on second week (14.397)
- Nature Methods check this on second week (23.565)
- Cell Stem Cell check this on second week (25.315)
- Nature Biotechnology check this on third week (32.438)
Bimonthly press
- Briefings in Bioinformatics (5.298)
Others
-Bioinformatics/Systems biology/Proteomics/
- Journal of Proteomics (4.088)
- Molecular Biosystems (3.35)
- DATABASE: The journal of biological databases and curation (4.2)
- Molecular and Cellular Proteomics (7.251)
- Journal of Proteome Research (5.056)
-Stem cell research
- Cell Research by Nature (10.526)
- Cell Reports by Cell
- Stem Cells (7.701)
- Stem Cell Research (4.467)
-Plant biology
- The Plant Cell (9.251)
- Current Opinions in Plant Biology (8.455)
- Plant Physiology (6.555)
- The Plant Journal (6.582)
- New Phytologist (6.736)
- Frontiers in Plant Physiology
-All topics
- BMC Biology (6.531)
- BBRC (2.5)
- Animal Cells and Systems (0.639)