Difference between revisions of "Welcome to Network Biology Laboratory"
From Bioinformatics Lab
(→Oral Presentation) |
|||
Line 11: | Line 11: | ||
| | | | ||
=== Oral Presentation === | === Oral Presentation === | ||
− | + | {|class=wikitable style="text-align:center;" | |
− | JE Shim | T Lee | + | |- |
− | HJ Han | + | |style="width:65px"| JE Shim* |
− | KS Kim | ER Kim | + | |style="width:65px"| T Lee |
− | CY Kim | + | |style="width:65px"| HJ Han |
− | + | |- | |
+ | | HS Him | ||
+ | | KS Kim | ||
+ | | ER Kim | ||
+ | |- | ||
+ | | CY Kim | ||
+ | | DS Bae | ||
+ | | SM Yang | ||
+ | |} | ||
| | | | ||
Revision as of 16:44, 13 August 2015
Research Keyword Cloud | ||||||||||
Oral Presentation
|
Visitors Trendhttp://www2.clustrmaps.com/stats/maps-no_clusters/www.netbiolab.org-thumb.jpg | |||||||||
Contact InformationsYonsei University 50 Yonsei-ro, Seodaemun-gu, Seoul 120-749, Korea Office: Engineering Research Park B118DA +82-70-8625-5205 |