Difference between revisions of "Favorite Journals"
From Bioinformatics Lab
(→Bimonthly press) |
(→Others) |
||
Line 41: | Line 41: | ||
== Others == | == Others == | ||
-Multidisciplinary/Wide scope in Life Science | -Multidisciplinary/Wide scope in Life Science | ||
− | *[http://genesdev.cshlp.org/ Genes and Development (Resource/Methodology article)] (12.639, 10.798) | + | *[http://genesdev.cshlp.org/ Genes and Development (Resource/Methodology article)] (12.639, 10.798, 10.042) |
− | *[http://emboj.embopress.org/ EMBO Journal] (10.748, 10.434) | + | *[http://emboj.embopress.org/ EMBO Journal] (10.748, 10.434, 9.643) |
− | *[http://www.cell.com/current-biology/home Current Biology] (9.916, 9.571) | + | *[http://www.cell.com/current-biology/home Current Biology] (9.916, 9.571, 8.983) |
− | *[http://www.biomedcentral.com/bmcbiol/ BMC Biology] (7.431, 7.984) | + | *[http://embor.embopress.org/ EMBO Reports] (7.858, 9.055, 7.739) |
− | *[http://www.tandf.co.uk/journals/tacs Animal Cells and Systems] (SCIE, 0.350, 0.440) | + | *[http://www.biomedcentral.com/bmcbiol/ BMC Biology] (7.431, 7.984, 6.967) |
+ | *[http://www.tandf.co.uk/journals/tacs Animal Cells and Systems] (SCIE, 0.350, 0.440, 0.481) | ||
-Cancer research | -Cancer research | ||
− | *[http://cancerdiscovery.aacrjournals.org/ Cancer Discovery] (15.929, 19.453) | + | *[http://cancerdiscovery.aacrjournals.org/ Cancer Discovery] (15.929, 19.453, 19.783) |
− | *[http://jnci.oxfordjournals.org/ Journal of National Institute of Cancer] (15.161, 12.583) | + | *[http://jnci.oxfordjournals.org/ Journal of National Institute of Cancer] (15.161, 12.583, - ) |
− | *[http://cancerres.aacrjournals.org/ Cancer Research] (9.284, 9.329) | + | *[http://cancerres.aacrjournals.org/ Cancer Research] (9.284, 9.329, 8.556*) |
− | *[http://www.nature.com/onc/ Oncogene] (8.559, 8.459) | + | *[http://www.nature.com/onc/ Oncogene] (8.559, 8.459, 7.932*) by NPG |
− | *[http://www.impactjournals.com/oncotarget/ Oncotarget] (6.627, 6.359) | + | *[http://www.impactjournals.com/oncotarget/ Oncotarget] (6.627, 6.359, 5.008) |
− | *[http://www.tandfonline.com/loi/koni20#.VzLaGaiLSUm Oncoimmunology] (6.283, 6.266) | + | *[http://www.tandfonline.com/loi/koni20#.VzLaGaiLSUm Oncoimmunology] (6.283, 6.266, 7.644*) |
-Database/Systems biology | -Database/Systems biology | ||
− | *[http://pubs.rsc.org/en/journals/journalissues/mb#!recentarticles&all Molecular Biosystems] (3.183, 3.210) | + | *[http://pubs.rsc.org/en/journals/journalissues/mb#!recentarticles&all Molecular Biosystems] (3.183, 3.210, 2.829) |
− | *[http://database.oxfordjournals.org/ DATABASE: The journal of biological databases and curation] (SCIE, 4.457, 3.372) | + | *[http://database.oxfordjournals.org/ DATABASE: The journal of biological databases and curation] (SCIE, 4.457, 3.372, 2.627) |
-Methods/Protocol journal | -Methods/Protocol journal | ||
− | *[http://www.nature.com/nprot/ Nature Protocols] (SCIE, 7.782, 9.673*) | + | *[http://www.nature.com/nprot/ Nature Protocols] (SCIE, 7.782, 9.673, 9.646*) |
− | *[http://www.journals.elsevier.com/methods/ Methods] (3.221, 3.645) | + | *[http://www.journals.elsevier.com/methods/ Methods] (3.221, 3.645, 3.503) |
-Human Genetics | -Human Genetics | ||
− | *[http://www.cell.com/ajhg/home American Journal of human genetics] (10.987, 10.931) | + | *[http://www.cell.com/ajhg/home American Journal of human genetics] (10.987, 10.931, 10.794) |
− | *[http://hmg.oxfordjournals.org/ Human Molecular Genetics] (6.677, 6.393) | + | *[http://hmg.oxfordjournals.org/ Human Molecular Genetics] (6.677, 6.393, 5.985) |
-Stem cell research | -Stem cell research | ||
− | *[http://onlinelibrary.wiley.com/journal/10.1002/(ISSN)1549-4918 Stem Cells] (7.133, 6.523) | + | *[http://onlinelibrary.wiley.com/journal/10.1002/(ISSN)1549-4918 Stem Cells] (7.133, 6.523, 5.902) |
-Plant biology | -Plant biology |
Revision as of 14:23, 20 June 2016
Contents |
Weekly press
- Nature (42.351, 41.456, 38.138)
- Science (31.477, 33.611, 34.661)
- PNAS (Proceedings of the National Academy of Sciences) (9.809, 9.674, - )
Biweekly press
- Cell (33.116, 32.242, 28.710)
- Cell Reports by Cell (7.207, 8.358, 7.870)
- Nucleic Acids Research (8.808, 9.112, 9.202)
- Bioinformatics (4.621, 4.981, 5.766*)
Monthly press
- Nature Reviews Drug Discovery (37.231, 41.908, 47.120)
- Nature Reviews Cancer (37.912, 37.400, 34.400)
- Nature Reviews Genetics (39.794, 36.978, 35.898)
- Nature Genetics (29.648, 29.352, 31.616)
- Nature Communications (10.742, 11.470, 11.329*)
- Molecular Systems Biology (14.099, 10.872, 10.581)
- Genome Biology (10.465, 10.810, 11.313*)
- Genome Medicine (4.94, 5.338, 5.700*)
- Scientific Reports by Nature (5.078, 5.578, 5.228*)
- Genome Research check this on second week (13.852, 14.630, 11.351)
- Nature Methods check this on second week (25.953, 32.072, 25.328)
- Cancer Cell check this on second week (23.893, 23.523, 23.214)
- Cell Stem Cell check this on second week (22.151, 22.268, 22.387)
- Nature Biotechnology check this on third week (39.080, 41.514, 43.113)
- Cell Systems a new Journal from Cell Press
- Systems Biology and Applications a new Journal
- PLoS Biology (11.771, 9.343, 8.668) email alert
- PLoS Genetics (8.167, - , 6.661) email alert
- PLoS Computational Biology (SCIE, 4.829, - , 4.587) email alert
- PLoS One (SCIE, 3.534, 3.234, 3.057) email alert
- Stem Cell Reports by ISSCR (a newbie) email alert
Bimonthly press
- Briefings in Bioinformatics (SCIE, 5.919, 9.617, 8.399*)
Preprint Archive
- bioXriv Preprint server for Biology
Others
-Multidisciplinary/Wide scope in Life Science
- Genes and Development (Resource/Methodology article) (12.639, 10.798, 10.042)
- EMBO Journal (10.748, 10.434, 9.643)
- Current Biology (9.916, 9.571, 8.983)
- EMBO Reports (7.858, 9.055, 7.739)
- BMC Biology (7.431, 7.984, 6.967)
- Animal Cells and Systems (SCIE, 0.350, 0.440, 0.481)
-Cancer research
- Cancer Discovery (15.929, 19.453, 19.783)
- Journal of National Institute of Cancer (15.161, 12.583, - )
- Cancer Research (9.284, 9.329, 8.556*)
- Oncogene (8.559, 8.459, 7.932*) by NPG
- Oncotarget (6.627, 6.359, 5.008)
- Oncoimmunology (6.283, 6.266, 7.644*)
-Database/Systems biology
- Molecular Biosystems (3.183, 3.210, 2.829)
- DATABASE: The journal of biological databases and curation (SCIE, 4.457, 3.372, 2.627)
-Methods/Protocol journal
- Nature Protocols (SCIE, 7.782, 9.673, 9.646*)
- Methods (3.221, 3.645, 3.503)
-Human Genetics
- American Journal of human genetics (10.987, 10.931, 10.794)
- Human Molecular Genetics (6.677, 6.393, 5.985)
-Stem cell research
- Stem Cells (7.133, 6.523, 5.902)
-Plant biology
- The Plant Cell (9.575, 9.338)
- Current Opinion in Plant Biology (9.385, 7.848)
- Plant Physiology (7.394, 6.841) accept Breakthrough Technology articles
- The Plant Journal (6.815, 5.972) accept Resource Articles
- Frontiers in Plant Physiology
-Microbiology
- Cell Host and Microbe (12.194, 12.328)
- The ISME Journal (9.267, 9.320)
- PLoS Pathogens (8.057)
- Environmental Microbiology (6.240, 6.201)
-Impact Factor Search