Difference between revisions of "Favorite Journals"
From Bioinformatics Lab
Line 14: | Line 14: | ||
*[http://www.nature.com/nrd Nature Reviews Drug Discovery] (37.231, 41.908, 47.120) | *[http://www.nature.com/nrd Nature Reviews Drug Discovery] (37.231, 41.908, 47.120) | ||
*[http://www.nature.com/nrc Nature Reviews Cancer] (37.912, 37.400, 34.400) | *[http://www.nature.com/nrc Nature Reviews Cancer] (37.912, 37.400, 34.400) | ||
+ | *[http://www.nature.com/nrmicro Nature Reviews Microbiology] (23.317, 23.574, 24.727) | ||
*[http://www.nature.com/nrg Nature Reviews Genetics] (39.794, 36.978, 35.898) | *[http://www.nature.com/nrg Nature Reviews Genetics] (39.794, 36.978, 35.898) | ||
*[http://www.nature.com/ng Nature Genetics] (29.648, 29.352, 31.616) | *[http://www.nature.com/ng Nature Genetics] (29.648, 29.352, 31.616) | ||
Line 29: | Line 30: | ||
*[http://www.nature.com/nbt Nature Biotechnology] check this on third week (39.080, 41.514, 43.113) | *[http://www.nature.com/nbt Nature Biotechnology] check this on third week (39.080, 41.514, 43.113) | ||
*[http://www.cell.com/cell-systems/home Cell Systems] a new Journal from Cell Press | *[http://www.cell.com/cell-systems/home Cell Systems] a new Journal from Cell Press | ||
− | *[http://www. | + | *[http://www.cell.com/cell-host-microbe/home Cell Host and Microbe] (12.194, 12.328, 12.552) |
+ | *[http://www.nature.com/ismej/ ISME Journal] (9.267, 9.320, 9.328*) | ||
*[http://www.plosbiology.org PLoS Biology] (11.771, 9.343, 8.668) email alert | *[http://www.plosbiology.org PLoS Biology] (11.771, 9.343, 8.668) email alert | ||
*[http://www.plosgenetics.org PLoS Genetics] (8.167, - , 6.661) email alert | *[http://www.plosgenetics.org PLoS Genetics] (8.167, - , 6.661) email alert | ||
Line 52: | Line 54: | ||
== Others == | == Others == | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
-Bioinformatics/Systems biology | -Bioinformatics/Systems biology | ||
*[http://pubs.rsc.org/en/journals/journalissues/mb#!recentarticles&all Molecular Biosystems] (3.183, 3.210, 2.829) | *[http://pubs.rsc.org/en/journals/journalissues/mb#!recentarticles&all Molecular Biosystems] (3.183, 3.210, 2.829) | ||
*[http://database.oxfordjournals.org/ DATABASE: The journal of biological databases and curation] (SCIE, 4.457, 3.372, 2.627) | *[http://database.oxfordjournals.org/ DATABASE: The journal of biological databases and curation] (SCIE, 4.457, 3.372, 2.627) | ||
+ | *[http://www.nature.com/npjsba/ Systems Biology and Applications] a new Journal | ||
-Methods/Protocol journal | -Methods/Protocol journal | ||
Line 71: | Line 66: | ||
*[http://www.cell.com/ajhg/home American Journal of human genetics] (10.987, 10.931, 10.794) | *[http://www.cell.com/ajhg/home American Journal of human genetics] (10.987, 10.931, 10.794) | ||
*[http://hmg.oxfordjournals.org/ Human Molecular Genetics] (6.677, 6.393, 5.985) | *[http://hmg.oxfordjournals.org/ Human Molecular Genetics] (6.677, 6.393, 5.985) | ||
+ | |||
+ | -Microbiology | ||
+ | *[http://mbio.asm.org/ mBio] (6.875, 6.786, 6.975) | ||
+ | *[http://journals.plos.org/plospathogens/ PLoS Pathogens] (8.057, - , 7.003) | ||
+ | *[http://onlinelibrary.wiley.com/journal/10.1111/(ISSN)1462-2920 Environmental Microbiology] (6.240, 6.201, 5.932) | ||
+ | |||
+ | -Multidisciplinary/Wide scope in Life Science | ||
+ | *[http://genesdev.cshlp.org/ Genes and Development (Resource/Methodology article)] (12.639, 10.798, 10.042) | ||
+ | *[http://emboj.embopress.org/ EMBO Journal] (10.748, 10.434, 9.643) | ||
+ | *[http://www.cell.com/current-biology/home Current Biology] (9.916, 9.571, 8.983) | ||
+ | *[http://embor.embopress.org/ EMBO Reports] (7.858, 9.055, 7.739) | ||
+ | *[http://www.biomedcentral.com/bmcbiol/ BMC Biology] (7.431, 7.984, 6.967) | ||
+ | *[http://www.tandf.co.uk/journals/tacs Animal Cells and Systems] (SCIE, 0.350, 0.440, 0.481) | ||
-Stem cell research | -Stem cell research | ||
Line 85: | Line 93: | ||
*[http://www.sciencedirect.com/science/journal/13695266 Current Opinion in Plant Biology] (9.385, 7.848, 6.780) | *[http://www.sciencedirect.com/science/journal/13695266 Current Opinion in Plant Biology] (9.385, 7.848, 6.780) | ||
*[http://www.frontiersin.org/plant_physiology Frontiers in Plant Physiology] | *[http://www.frontiersin.org/plant_physiology Frontiers in Plant Physiology] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
-Impact Factor Search | -Impact Factor Search |
Revision as of 12:18, 2 December 2016
Contents |
Weekly press
- Nature (42.351, 41.456, 38.138)
- Science (31.477, 33.611, 34.661)
- PNAS (Proceedings of the National Academy of Sciences) (9.809, 9.674, 9.423)
- Nature Biomedical Engineering
Biweekly press
- Cell (33.116, 32.242, 28.710)
- Cell Reports by Cell (7.207, 8.358, 7.870)
- Nucleic Acids Research (8.808, 9.112, 9.202)
- Bioinformatics (4.621, 4.981, 5.766*)
Monthly press
- Nature Reviews Drug Discovery (37.231, 41.908, 47.120)
- Nature Reviews Cancer (37.912, 37.400, 34.400)
- Nature Reviews Microbiology (23.317, 23.574, 24.727)
- Nature Reviews Genetics (39.794, 36.978, 35.898)
- Nature Genetics (29.648, 29.352, 31.616)
- Nature Communications (10.742, 11.470, 11.329*)
- Nature Microbiology (new journal)
- Molecular Systems Biology (14.099, 10.872, 10.581)
- Genome Biology (10.465, 10.810, 11.313*)
- eLife (SCIE, 8.519, 9.322, 8.303)
- Genome Medicine (SCIE, 4.94, 5.338, 5.700*)
- BMC Genomics (4.041, 3.986, 3.867)
- BMC Bioinformatics (2.672, 2.576, 2.435)
- Scientific Reports by Nature (5.078, 5.578, 5.228*)
- Genome Research check this on second week (13.852, 14.630, 11.351)
- Nature Methods check this on second week (25.953, 32.072, 25.328)
- Nature Biotechnology check this on third week (39.080, 41.514, 43.113)
- Cell Systems a new Journal from Cell Press
- Cell Host and Microbe (12.194, 12.328, 12.552)
- ISME Journal (9.267, 9.320, 9.328*)
- PLoS Biology (11.771, 9.343, 8.668) email alert
- PLoS Genetics (8.167, - , 6.661) email alert
- PLoS Computational Biology (SCIE, 4.829, - , 4.587) email alert
- PLoS One (SCIE, 3.534, 3.234, 3.057) email alert
- Front Line Genomics monthly magazine
-Cancer research
- Cancer Cell check this on second week (23.893, 23.523, 23.214)
- Cancer Discovery (15.929, 19.453, 19.783)
- Journal of National Institute of Cancer (15.161, 12.583, - )
- Cancer Research (9.284, 9.329, 8.556*)
- Oncogene (8.559, 8.459, 7.932*) by NPG
- Oncoimmunology (6.283, 6.266, 7.644*)
- Oncotarget (6.627, 6.359, 5.008)
Bimonthly press
- Briefings in Bioinformatics (SCIE, 5.919, 9.617, 8.399*)
Preprint Archive
- bioXriv Preprint server for Biology
Others
-Bioinformatics/Systems biology
- Molecular Biosystems (3.183, 3.210, 2.829)
- DATABASE: The journal of biological databases and curation (SCIE, 4.457, 3.372, 2.627)
- Systems Biology and Applications a new Journal
-Methods/Protocol journal
- Nature Protocols (SCIE, 7.782, 9.673, 9.646*)
- Methods (3.221, 3.645, 3.503*)
-Human Genetics
- American Journal of human genetics (10.987, 10.931, 10.794)
- Human Molecular Genetics (6.677, 6.393, 5.985)
-Microbiology
- mBio (6.875, 6.786, 6.975)
- PLoS Pathogens (8.057, - , 7.003)
- Environmental Microbiology (6.240, 6.201, 5.932)
-Multidisciplinary/Wide scope in Life Science
- Genes and Development (Resource/Methodology article) (12.639, 10.798, 10.042)
- EMBO Journal (10.748, 10.434, 9.643)
- Current Biology (9.916, 9.571, 8.983)
- EMBO Reports (7.858, 9.055, 7.739)
- BMC Biology (7.431, 7.984, 6.967)
- Animal Cells and Systems (SCIE, 0.350, 0.440, 0.481)
-Stem cell research
- Cell Stem Cell check this on second week (22.151, 22.268, 22.387)
- Stem Cell Reports by ISSCR ( - , - , 7.023) email alert
- Stem Cells (7.133, 6.523, 5.902)
-Plant biology
- Plant Cell (9.575, 9.338, 8.538)
- Molecular Plant by CellPress (6.605, 6.337, 7.142*) accept Letter to the Editor or Resource
- New Phytologist (6.373, - , 7.210)
- Plant Physiology (7.394, 6.841, 6.280) accept Breakthrough Technology articles
- Plant Journal (6.815, 5.972, 5.468) accept Resource Articles
- Current Opinion in Plant Biology (9.385, 7.848, 6.780)
- Frontiers in Plant Physiology
-Impact Factor Search