Difference between revisions of "Favorite Journals"
From Bioinformatics Lab
(→Monthly press) |
(→Monthly press) |
||
Line 12: | Line 12: | ||
== Monthly press == | == Monthly press == | ||
+ | - Published in the first week | ||
*[http://www.nature.com/nrd Nature Reviews Drug Discovery] (37.231, 41.908, 47.120) | *[http://www.nature.com/nrd Nature Reviews Drug Discovery] (37.231, 41.908, 47.120) | ||
*[http://www.nature.com/nrc Nature Reviews Cancer] (37.912, 37.400, 34.400) | *[http://www.nature.com/nrc Nature Reviews Cancer] (37.912, 37.400, 34.400) | ||
Line 23: | Line 24: | ||
*[http://www.nature.com/msb Molecular Systems Biology] (14.099, 10.872, 10.581) | *[http://www.nature.com/msb Molecular Systems Biology] (14.099, 10.872, 10.581) | ||
*[http://genomebiology.com Genome Biology] (10.465, 10.810, 11.313*) (1.86%) | *[http://genomebiology.com Genome Biology] (10.465, 10.810, 11.313*) (1.86%) | ||
− | *[http://genomemedicine.com/ Genome Medicine] ( | + | *[http://genomemedicine.com/ Genome Medicine] (4.94, 5.338, 5.700*)(10.24%) |
− | *[http://www.nature.com/srep/index.html Scientific Reports] | + | *[http://www.nature.com/srep/index.html Scientific Reports] (5.078, 5.578, 5.228*)(11.11%) |
*[http://genome.cshlp.org/ Genome Research] (13.852, 14.630, 11.351) | *[http://genome.cshlp.org/ Genome Research] (13.852, 14.630, 11.351) | ||
*[http://www.nature.com/nmeth Nature Methods] (25.953, 32.072, 25.328)(1.3%) | *[http://www.nature.com/nmeth Nature Methods] (25.953, 32.072, 25.328)(1.3%) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | -Cancer research | + | - Published in the forth week |
+ | *[http://www.cell.com/cancer-cell/ Cancer Cell] (23.893, 23.523, 23.214) (1.37%) | ||
+ | *[http://www.cell.com/immunity/home Immunity] (19.748, 21.561, 24.082) | ||
+ | *[http://www.cell.com/cell-host-microbe/home Cell Host and Microbe] (12.194, 12.328, 12.552) | ||
+ | *[http://www.nature.com/nbt Nature Biotechnology] (39.080, 41.514, 43.113) | ||
+ | *[http://www.cell.com/cell-systems/home Cell Systems] (a new Journal) | ||
+ | *[http://immunology.sciencemag.org/ Science Immunology] (a new Journal) | ||
+ | |||
+ | - Email alert | ||
+ | *[http://www.plosbiology.org PLoS Biology] (11.771, 9.343, 8.668)(1.74%) | ||
+ | *[http://www.plosgenetics.org PLoS Genetics] (8.167, - , 6.661)(8.74%) | ||
+ | *[http://www.ploscompbiol.org PLoS Computational Biology] (SCIE, 4.829, 4.620, 4.587)(8.034%) | ||
+ | *[http://www.plosone.org/ PLoS One] (SCIE, 3.534, 3.234, 3.057)(16.6%) | ||
+ | |||
+ | -Cancer research (check in the forth week) | ||
*[http://clincancerres.aacrjournals.org/ Clinical Cancer Research] by AACR (8.193, 8.722, 8.738) (5.6%) | *[http://clincancerres.aacrjournals.org/ Clinical Cancer Research] by AACR (8.193, 8.722, 8.738) (5.6%) | ||
*[http://cancerres.aacrjournals.org/ Cancer Research] by AACR (9.284, 9.329, 8.556*)(6.1%) | *[http://cancerres.aacrjournals.org/ Cancer Research] by AACR (9.284, 9.329, 8.556*)(6.1%) |
Revision as of 12:28, 2 June 2017
Contents |
Weekly press
- Nature (42.351, 41.456, 38.138)
- Science (31.477, 33.611, 34.661)
- Oncotarget (6.627, 6.359, 5.008)(17%)
Biweekly press
- Cell (33.116, 32.242, 28.710)
- Molecular Cell (14.464, 14.018, 13.958)
- Cell Reports by Cell (7.207, 8.358, 7.870)
- Nucleic Acids Research (8.808, 9.112, 9.202) (6.23%)
- Bioinformatics (4.621, 4.981, 5.766*)(5.36%)
Monthly press
- Published in the first week
- Nature Reviews Drug Discovery (37.231, 41.908, 47.120)
- Nature Reviews Cancer (37.912, 37.400, 34.400)
- Nature Reviews Immunology (33.836, 34.985, 39.416)
- Nature Reviews Microbiology (23.317, 23.574, 24.727)
- Nature Reviews Genetics (39.794, 36.978, 35.898)
- Nature Genetics (29.648, 29.352, 31.616)
- Nature Immunology (24.973, 20.004, 19.381)
- Nature Communications (10.742, 11.470, 11.329*)(4.76%)
- Nature Microbiology (a new journal)
- Molecular Systems Biology (14.099, 10.872, 10.581)
- Genome Biology (10.465, 10.810, 11.313*) (1.86%)
- Genome Medicine (4.94, 5.338, 5.700*)(10.24%)
- Scientific Reports (5.078, 5.578, 5.228*)(11.11%)
- Genome Research (13.852, 14.630, 11.351)
- Nature Methods (25.953, 32.072, 25.328)(1.3%)
- Published in the forth week
- Cancer Cell (23.893, 23.523, 23.214) (1.37%)
- Immunity (19.748, 21.561, 24.082)
- Cell Host and Microbe (12.194, 12.328, 12.552)
- Nature Biotechnology (39.080, 41.514, 43.113)
- Cell Systems (a new Journal)
- Science Immunology (a new Journal)
- Email alert
- PLoS Biology (11.771, 9.343, 8.668)(1.74%)
- PLoS Genetics (8.167, - , 6.661)(8.74%)
- PLoS Computational Biology (SCIE, 4.829, 4.620, 4.587)(8.034%)
- PLoS One (SCIE, 3.534, 3.234, 3.057)(16.6%)
-Cancer research (check in the forth week)
- Clinical Cancer Research by AACR (8.193, 8.722, 8.738) (5.6%)
- Cancer Research by AACR (9.284, 9.329, 8.556*)(6.1%)
- Oncogene by NPG (8.559, 8.459, 7.932*) (7.04%)
- Oncoimmunology (6.283, 6.266, 7.644*)(8%)
- Cancer Immunology Research by AACR (-, -, 6.665)(9.4%)
Bimonthly press
- Briefings in Bioinformatics (SCIE, 5.919, 9.617, 8.399*)
- mSystems a new journal
Preprint Archive
- bioXriv Preprint server for Biology
Others
-Bioinformatics/Systems biology
- BMC Genomics (4.041, 3.986, 3.867)(19.88%)
- BMC Bioinformatics (2.672, 2.576, 2.435)(17.86%)
- DATABASE: The journal of biological databases and curation (SCIE, 4.457, 3.372, 2.627)(14.29%)
- Systems Biology and Applications a new Journal
- Animal Cells and Systems (SCIE, 0.350, 0.440, 0.481)
-Methods/Protocol journal
- Nature Protocols (SCIE, 7.782, 9.673, 9.646*)(2.6%)
- Methods (3.221, 3.645, 3.503*)(23.4%)
-Human Genetics
- American Journal of human genetics(4.82%) (10.987, 10.931, 10.794)
- Human Molecular Genetics(9.64%) (6.677, 6.393, 5.985)
-Microbiology
- mBio (6.875, 6.786, 6.975)(10.57%)
- PLoS Pathogens (8.057, - , 7.003)(6.1%)
-Plant biology
- Plant Cell (9.575, 9.338, 8.538)(1.91%)
- Molecular Plant by CellPress (6.605, 6.337, 7.142*)(2.87%) accept Letter to the Editor or Resource
- New Phytologist (6.373, - , 7.210) (2.4%)
- Plant Physiology (7.394, 6.841, 6.280) (3.82%) accept Breakthrough Technology articles
- Plant Journal (6.815, 5.972, 5.468) (6.22%) accept Resource Articles
- Current Opinion in Plant Biology (9.385, 7.848, 6.780)
- Frontiers in Plant Physiology
-Impact Factor Search