Difference between revisions of "Teaching"
From Bioinformatics Lab
Dreadcupper (Talk | contribs) |
|||
| Line 1: | Line 1: | ||
| + | == Data for 2018 netbiolab experiment== | ||
| + | [//netbiolab.org/wiki/images/1/12/2018_NBLexperiment_teaching_material.pdf 2018 netbiolab experiment teaching material] | ||
| + | |||
| + | [//netbiolab.org/wiki/images/1/18/2018_NBLexperiment_training_material.zip 2018 netbiolab experiment training material] | ||
| + | |||
| + | == Data for other teaching materials == | ||
[[Teaching Materials for Students]] | [[Teaching Materials for Students]] | ||
Revision as of 13:41, 3 April 2018
Data for 2018 netbiolab experiment
2018 netbiolab experiment teaching material
2018 netbiolab experiment training material
Data for other teaching materials
Teaching Materials for Students
BIML2017 practice 2 PPT file & python scripts
BIML2016 practice 2 python scripts
