Difference between revisions of "People:SB Baek"
From Bioinformatics Lab
(→Publications) |
(→Publications) |
||
Line 19: | Line 19: | ||
* Randall T. Mertens*, Aditya Misra*, Peng Xiao*, '''Seungbyn Baek''', Joseph M. Rone, Davide Mangani, Kisha N. Sivanathan, Adedamola S. Arojojoye, Samuel G. Awuah, Insuk Lee, Guo-Ping Shi, Boryana Petrova, Jeannette R. Brook, Ana C. Anderson, Richard A. Flavell, Naama Kanarek, Martin Hemberg, Roni Nowarski**, A metabolic switch orchestrated by IL-18 and cGAMP programs intestinal tolerance, '''''Immunity''''' 2024 Jun 19:S1074-7613(24)00305-4 [https://pubmed.ncbi.nlm.nih.gov/38906145/ PubMed] | * Randall T. Mertens*, Aditya Misra*, Peng Xiao*, '''Seungbyn Baek''', Joseph M. Rone, Davide Mangani, Kisha N. Sivanathan, Adedamola S. Arojojoye, Samuel G. Awuah, Insuk Lee, Guo-Ping Shi, Boryana Petrova, Jeannette R. Brook, Ana C. Anderson, Richard A. Flavell, Naama Kanarek, Martin Hemberg, Roni Nowarski**, A metabolic switch orchestrated by IL-18 and cGAMP programs intestinal tolerance, '''''Immunity''''' 2024 Jun 19:S1074-7613(24)00305-4 [https://pubmed.ncbi.nlm.nih.gov/38906145/ PubMed] | ||
* Junha Cha*, Da Hee Kim*, Gamin Kim*, Jae-Won Cho, Euijeong Sung, '''Seungbyn Baek''', Min Hee Hong, Chang Gon Kim, Nam Suk Sim, Hyun Jun Hong, Jung Eun Lee, Martin Hemberg, Seyeon Park, Sun Ock Yoon, Sang-Jun Ha**, Yoon Woo Koh**, Hye Ryun Kim**, and Insuk Lee**, Single-cell analysis reveals cellular and molecular factors counteracting HPV-positive oropharyngeal cancer immunotherapy outcomes, '''''Journal for Immunotherapy of Cancer'''''. 2024 Jun 10;12(6):e008667 [https://pubmed.ncbi.nlm.nih.gov/38857913/ PubMed] | * Junha Cha*, Da Hee Kim*, Gamin Kim*, Jae-Won Cho, Euijeong Sung, '''Seungbyn Baek''', Min Hee Hong, Chang Gon Kim, Nam Suk Sim, Hyun Jun Hong, Jung Eun Lee, Martin Hemberg, Seyeon Park, Sun Ock Yoon, Sang-Jun Ha**, Yoon Woo Koh**, Hye Ryun Kim**, and Insuk Lee**, Single-cell analysis reveals cellular and molecular factors counteracting HPV-positive oropharyngeal cancer immunotherapy outcomes, '''''Journal for Immunotherapy of Cancer'''''. 2024 Jun 10;12(6):e008667 [https://pubmed.ncbi.nlm.nih.gov/38857913/ PubMed] | ||
− | * Wei E Gordon*, '''Seungbyn Baek*''', Hai P Nguyen, Yien-Ming Kuo, Rachael Bradley, Sarah L. Fong, Nayeon Kim, Alex Galazyuk, Insuk Lee, Melissa Ingala, Nancy B Simmons, Tony Schountz, Lisa Cooper, Ilias Georgakopoulos-Soares, Martin Hemberg**, Nadav Ahituv**, Integrative single-cell characterization of a frugivorous and an insectivorous bat kidney and pancreas '''''Nature Communications''''' 2024 Jan 9;15(1):12 [https://pubmed.ncbi.nlm.nih.gov/ | + | * Wei E Gordon*, '''Seungbyn Baek*''', Hai P Nguyen, Yien-Ming Kuo, Rachael Bradley, Sarah L. Fong, Nayeon Kim, Alex Galazyuk, Insuk Lee, Melissa Ingala, Nancy B Simmons, Tony Schountz, Lisa Cooper, Ilias Georgakopoulos-Soares, Martin Hemberg**, Nadav Ahituv**, Integrative single-cell characterization of a frugivorous and an insectivorous bat kidney and pancreas '''''Nature Communications''''' 2024 Jan 9;15(1):12 [https://pubmed.ncbi.nlm.nih.gov/38195585/ PubMed] |
* '''Seungbyn Baek*''', Sunmo Yang, and Insuk Lee** COVID-GWAB: A Web-Based Prediction of COVID-19 Host Genes via Network Boosting of Genome-Wide Association Data '''''Biomolecules''''' 2022 Oct 12;12(10):1446 [https://pubmed.ncbi.nlm.nih.gov/36291657/ PubMed] | * '''Seungbyn Baek*''', Sunmo Yang, and Insuk Lee** COVID-GWAB: A Web-Based Prediction of COVID-19 Host Genes via Network Boosting of Genome-Wide Association Data '''''Biomolecules''''' 2022 Oct 12;12(10):1446 [https://pubmed.ncbi.nlm.nih.gov/36291657/ PubMed] | ||
* Chan Yeong Kim*, '''Seungbyn Baek*''', Junha Cha, Sunmo Yang, Eiru Kim, Edward M. Marcotte, Traver Hart, and Insuk Lee** HumanNet v3: An improved database of human gene networks for disease research '''''Nucleic Acids Research''''' 2022 Jan 7;50(D1):D632-D639 [https://pubmed.ncbi.nlm.nih.gov/34747468/ PubMed] | * Chan Yeong Kim*, '''Seungbyn Baek*''', Junha Cha, Sunmo Yang, Eiru Kim, Edward M. Marcotte, Traver Hart, and Insuk Lee** HumanNet v3: An improved database of human gene networks for disease research '''''Nucleic Acids Research''''' 2022 Jan 7;50(D1):D632-D639 [https://pubmed.ncbi.nlm.nih.gov/34747468/ PubMed] | ||
* '''Seungbyn Baek*''', Insuk Lee** Single-cell ATAC sequencing analysis: from data preprocessing to hypothesis generation '''''Computational and Structural Biotechnology Journal''''' 2020 June 28;18:1429-1439 [https://pubmed.ncbi.nlm.nih.gov/32637041 Pubmed] | * '''Seungbyn Baek*''', Insuk Lee** Single-cell ATAC sequencing analysis: from data preprocessing to hypothesis generation '''''Computational and Structural Biotechnology Journal''''' 2020 June 28;18:1429-1439 [https://pubmed.ncbi.nlm.nih.gov/32637041 Pubmed] |
Latest revision as of 15:26, 19 December 2024
[edit] Seungbyn Baek
[edit] Publications
- Randall T. Mertens*, Aditya Misra*, Peng Xiao*, Seungbyn Baek, Joseph M. Rone, Davide Mangani, Kisha N. Sivanathan, Adedamola S. Arojojoye, Samuel G. Awuah, Insuk Lee, Guo-Ping Shi, Boryana Petrova, Jeannette R. Brook, Ana C. Anderson, Richard A. Flavell, Naama Kanarek, Martin Hemberg, Roni Nowarski**, A metabolic switch orchestrated by IL-18 and cGAMP programs intestinal tolerance, Immunity 2024 Jun 19:S1074-7613(24)00305-4 PubMed
- Junha Cha*, Da Hee Kim*, Gamin Kim*, Jae-Won Cho, Euijeong Sung, Seungbyn Baek, Min Hee Hong, Chang Gon Kim, Nam Suk Sim, Hyun Jun Hong, Jung Eun Lee, Martin Hemberg, Seyeon Park, Sun Ock Yoon, Sang-Jun Ha**, Yoon Woo Koh**, Hye Ryun Kim**, and Insuk Lee**, Single-cell analysis reveals cellular and molecular factors counteracting HPV-positive oropharyngeal cancer immunotherapy outcomes, Journal for Immunotherapy of Cancer. 2024 Jun 10;12(6):e008667 PubMed
- Wei E Gordon*, Seungbyn Baek*, Hai P Nguyen, Yien-Ming Kuo, Rachael Bradley, Sarah L. Fong, Nayeon Kim, Alex Galazyuk, Insuk Lee, Melissa Ingala, Nancy B Simmons, Tony Schountz, Lisa Cooper, Ilias Georgakopoulos-Soares, Martin Hemberg**, Nadav Ahituv**, Integrative single-cell characterization of a frugivorous and an insectivorous bat kidney and pancreas Nature Communications 2024 Jan 9;15(1):12 PubMed
- Seungbyn Baek*, Sunmo Yang, and Insuk Lee** COVID-GWAB: A Web-Based Prediction of COVID-19 Host Genes via Network Boosting of Genome-Wide Association Data Biomolecules 2022 Oct 12;12(10):1446 PubMed
- Chan Yeong Kim*, Seungbyn Baek*, Junha Cha, Sunmo Yang, Eiru Kim, Edward M. Marcotte, Traver Hart, and Insuk Lee** HumanNet v3: An improved database of human gene networks for disease research Nucleic Acids Research 2022 Jan 7;50(D1):D632-D639 PubMed
- Seungbyn Baek*, Insuk Lee** Single-cell ATAC sequencing analysis: from data preprocessing to hypothesis generation Computational and Structural Biotechnology Journal 2020 June 28;18:1429-1439 Pubmed