Difference between revisions of "Favorite Journals"
From Bioinformatics Lab
(→Others) |
(→Others) |
||
Line 37: | Line 37: | ||
-Proteomics | -Proteomics | ||
− | + | *[http://pubs.acs.org/journal/jprobs Journal of Proteome Research] (5.001) | |
− | *[http://pubs.acs.org/journal/jprobs Journal of Proteome Research] (5. | + | *[http://onlinelibrary.wiley.com/journal/10.1002/(ISSN)1615-9861 Proteomics] (3.973) |
− | *[http://onlinelibrary.wiley.com/journal/10.1002/(ISSN)1615-9861 Proteomics] ( | + | *[http://www.journals.elsevier.com/journal-of-proteomics/ Journal of Proteomics] (3.929) |
− | *[http://www.journals.elsevier.com/journal-of-proteomics/ Journal of Proteomics] ( | + | |
-Stem cell research | -Stem cell research | ||
− | *[http://www.cell-research.com/ Cell Research] by Nature ( | + | *[http://www.cell-research.com/ Cell Research] by Nature (11.981) |
− | *[http://cellreports.cell.com/ Cell Reports] by Cell | + | *[http://cellreports.cell.com/ Cell Reports] by Cell (7.207) |
− | *[http://onlinelibrary.wiley.com/journal/10.1002/(ISSN)1549-4918 Stem Cells] (7. | + | *[http://onlinelibrary.wiley.com/journal/10.1002/(ISSN)1549-4918 Stem Cells] (7.233) |
− | *[http://www.journals.elsevier.com/stem-cell-research/ Stem Cell Research] ( | + | *[http://www.journals.elsevier.com/stem-cell-research/ Stem Cell Research] (3.912) |
-Plant biology | -Plant biology | ||
− | *[http://www.plantcell.org/ The Plant Cell] (9. | + | *[http://www.plantcell.org/ The Plant Cell] (9.575) |
*[http://www.nature.com/nplants/ Nature Plants] | *[http://www.nature.com/nplants/ Nature Plants] | ||
− | *[http://www.sciencedirect.com/science/journal/13695266 Current Opinions in Plant Biology] ( | + | *[http://www.sciencedirect.com/science/journal/13695266 Current Opinions in Plant Biology] (9.385) |
− | *[http://www.plantphysiol.org/ Plant Physiology] ( | + | *[http://www.plantphysiol.org/ Plant Physiology] (7.394) |
− | *[http://onlinelibrary.wiley.com/journal/10.1111/(ISSN)1365-313X The Plant Journal] (6. | + | *[http://onlinelibrary.wiley.com/journal/10.1111/(ISSN)1365-313X The Plant Journal] (6.815) |
− | *[http://onlinelibrary.wiley.com/journal/10.1111/(ISSN)1469-8137 New Phytologist] (6. | + | *[http://onlinelibrary.wiley.com/journal/10.1111/(ISSN)1469-8137 New Phytologist] (6.373) |
*[http://www.frontiersin.org/plant_physiology Frontiers in Plant Physiology] | *[http://www.frontiersin.org/plant_physiology Frontiers in Plant Physiology] | ||
+ | |||
+ | -Microbiology | ||
+ | *[http://www.cell.com/cell-host-microbe/home Cell Host and Microbe] (12.194) | ||
+ | *[http://journals.plos.org/plospathogens/ PLoS Pathogens] (8.057) | ||
+ | *[http://mbio.asm.org/ mBio] (6.875) | ||
-All topics | -All topics | ||
− | *[http://www.biomedcentral.com/bmcbiol/ BMC Biology] ( | + | *[http://www.biomedcentral.com/bmcbiol/ BMC Biology] (7.431) |
− | *[http://www.journals.elsevier.com/biochemical-and-biophysical-research-communications/ BBRC] (2. | + | *[http://www.journals.elsevier.com/biochemical-and-biophysical-research-communications/ BBRC] (2.281) |
− | *[http://www.tandf.co.uk/journals/tacs Animal Cells and Systems] (0. | + | *[http://www.tandf.co.uk/journals/tacs Animal Cells and Systems] (0.350) |
Revision as of 01:29, 1 August 2014
Contents |
Weekly press
- Nature (42.351)
- Science (31.477)
- PNAS (Proceedings of the National Academy of Sciences) (9.809)
Biweekly press
- Cell (33.116)
- Nucleic Acids Research (8.808)
- Bioinformatics (4.621)
Monthly press
- Nature Reviews Genetics (39.794)
- Nature Genetics (29.648)
- Nature Communications by Nature (10.742)
- Molecular Systems Biology (14.099)
- PLoS Biology (11.771)
- PLoS Genetics (8.167)
- PLoS Computational Biology (4.829)
- Genome Biology (10.465)
- Molecular Biology and Evolution (14.308)
- Molecular and Cellular Proteomics (7.254)
- Genome Research check this on second week (13.852)
- Nature Methods check this on second week (25.953)
- Cell Stem Cell check this on second week (22.151)
- Nature Biotechnology check this on third week (39.080)
Bimonthly press
- Briefings in Bioinformatics (5.919)
Others
-Bioinformatics/Systems biology
- PLoS One (3.534)
- Molecular Biosystems (3.183)
- DATABASE: The journal of biological databases and curation (?)
- Scientific Reports by Nature (5.078)
- GigaScience by BMC
-Proteomics
- Journal of Proteome Research (5.001)
- Proteomics (3.973)
- Journal of Proteomics (3.929)
-Stem cell research
- Cell Research by Nature (11.981)
- Cell Reports by Cell (7.207)
- Stem Cells (7.233)
- Stem Cell Research (3.912)
-Plant biology
- The Plant Cell (9.575)
- Nature Plants
- Current Opinions in Plant Biology (9.385)
- Plant Physiology (7.394)
- The Plant Journal (6.815)
- New Phytologist (6.373)
- Frontiers in Plant Physiology
-Microbiology
- Cell Host and Microbe (12.194)
- PLoS Pathogens (8.057)
- mBio (6.875)
-All topics
- BMC Biology (7.431)
- BBRC (2.281)
- Animal Cells and Systems (0.350)