Difference between revisions of "Favorite Journals"
From Bioinformatics Lab
(→Others) |
|||
Line 14: | Line 14: | ||
*[http://www.nature.com/ncomms/ Nature Communications] (10.742) | *[http://www.nature.com/ncomms/ Nature Communications] (10.742) | ||
*[http://www.nature.com/msb Molecular Systems Biology] (14.099) | *[http://www.nature.com/msb Molecular Systems Biology] (14.099) | ||
− | |||
*[http://www.plosbiology.org PLoS Biology] (11.771) | *[http://www.plosbiology.org PLoS Biology] (11.771) | ||
*[http://www.plosgenetics.org PLoS Genetics] (8.167) | *[http://www.plosgenetics.org PLoS Genetics] (8.167) | ||
Line 20: | Line 19: | ||
*[http://genomebiology.com Genome Biology] (10.465) | *[http://genomebiology.com Genome Biology] (10.465) | ||
*[http://genomemedicine.com/ Genome Medicine] (4.94) | *[http://genomemedicine.com/ Genome Medicine] (4.94) | ||
+ | *[http://onlinelibrary.wiley.com/journal/10.1002/(ISSN)1549-4918 Stem Cells] (7.133) | ||
+ | *[http://www.cell.com/stem-cell-reports/home Stem Cell Reports] by ISSCR (a newbie) | ||
*[http://genome.cshlp.org/ Genome Research] check this on second week (13.852) | *[http://genome.cshlp.org/ Genome Research] check this on second week (13.852) | ||
*[http://www.cell.com/ajhg/home American Journal of human genetics] check this on second week (10.987) | *[http://www.cell.com/ajhg/home American Journal of human genetics] check this on second week (10.987) | ||
Line 52: | Line 53: | ||
-Stem cell research | -Stem cell research | ||
*[http://www.cell-research.com/ Cell Research] by Nature (11.981) | *[http://www.cell-research.com/ Cell Research] by Nature (11.981) | ||
− | |||
*[http://cellreports.cell.com/ Cell Reports] by Cell (7.207) | *[http://cellreports.cell.com/ Cell Reports] by Cell (7.207) | ||
− | |||
*[http://www.journals.elsevier.com/stem-cell-research/ Stem Cell Research] (3.912) | *[http://www.journals.elsevier.com/stem-cell-research/ Stem Cell Research] (3.912) | ||
Line 73: | Line 72: | ||
-All topics | -All topics | ||
+ | *[http://elifesciences.org/ eLIFE] (8.519) | ||
*[http://www.biomedcentral.com/bmcbiol/ BMC Biology] (7.431) | *[http://www.biomedcentral.com/bmcbiol/ BMC Biology] (7.431) | ||
*[http://www.journals.elsevier.com/biochemical-and-biophysical-research-communications/ BBRC] (2.281) | *[http://www.journals.elsevier.com/biochemical-and-biophysical-research-communications/ BBRC] (2.281) |
Revision as of 17:36, 11 March 2015
Contents |
Weekly press
- Nature (42.351)
- Science (31.477)
- PNAS (Proceedings of the National Academy of Sciences) (9.809)
Biweekly press
- Cell (33.116)
- Nucleic Acids Research (8.808)
- Bioinformatics (4.621)
Monthly press
- Nature Reviews Genetics (39.794)
- Nature Genetics (29.648)
- Nature Communications (10.742)
- Molecular Systems Biology (14.099)
- PLoS Biology (11.771)
- PLoS Genetics (8.167)
- PLoS Computational Biology (4.829)
- Genome Biology (10.465)
- Genome Medicine (4.94)
- Stem Cells (7.133)
- Stem Cell Reports by ISSCR (a newbie)
- Genome Research check this on second week (13.852)
- American Journal of human genetics check this on second week (10.987)
- Nature Methods check this on second week (25.953)
- Cell Stem Cell check this on second week (22.151)
- Nature Biotechnology check this on third week (39.080)
- Cell Systems a new Journal from Cell Press
Bimonthly press
- Briefings in Bioinformatics (5.919)
Preprint Archive
- bioXriv Preprint server for Biology
Others
-Pan-disciplinary journals
- Scientific Reports by Nature (5.078)
- PLoS One (3.534)
- Science Advances
-Genomics/Bioinformatics/Systems biology
- Molecular & Cellular Proteomics interested in genomics and bioinformatics topics (7.254)
- DATABASE: The journal of biological databases and curation (4.457)
- BMC Genomics (4.04)
- Molecular Biosystems (3.183)
- Systems Biology and Applications by SBI and NPO
- Molecular Biology and Evolution (14.308)
-Human Genetics and Genomics
- Genetics in Medicine by Nature (6.453)
-Stem cell research
- Cell Research by Nature (11.981)
- Cell Reports by Cell (7.207)
- Stem Cell Research (3.912)
-Plant biology
- The Plant Cell (9.575)
- Nature Plants
- Current Opinions in Plant Biology (9.385)
- Plant Physiology (7.394)
- The Plant Journal (6.815)
- New Phytologist (6.545)
- Frontiers in Plant Physiology
-Microbiology
- Cell Host and Microbe (12.194)
- PLoS Pathogens (8.057)
- mBio (6.875)
- Environmental Microbiology (6.240)
-All topics
- eLIFE (8.519)
- BMC Biology (7.431)
- BBRC (2.281)
- Animal Cells and Systems (0.350)
-Impact Factor Search