Difference between revisions of "Services"

From Network Biology Lab
Jump to: navigation, search
(Animal)
Line 1: Line 1:
 
__NOTOC__
 
__NOTOC__
 
=='''Genome-scale functional gene networks'''==
 
=='''Genome-scale functional gene networks'''==
 
+
==''Animal''==
==''Microbe''==
 
 
{|border="0"  width="600"
 
{|border="0"  width="600"
|align="center"|[[File:EcoliNet.png|150px|link=http://www.inetbio.org/ecolinet]]
+
|align="center"|[[file:WormNetv3.jpg|150px|link=http://www.inetbio.org/wormnet]]
|align="center"|[[File:Tools_YesatNetLogo.jpg|150px|link=http://www.inetbio.org/yeastnet]]
+
|align="center"|[[file:Flynet.png|150px|link=http://www.inetbio.org/flynet]]
|align="center"|[[file:CryptoNet.png|150px|link=http://www.inetbio.org/cryptonet]]
+
|align="center"|[[file:Tools_HumanNetLogo.jpg|150px|link=http://www.functionalnet.org/humannet]]
 
|-
 
|-
|align="center"|''Escherichia coli''
+
|align="center"|''Caenorhabditis elegans''
|align="center"|''Saccharomyces cerevisiae''
+
|align="center"|''Drosophila melanogaster''
|align="center"|''Cryptococcus neoformans''
+
|align="center"|''Homo sapiens''
 
|}
 
|}
 
 
==''Plant''==
 
==''Plant''==
 
{|border="0"  width="400"
 
{|border="0"  width="400"
Line 21: Line 19:
 
|align="center"|''Oryza sativa''
 
|align="center"|''Oryza sativa''
 
|}
 
|}
==''Animal''==
+
==''Microbe''==
 
{|border="0"  width="600"
 
{|border="0"  width="600"
|align="center"|[[file:WormNetv3.jpg|150px|link=http://www.inetbio.org/wormnet]]
+
|align="center"|[[File:EcoliNet.png|150px|link=http://www.inetbio.org/ecolinet]]
|align="center"|[[file:Flynet.png|150px|link=http://www.inetbio.org/flynet]]
+
|align="center"|[[File:Tools_YesatNetLogo.jpg|150px|link=http://www.inetbio.org/yeastnet]]
|align="center"|[[file:Tools_HumanNetLogo.jpg|150px|link=http://www.functionalnet.org/humannet]]
+
|align="center"|[[file:CryptoNet.png|150px|link=http://www.inetbio.org/cryptonet]]
 
|-
 
|-
|align="center"|''Caenorhabditis elegans''
+
|align="center"|''Escherichia coli''
|align="center"|''Drosophila melanogaster''
+
|align="center"|''Saccharomyces cerevisiae''
|align="center"|''Homo sapiens''
+
|align="center"|''Cryptococcus neoformans''
 
|}
 
|}
  

Revision as of 17:17, 22 May 2015

Genome-scale functional gene networks

Animal

150px 150px 150px
Caenorhabditis elegans Drosophila melanogaster Homo sapiens

Plant

150px 150px
Arabidopsis thaliana Oryza sativa

Microbe

150px 150px 150px
Escherichia coli Saccharomyces cerevisiae Cryptococcus neoformans

RIDDLE: for network-assisted Gene Set Analysis

150px RIDDLE (Reflective diffusion and local extension) is currently available for only human genes.

MORPHIN: to study human diseases based on model organism pathways

150px Morphin (Model Organisms Projected on a Human Integrated Gene Network) is currently available.

JiffNet: to construct gene network for newly sequenced species

150px Jiffy (instant) gene network modeler for newly sequenced species