Difference between revisions of "Favorite Journals"
From Bioinformatics Lab
(→Monthly press) |
|||
Line 1: | Line 1: | ||
== Weekly press == | == Weekly press == | ||
− | *[http://www.nature.com Nature] (42.351) | + | *[http://www.nature.com Nature] (42.351, 41.456) |
− | *[http://www.sciencemag.org Science] (31.477) | + | *[http://www.sciencemag.org Science] (31.477, 33.611) |
− | *[http://www.pnas.org PNAS (Proceedings of the National Academy of Sciences)] (9.809) | + | *[http://www.pnas.org PNAS (Proceedings of the National Academy of Sciences)] (9.809, 9.674) |
== Biweekly press == | == Biweekly press == | ||
− | *[http://www.cell.com Cell] (33.116) | + | *[http://www.cell.com Cell] (33.116, 32.242) |
− | *[http://nar.oxfordjournals.org Nucleic Acids Research] (8.808) | + | *[http://nar.oxfordjournals.org Nucleic Acids Research] (8.808, 9.112*) |
== Monthly press == | == Monthly press == | ||
− | *[http://www.nature.com/nrg Nature Reviews Genetics] (39.794) | + | *[http://www.nature.com/nrg Nature Reviews Genetics] (39.794, 36.978) |
− | *[http://www.nature.com/ng Nature Genetics] (29.648) | + | *[http://www.nature.com/ng Nature Genetics] (29.648, 29.352) |
− | *[http://www.nature.com/ncomms/ Nature Communications] (10.742) | + | *[http://www.nature.com/ncomms/ Nature Communications] (10.742, 11.470*) |
− | *[http://www.nature.com/msb Molecular Systems Biology] (14.099) | + | *[http://www.nature.com/nprot/ Nature Protocols] (7.782, 9.673) |
− | *[http://genomebiology.com Genome Biology] (10.465) | + | *[http://www.nature.com/msb Molecular Systems Biology] (14.099, 10.872) |
− | *[http://genomemedicine.com/ Genome Medicine] (4.94 | + | *[http://genomebiology.com Genome Biology] (10.465, 10.810*) |
− | * | + | *[http://genomemedicine.com/ Genome Medicine] (4.94, 5.338*) |
− | *[http://www.nature.com/srep/index.html Scientific Reports] by Nature (5.078) | + | *[http://www.nature.com/srep/index.html Scientific Reports] by Nature (5.078, 5.578*) |
− | *[http://genome.cshlp.org/ Genome Research] check this on second week (13.852) | + | *[http://genome.cshlp.org/ Genome Research] check this on second week (13.852, 14.630) |
− | *[http://www.nature.com/nmeth Nature Methods] check this on second week (25.953) | + | *[http://www.nature.com/nmeth Nature Methods] check this on second week (25.953, 32.072*) |
− | *[http://www.cell.com/cell-stem-cell Cell Stem Cell] check this on second week (22.151) | + | *[http://www.cell.com/cell-stem-cell Cell Stem Cell] check this on second week (22.151, 22.268) |
− | *[http://www.nature.com/nbt Nature Biotechnology] check this on third week (39.080) | + | *[http://www.nature.com/nbt Nature Biotechnology] check this on third week (39.080, 41.514*) |
*[http://www.cell.com/cell-systems/home Cell Systems] a new Journal from Cell Press | *[http://www.cell.com/cell-systems/home Cell Systems] a new Journal from Cell Press | ||
− | *[http://www.plosbiology.org PLoS Biology] (11.771) email alert | + | *[http://www.plosbiology.org PLoS Biology] (11.771, 9.343) email alert |
*[http://www.plosgenetics.org PLoS Genetics] (8.167) email alert | *[http://www.plosgenetics.org PLoS Genetics] (8.167) email alert | ||
*[http://www.ploscompbiol.org PLoS Computational Biology] (4.829) email alert | *[http://www.ploscompbiol.org PLoS Computational Biology] (4.829) email alert | ||
− | *[http://www.plosone.org/ PLoS One] (3.534) email alert | + | *[http://www.plosone.org/ PLoS One] (3.534, 3.234) email alert |
*[http://www.cell.com/stem-cell-reports/home Stem Cell Reports] by ISSCR (a newbie) email alert | *[http://www.cell.com/stem-cell-reports/home Stem Cell Reports] by ISSCR (a newbie) email alert | ||
== Bimonthly press == | == Bimonthly press == | ||
− | *[http://bib.oxfordjournals.org/ Briefings in Bioinformatics] (5.919) | + | *[http://bib.oxfordjournals.org/ Briefings in Bioinformatics] (5.919, 9.617) |
== Preprint Archive == | == Preprint Archive == | ||
Line 39: | Line 39: | ||
-Genomics/Bioinformatics/Systems biology | -Genomics/Bioinformatics/Systems biology | ||
− | *[http://www.mcponline.org/ Molecular & Cellular Proteomics] interested in genomics and bioinformatics topics (7.254) | + | *[http://www.mcponline.org/ Molecular & Cellular Proteomics] interested in genomics and bioinformatics topics (7.254, 6.564) |
− | *[http://bioinformatics.oxfordjournals.org Bioinformatics] (4.621) | + | *[http://bioinformatics.oxfordjournals.org Bioinformatics] (4.621, 4.981) |
− | *[http://database.oxfordjournals.org/ DATABASE: The journal of biological databases and curation] (4.457) | + | *[http://database.oxfordjournals.org/ DATABASE: The journal of biological databases and curation] (4.457, 3.372*) |
− | *[http://www.biomedcentral.com/bmcgenomics BMC Genomics] (4.04) | + | *[http://www.biomedcentral.com/bmcgenomics BMC Genomics] (4.04, 3.986) |
− | *[http://pubs.rsc.org/en/journals/journalissues/mb#!recentarticles&all Molecular Biosystems] (3.183) | + | *[http://pubs.rsc.org/en/journals/journalissues/mb#!recentarticles&all Molecular Biosystems] (3.183, 3.210) |
-Human Genetics and Genomics | -Human Genetics and Genomics | ||
− | *[http://www.cell.com/ajhg/home American Journal of human genetics] check this on second week (10.987) | + | *[http://www.cell.com/ajhg/home American Journal of human genetics] check this on second week (10.987, 10.931) |
− | *[http://www.nature.com/gim/ Genetics in Medicine] by Nature (6.453) | + | *[http://www.nature.com/gim/ Genetics in Medicine] by Nature (6.453, 7.329*) |
-Stem cell research | -Stem cell research | ||
− | *[http://www.cell-research.com/ Cell Research] by Nature (11.981) | + | *[http://www.cell-research.com/ Cell Research] by Nature (11.981, 12.413*) |
− | *[http://cellreports.cell.com/ Cell Reports] by Cell (7.207) | + | *[http://cellreports.cell.com/ Cell Reports] by Cell (7.207, 8.358) |
− | *[http:// | + | *[http://onlinelibrary.wiley.com/journal/10.1002/(ISSN)1549-4918 Stem Cells] (7.133, 6.523) |
− | + | ||
-Plant biology | -Plant biology | ||
− | *[http://www.plantcell.org/ The Plant Cell] (9.575) | + | *[http://www.plantcell.org/ The Plant Cell] (9.575, 9.338) |
*[http://www.nature.com/nplants/ Nature Plants] | *[http://www.nature.com/nplants/ Nature Plants] | ||
− | *[http://www.sciencedirect.com/science/journal/13695266 Current Opinions in Plant Biology] (9.385) | + | *[http://www.sciencedirect.com/science/journal/13695266 Current Opinions in Plant Biology] (9.385, 7.848) |
− | *[http://www.plantphysiol.org/ Plant Physiology] (7.394 | + | *[http://www.plantphysiol.org/ Plant Physiology] (7.394, 6.841) |
− | + | ||
− | + | ||
*[http://www.frontiersin.org/plant_physiology Frontiers in Plant Physiology] | *[http://www.frontiersin.org/plant_physiology Frontiers in Plant Physiology] | ||
-Microbiology | -Microbiology | ||
− | *[http://www.cell.com/cell-host-microbe/home Cell Host and Microbe] (12.194) | + | *[http://www.cell.com/cell-host-microbe/home Cell Host and Microbe] (12.194, 12.328) |
− | *[http://www.nature.com/ismej/ The ISME Journal] (9.267) | + | *[http://www.nature.com/ismej/ The ISME Journal] (9.267, 9.320) |
− | *[http://journals.plos.org/plospathogens/ PLoS Pathogens] (8.057) | + | *[http://journals.plos.org/plospathogens/ PLoS Pathogens] (8.057, 8.057) |
− | *[http://mbio.asm.org/ mBio] (6.875) | + | *[http://mbio.asm.org/ mBio] (6.875, 6.876) |
− | *[http://onlinelibrary.wiley.com/journal/10.1111/(ISSN)1462-2920 Environmental Microbiology] (6.240) | + | *[http://onlinelibrary.wiley.com/journal/10.1111/(ISSN)1462-2920 Environmental Microbiology] (6.240, 6.201) |
-All topics | -All topics | ||
− | *[http://elifesciences.org/ eLIFE] (8.519) | + | *[http://elifesciences.org/ eLIFE] (8.519, 9.322*) |
− | *[http://www.biomedcentral.com/bmcbiol/ BMC Biology] (7.431) | + | *[http://www.biomedcentral.com/bmcbiol/ BMC Biology] (7.431, 7.984) |
− | *[http://www.journals.elsevier.com/biochemical-and-biophysical-research-communications/ BBRC] (2.281) | + | *[http://www.journals.elsevier.com/biochemical-and-biophysical-research-communications/ BBRC] (2.281, 2.297) |
− | *[http://www.tandf.co.uk/journals/tacs Animal Cells and Systems] (0.350) | + | *[http://www.tandf.co.uk/journals/tacs Animal Cells and Systems] (0.350, 0.440) |
-Impact Factor Search | -Impact Factor Search | ||
*[http://www.bioxbio.com/if/ Impact Factor Search] | *[http://www.bioxbio.com/if/ Impact Factor Search] |
Revision as of 15:15, 20 June 2015
Contents |
Weekly press
- Nature (42.351, 41.456)
- Science (31.477, 33.611)
- PNAS (Proceedings of the National Academy of Sciences) (9.809, 9.674)
Biweekly press
- Cell (33.116, 32.242)
- Nucleic Acids Research (8.808, 9.112*)
Monthly press
- Nature Reviews Genetics (39.794, 36.978)
- Nature Genetics (29.648, 29.352)
- Nature Communications (10.742, 11.470*)
- Nature Protocols (7.782, 9.673)
- Molecular Systems Biology (14.099, 10.872)
- Genome Biology (10.465, 10.810*)
- Genome Medicine (4.94, 5.338*)
- Scientific Reports by Nature (5.078, 5.578*)
- Genome Research check this on second week (13.852, 14.630)
- Nature Methods check this on second week (25.953, 32.072*)
- Cell Stem Cell check this on second week (22.151, 22.268)
- Nature Biotechnology check this on third week (39.080, 41.514*)
- Cell Systems a new Journal from Cell Press
- PLoS Biology (11.771, 9.343) email alert
- PLoS Genetics (8.167) email alert
- PLoS Computational Biology (4.829) email alert
- PLoS One (3.534, 3.234) email alert
- Stem Cell Reports by ISSCR (a newbie) email alert
Bimonthly press
- Briefings in Bioinformatics (5.919, 9.617)
Preprint Archive
- bioXriv Preprint server for Biology
Others
-Pan-disciplinary journals
-Genomics/Bioinformatics/Systems biology
- Molecular & Cellular Proteomics interested in genomics and bioinformatics topics (7.254, 6.564)
- Bioinformatics (4.621, 4.981)
- DATABASE: The journal of biological databases and curation (4.457, 3.372*)
- BMC Genomics (4.04, 3.986)
- Molecular Biosystems (3.183, 3.210)
-Human Genetics and Genomics
- American Journal of human genetics check this on second week (10.987, 10.931)
- Genetics in Medicine by Nature (6.453, 7.329*)
-Stem cell research
- Cell Research by Nature (11.981, 12.413*)
- Cell Reports by Cell (7.207, 8.358)
- Stem Cells (7.133, 6.523)
-Plant biology
- The Plant Cell (9.575, 9.338)
- Nature Plants
- Current Opinions in Plant Biology (9.385, 7.848)
- Plant Physiology (7.394, 6.841)
- Frontiers in Plant Physiology
-Microbiology
- Cell Host and Microbe (12.194, 12.328)
- The ISME Journal (9.267, 9.320)
- PLoS Pathogens (8.057, 8.057)
- mBio (6.875, 6.876)
- Environmental Microbiology (6.240, 6.201)
-All topics
- eLIFE (8.519, 9.322*)
- BMC Biology (7.431, 7.984)
- BBRC (2.281, 2.297)
- Animal Cells and Systems (0.350, 0.440)
-Impact Factor Search