Difference between revisions of "Favorite Journals"
From Bioinformatics Lab
(→Biweekly press) |
(→Monthly press) |
||
Line 11: | Line 11: | ||
== Monthly press == | == Monthly press == | ||
− | *[http://www.nature.com/nrd Nature Reviews Drug Discovery] (37.231, 41.908) | + | *[http://www.nature.com/nrd Nature Reviews Drug Discovery] (37.231, 41.908, 47.120) |
− | *[http://www.nature.com/nrc Nature Reviews Cancer] (37.912, 37.400) | + | *[http://www.nature.com/nrc Nature Reviews Cancer] (37.912, 37.400, 34.400) |
− | *[http://www.nature.com/nrg Nature Reviews Genetics] (39.794, 36.978) | + | *[http://www.nature.com/nrg Nature Reviews Genetics] (39.794, 36.978, 35.898) |
− | *[http://www.nature.com/ng Nature Genetics] (29.648, 29.352) | + | *[http://www.nature.com/ng Nature Genetics] (29.648, 29.352, 31.616) |
− | *[http://www.nature.com/ncomms/ Nature Communications] (10.742, 11.470*) | + | *[http://www.nature.com/ncomms/ Nature Communications] (10.742, 11.470, 11.329*) |
− | *[http://www.nature.com/msb Molecular Systems Biology] (14.099, 10.872) | + | *[http://www.nature.com/msb Molecular Systems Biology] (14.099, 10.872, 10.581) |
− | *[http://genomebiology.com Genome Biology] (10.465, 10.810*) | + | *[http://genomebiology.com Genome Biology] (10.465, 10.810, 11.313*) |
− | *[http://genomemedicine.com/ Genome Medicine] (4.94, 5.338*) | + | *[http://genomemedicine.com/ Genome Medicine] (4.94, 5.338, 5.700*) |
− | *[http://www.nature.com/srep/index.html Scientific Reports] by Nature (5.078, 5.578*) | + | *[http://www.nature.com/srep/index.html Scientific Reports] by Nature (5.078, 5.578, 5.228*) |
− | *[http://genome.cshlp.org/ Genome Research] check this on second week (13.852, 14.630) | + | *[http://genome.cshlp.org/ Genome Research] check this on second week (13.852, 14.630, 11.351) |
− | *[http://www.nature.com/nmeth Nature Methods] check this on second week (25.953, 32.072 | + | *[http://www.nature.com/nmeth Nature Methods] check this on second week (25.953, 32.072, 25.328) |
− | *[http://www.cell.com/cancer-cell/ Cancer Cell] check this on second week (23.893, 23.523) | + | *[http://www.cell.com/cancer-cell/ Cancer Cell] check this on second week (23.893, 23.523, 23.214) |
− | *[http://www.cell.com/cell-stem-cell Cell Stem Cell] check this on second week (22.151, 22.268) | + | *[http://www.cell.com/cell-stem-cell Cell Stem Cell] check this on second week (22.151, 22.268, 22.387) |
− | *[http://www.nature.com/nbt Nature Biotechnology] check this on third week (39.080, 41.514 | + | *[http://www.nature.com/nbt Nature Biotechnology] check this on third week (39.080, 41.514, 43.113) |
*[http://www.cell.com/cell-systems/home Cell Systems] a new Journal from Cell Press | *[http://www.cell.com/cell-systems/home Cell Systems] a new Journal from Cell Press | ||
*[http://www.nature.com/npjsba/ Systems Biology and Applications] a new Journal | *[http://www.nature.com/npjsba/ Systems Biology and Applications] a new Journal | ||
− | *[http://www.plosbiology.org PLoS Biology] (11.771, 9.343) email alert | + | *[http://www.plosbiology.org PLoS Biology] (11.771, 9.343, 8.668) email alert |
− | *[http://www.plosgenetics.org PLoS Genetics] (8.167) email alert | + | *[http://www.plosgenetics.org PLoS Genetics] (8.167, - , 6.661) email alert |
− | *[http://www.ploscompbiol.org PLoS Computational Biology] (SCIE, 4.829) email alert | + | *[http://www.ploscompbiol.org PLoS Computational Biology] (SCIE, 4.829, - , 4.587) email alert |
− | *[http://www.plosone.org/ PLoS One] (SCIE, 3.534, 3.234) email alert | + | *[http://www.plosone.org/ PLoS One] (SCIE, 3.534, 3.234, 3.057) email alert |
*[http://www.cell.com/stem-cell-reports/home Stem Cell Reports] by ISSCR (a newbie) email alert | *[http://www.cell.com/stem-cell-reports/home Stem Cell Reports] by ISSCR (a newbie) email alert | ||
Revision as of 13:54, 20 June 2016
Contents |
Weekly press
- Nature (42.351, 41.456, 38.138)
- Science (31.477, 33.611, 34.661)
- PNAS (Proceedings of the National Academy of Sciences) (9.809, 9.674, - )
Biweekly press
- Cell (33.116, 32.242, 28.710)
- Cell Reports by Cell (7.207, 8.358, 7.870)
- Nucleic Acids Research (8.808, 9.112, 9.202)
- Bioinformatics (4.621, 4.981, 5.766*)
Monthly press
- Nature Reviews Drug Discovery (37.231, 41.908, 47.120)
- Nature Reviews Cancer (37.912, 37.400, 34.400)
- Nature Reviews Genetics (39.794, 36.978, 35.898)
- Nature Genetics (29.648, 29.352, 31.616)
- Nature Communications (10.742, 11.470, 11.329*)
- Molecular Systems Biology (14.099, 10.872, 10.581)
- Genome Biology (10.465, 10.810, 11.313*)
- Genome Medicine (4.94, 5.338, 5.700*)
- Scientific Reports by Nature (5.078, 5.578, 5.228*)
- Genome Research check this on second week (13.852, 14.630, 11.351)
- Nature Methods check this on second week (25.953, 32.072, 25.328)
- Cancer Cell check this on second week (23.893, 23.523, 23.214)
- Cell Stem Cell check this on second week (22.151, 22.268, 22.387)
- Nature Biotechnology check this on third week (39.080, 41.514, 43.113)
- Cell Systems a new Journal from Cell Press
- Systems Biology and Applications a new Journal
- PLoS Biology (11.771, 9.343, 8.668) email alert
- PLoS Genetics (8.167, - , 6.661) email alert
- PLoS Computational Biology (SCIE, 4.829, - , 4.587) email alert
- PLoS One (SCIE, 3.534, 3.234, 3.057) email alert
- Stem Cell Reports by ISSCR (a newbie) email alert
Bimonthly press
- Briefings in Bioinformatics (SCIE, 5.919, 9.617)
Preprint Archive
- bioXriv Preprint server for Biology
Others
-Multidisciplinary/Wide scope in Life Science
- Genes and Development (Resource/Methodology article) (12.639, 10.798)
- EMBO Journal (10.748, 10.434)
- Current Biology (9.916, 9.571)
- BMC Biology (7.431, 7.984)
- Animal Cells and Systems (SCIE, 0.350, 0.440)
-Cancer research
- Cancer Discovery (15.929, 19.453)
- Journal of National Institute of Cancer (15.161, 12.583)
- Cancer Research (9.284, 9.329)
- Oncogene (8.559, 8.459)
- Oncotarget (6.627, 6.359)
- Oncoimmunology (6.283, 6.266)
-Database/Systems biology
- Molecular Biosystems (3.183, 3.210)
- DATABASE: The journal of biological databases and curation (SCIE, 4.457, 3.372)
-Methods/Protocol journal
- Nature Protocols (SCIE, 7.782, 9.673*)
- Methods (3.221, 3.645)
-Human Genetics
- American Journal of human genetics (10.987, 10.931)
- Human Molecular Genetics (6.677, 6.393)
-Stem cell research
- Stem Cells (7.133, 6.523)
-Plant biology
- The Plant Cell (9.575, 9.338)
- Current Opinion in Plant Biology (9.385, 7.848)
- Plant Physiology (7.394, 6.841) accept Breakthrough Technology articles
- The Plant Journal (6.815, 5.972) accept Resource Articles
- Frontiers in Plant Physiology
-Microbiology
- Cell Host and Microbe (12.194, 12.328)
- The ISME Journal (9.267, 9.320)
- PLoS Pathogens (8.057)
- Environmental Microbiology (6.240, 6.201)
-Impact Factor Search