Difference between revisions of "Favorite Journals"
From Bioinformatics Lab
(→Bimonthly press) |
(→Others) |
||
Line 59: | Line 59: | ||
== Others == | == Others == | ||
-Bioinformatics/Systems biology | -Bioinformatics/Systems biology | ||
− | *[https://bmcgenomics.biomedcentral.com/ BMC Genomics] (4.041, 3.986, 3.867)( | + | *[https://bmcgenomics.biomedcentral.com/ BMC Genomics] (4.041, 3.986, 3.867, 3.729)(20.6%) |
− | *[https://bmcbioinformatics.biomedcentral.com/ BMC Bioinformatics] (2.672, 2.576, 2.435)( | + | *[https://bmcbioinformatics.biomedcentral.com/ BMC Bioinformatics] (2.672, 2.576, 2.435, 2.448)(16.6%) |
− | *[http://database.oxfordjournals.org/ DATABASE: The journal of biological databases and curation] (SCIE, 4.457, 3.372, 2.627)( | + | *[http://database.oxfordjournals.org/ DATABASE: The journal of biological databases and curation] (SCIE, 4.457, 3.372, 2.627, 3.290)(13.2%) |
− | + | *[http://www.tandf.co.uk/journals/tacs Animal Cells and Systems] (SCIE, 0.350, 0.440, 0.481, 0.376) | |
− | *[http://www.tandf.co.uk/journals/tacs Animal Cells and Systems] (SCIE, 0.350, 0.440, 0.481) | + | |
-Methods/Protocol journal | -Methods/Protocol journal | ||
− | *[http://www.nature.com/nprot/ Nature Protocols] (SCIE, 7.782, 9.673, 9.646 | + | *[http://www.nature.com/nprot/ Nature Protocols] (SCIE, 7.782, 9.673, 9.646, 10.032)(1.9%) |
− | *[http://www.journals.elsevier.com/methods/ Methods] (3.221, 3.645, 3.503 | + | *[http://www.journals.elsevier.com/methods/ Methods] (3.221, 3.645, 3.503, 3.802)(26.6%) |
-Human Genetics | -Human Genetics | ||
− | *[http://www.cell.com/ajhg/home American Journal of human genetics](4.82%) (10.987, 10.931, 10.794) | + | *[http://www.cell.com/ajhg/home American Journal of human genetics](4.82%) (10.987, 10.931, 10.794, 9.025)(4.5%) |
− | *[http://hmg.oxfordjournals.org/ Human Molecular Genetics](9.64%) (6.677, 6.393, 5.985) | + | *[http://hmg.oxfordjournals.org/ Human Molecular Genetics](9.64%) (6.677, 6.393, 5.985, 5.340)(13.6%) |
-Microbiology | -Microbiology | ||
− | *[http://mbio.asm.org/ mBio] (6.875, 6.786, 6.975)( | + | *[http://mbio.asm.org/ mBio] (6.875, 6.786, 6.975, 6.956)(8.5%) |
− | *[http://journals.plos.org/plospathogens/ PLoS Pathogens] (8.057, | + | *[http://journals.plos.org/plospathogens/ PLoS Pathogens] (8.057, 7.562, 7.003, 6.608)(4.2%) |
-Plant biology | -Plant biology | ||
− | *[http://www.plantcell.org/ Plant Cell] (9.575, 9.338, 8.538)( | + | *[https://www.nature.com/nplants/ Nature Plant](10.300)(1.6%) |
− | *[http://www. | + | *[http://www.cell.com/molecular-plant/home Molecular Plant] (6.605, 6.337, 7.142, 8.827)(2.2%) |
− | *[http://onlinelibrary.wiley.com/journal/10.1111/(ISSN)1469-8137 New Phytologist] (6.373, | + | *[http://www.plantcell.org/ Plant Cell] (9.575, 9.338, 8.538, 8.688)(2.6%) |
− | *[http://www.plantphysiol.org/ Plant Physiology] (7.394, 6.841, 6.280) ( | + | *[http://www.sciencedirect.com/science/journal/13695266 Current Opinion in Plant Biology] (9.385, 7.848, 6.780, 7.357)(3.6%) |
− | *[http://onlinelibrary.wiley.com/journal/10.1111/(ISSN)1365-313X Plant Journal] (6.815, 5.972, 5.468) ( | + | *[http://onlinelibrary.wiley.com/journal/10.1111/(ISSN)1469-8137 New Phytologist] (6.373, 7.672, 7.210, 7.330) (4.1%) |
− | *[http:// | + | *[http://www.plantphysiol.org/ Plant Physiology] (7.394, 6.841, 6.280, 6.456) (4.9%) accept Breakthrough Technology articles |
− | + | *[http://onlinelibrary.wiley.com/journal/10.1111/(ISSN)1365-313X Plant Journal] (6.815, 5.972, 5.468, 5.901) (5.9%) accept Resource Articles | |
+ | *[http://apsjournals.apsnet.org/loi/mpmi Molecular plant-microbe interactions](4.455, 3.944, 4.145, 4.332)(8.8%) | ||
-Impact Factor Search | -Impact Factor Search |
Revision as of 16:15, 16 June 2017
Contents |
Weekly press
- Nature (42.351, 41.456, 38.138, 40.137)(0.8%)
- Science (31.477, 33.611, 34.661, 37.205)(2.3%)
- Oncotarget (6.627, 6.359, 5.008, 5.168)(20%)
Biweekly press
- Cell (33.116, 32.242, 28.710, 30.410)(0.2%)
- Molecular Cell (14.464, 14.018, 13.958, 14.714)(1.9%)
- Cell Reports (7.207, 8.358, 7.870, 8.282)(13.5%)
- Nucleic Acids Research (8.808, 9.112, 9.202, 10.162) (4.7%)
- Bioinformatics (4.621, 4.981, 5.766, 7.307)(2.6%)
Monthly press
- Published in the first week
- Nature Reviews Drug Discovery
- Nature Reviews Cancer
- Nature Reviews Immunology
- Nature Reviews Microbiology
- Nature Reviews Genetics
- Nature Genetics (29.648, 29.352, 31.616, 27.959)(0.9%)
- Nature Immunology (24.973, 20.004, 19.381, 21.506)(2.3%)
- Nature Communications (10.742, 11.470, 11.329, 12.124)(3.9%)
- Nature Microbiology (a new journal)
- Molecular Systems Biology (14.099, 10.872, 10.581, 9.750)(5.7%)
- Genome Biology (10.465, 10.810, 11.313, 11.908)(2.2%)
- Genome Medicine (4.94, 5.338, 5.700, 7.071)(7.5%)
- Scientific Reports (5.078, 5.578, 5.228, 4.259)(14.8%)
- Genome Research (13.852, 14.630, 11.351, 11.922)(1.6%)
- Nature Methods (25.953, 32.072, 25.328, 25.062)(0.6%)
- Published in the forth week
- Cancer Cell (23.893, 23.523, 23.214, 27.407) (1.6%)
- Immunity (19.748, 21.561, 24.082, 22.845)(1.7%)
- Cell Host and Microbe (12.194, 12.328, 12.552, 14.946)(1.4%)
- Nature Biotechnology (39.080, 41.514, 43.113, 41.667)(0.9%)
- Cell Systems (8.406)(7.8%)
- Science Immunology (a new Journal)
- Email alert
- PLoS Biology (11.771, 9.343, 8.668, 9.797)(3%)
- PLoS Genetics (8.167, - , 6.661, 6.100)(9.4%)
- PLoS Computational Biology (SCIE, 4.829, 4.620, 4.587, 4.542)(6.1%)
- PLoS One (SCIE, 3.534, 3.234, 3.057, 2.806)(22.6%)
-Cancer research (check in the forth week)
- Clinical Cancer Research by AACR (8.193, 8.722, 8.738, 9.619) (5.3%)
- Cancer Research by AACR (9.284, 9.329, 8.556, 9.122)(5.7%)
- Cancer Immunology Research by AACR (-, -, 6.665, 8.284)(7.6%)
- Oncogene (8.559, 8.459, 7.932, 7.519) (6.9%)
- Oncoimmunology (6.283, 6.266, 7.644, 7.719)(8.9%)
Bimonthly press
- Briefings in Bioinformatics (SCIE, 5.919, 9.617, 8.399, 5.134)(4.4%)
- mSystems a new journal
Preprint Archive
- bioXriv Preprint server for Biology
Others
-Bioinformatics/Systems biology
- BMC Genomics (4.041, 3.986, 3.867, 3.729)(20.6%)
- BMC Bioinformatics (2.672, 2.576, 2.435, 2.448)(16.6%)
- DATABASE: The journal of biological databases and curation (SCIE, 4.457, 3.372, 2.627, 3.290)(13.2%)
- Animal Cells and Systems (SCIE, 0.350, 0.440, 0.481, 0.376)
-Methods/Protocol journal
- Nature Protocols (SCIE, 7.782, 9.673, 9.646, 10.032)(1.9%)
- Methods (3.221, 3.645, 3.503, 3.802)(26.6%)
-Human Genetics
- American Journal of human genetics(4.82%) (10.987, 10.931, 10.794, 9.025)(4.5%)
- Human Molecular Genetics(9.64%) (6.677, 6.393, 5.985, 5.340)(13.6%)
-Microbiology
- mBio (6.875, 6.786, 6.975, 6.956)(8.5%)
- PLoS Pathogens (8.057, 7.562, 7.003, 6.608)(4.2%)
-Plant biology
- Nature Plant(10.300)(1.6%)
- Molecular Plant (6.605, 6.337, 7.142, 8.827)(2.2%)
- Plant Cell (9.575, 9.338, 8.538, 8.688)(2.6%)
- Current Opinion in Plant Biology (9.385, 7.848, 6.780, 7.357)(3.6%)
- New Phytologist (6.373, 7.672, 7.210, 7.330) (4.1%)
- Plant Physiology (7.394, 6.841, 6.280, 6.456) (4.9%) accept Breakthrough Technology articles
- Plant Journal (6.815, 5.972, 5.468, 5.901) (5.9%) accept Resource Articles
- Molecular plant-microbe interactions(4.455, 3.944, 4.145, 4.332)(8.8%)
-Impact Factor Search