|
|
| Line 6: |
Line 6: |
| | | | |
| | .</div> | | .</div> |
| − |
| |
| − | =='''Research Highlight'''==
| |
| − | *[[media:research_highlight_004.pdf|2011 Nature Reviews Genetics, Research highlight (Predicting genetic interaction)]]
| |
| − | *[[media:research_highlight_002.pdf|2008 Bioessay, What the papers say (WormNet)]]
| |
| − | *[[media:research_highlight_003.pdf|2008 Genome Biology, Minireview (WormNet)]]
| |
| − | *[[media:research_highlight_001.pdf|2008 Nature methods, Research highlight (WormNet)]]
| |
| − | *[[media:Gallery_NGcover_SmallVer.jpg|2008 Nature Genetics coverstory (WormNet): Network perturbation predicts phenotype]]
| |
Revision as of 18:30, 23 August 2019
Research Summary
Data-driven biology to understand GUT-IMMUNE-CANCER axis
.