Difference between revisions of "Favorite Journals"
From Bioinformatics Lab
				
								
				
				
																
				
				
								
				 (→Monthly press)  | 
			 (→Monthly press)  | 
			||
| Line 49: | Line 49: | ||
*[http://immunology.sciencemag.org/     Science Immunology] (-, -, 10.551, 13.440, 17.727)(97.22%)**  | *[http://immunology.sciencemag.org/     Science Immunology] (-, -, 10.551, 13.440, 17.727)(97.22%)**  | ||
*[https://advances.sciencemag.org/      Science Advances] (-, 11.511, 12.804, 13.116, 14.136)(93.84%)**     | *[https://advances.sciencemag.org/      Science Advances] (-, 11.511, 12.804, 13.116, 14.136)(93.84%)**     | ||
| + | *[https://www.cell.com/patterns/ Patterns] By Cell; Since April 2020  | ||
| + | *[https://www.cell.com/cell-reports-medicine/ Cell Reports Medicine] (a new journal) Since April 2020  | ||
| + | *[https://www.cell.com/med/  Med] By Cell; Since Dec 2020  | ||
| + | *[https://www.cell.com/cell-genomics/   Cell Genomics] Since Oct 2021  | ||
- Every third week of the month  | - Every third week of the month  | ||
| Line 55: | Line 59: | ||
*[http://www.cell.com/cancer-cell/      Cancer Cell] (27.407, 22.844, 23.916, 26.602, 31.743) (98.21%)  | *[http://www.cell.com/cancer-cell/      Cancer Cell] (27.407, 22.844, 23.916, 26.602, 31.743) (98.21%)  | ||
*[http://www.cell.com/cell-host-microbe/home Cell Host and Microbe] (14.946, 17.872, 15.753, 15.923, 21.023)(98.68%)  | *[http://www.cell.com/cell-host-microbe/home Cell Host and Microbe] (14.946, 17.872, 15.753, 15.923, 21.023)(98.68%)  | ||
| − | |||
| − | |||
*[https://www.nature.com/natcomputsci   Nature Computational Science] Since Jan 2021  | *[https://www.nature.com/natcomputsci   Nature Computational Science] Since Jan 2021  | ||
| − | |||
- Every last week of the month  | - Every last week of the month  | ||
| Line 69: | Line 70: | ||
*[https://www.nature.com/natmetab/      Nature Metabolism] Since Jan 2019  | *[https://www.nature.com/natmetab/      Nature Metabolism] Since Jan 2019  | ||
*[https://www.nature.com/natcancer/     Nature Cancer] Since Jan 2020  | *[https://www.nature.com/natcancer/     Nature Cancer] Since Jan 2020  | ||
| − | |||
*[https://www.cell.com/cell-reports-methods/    Cell Reports Methods] Since  May 2021  | *[https://www.cell.com/cell-reports-methods/    Cell Reports Methods] Since  May 2021  | ||
Revision as of 22:24, 20 February 2022
Journal name (IF 2013 - 2016) (2016JCR top%)
Contents | 
Weekly press
- Nature (40.137, 41.577, 43.070, 42.778, 49.962)(99.32%)
 - Science (37.205, 41.058, 41.037, 41.845, 47.238)(97.95%)
 
Biweekly press
- Cell (30.410, 31.398, 36.216, 38.637, 41.582)(99.50%)
 - Nucleic Acids Research (10.162, 11.561, 11.147, 11.501, 16.971) (97.48%)**
 - Clinical Cancer Research by AACR (9.619, 10.199, 8.911, 10.107, 12.531) (92.77%)
 - Cancer Research by AACR (9.122, 9.130, 8.378, 9.727, 12.701)(93.18%)**
 - Bioinformatics (7.307, 5.481, 4.531, 5.610, 6.937)(95.69%)**
 
Monthly press
- Every first week of the month
- Nature Reviews Drug Discovery
 - Nature Reviews Cancer
 - Nature Reviews Immunology
 - Nature Reviews Microbiology
 - Nature Reviews Genetics
 - Nature Reviews Gastroenterology & Hepatology
 - Nature Immunology (21.506, 21.809, 23.530, 20.479, 25.606)(97.84%)
 - Nature Microbiology (-, 14.174, 14.300, 15.540, 17.745)(97.45%)**
 - Cancer Discovery by AACR (20.011, 24.373, 26.370, 29.497, 39.397)(97.73%)
 - GUT(16.658, 17.016, 17.943, 19.819, 23.059)(97.28%)
 - Gastroenterology(18.392, 20.773, 19.809, 17.373, 22.682)(96.20%)
 - Journal of Hepatology(12.486, 15.040, 18.946, 20.582, 25.083)(98.37%)
 - Hepatology(13.246, 14.079, 14.971, 14.679, 17.425)(94.02%)
 - Cancer Immunology Research by AACR (8.284, 9.188, 8.619, 8.728, 11.151)(92.28%)
 - Nature Protocols (10.032, 12.423, 11.334, 10.419, 13.491)(98.05%)
 
- Online publication (but check once per month)
- Genome Biology (11.908, 13.214, 14.028, 10.806, 13.583)(97.17%)**
 - Microbiome(8.496, 9.133, 10.465, 11.607, 14.650)(94.53%)**
 - Nature Communications (12.124, 12.353, 11.878, 12.121, 14.919)(95.21%)**
 - Genome Medicine (7.071, 8.898, 10.886, 10.675, 11.117)(94.57%)**
 - Molecular Systems Biology (9.750, 8.500, 9.800, 8.991, 11.429)(92.11%)
 - Journal for ImmunoTherapy of Cancer (-, 8.374, 8.676, 9.913,13.751)(95.37%)
 - Gut Microbes (-, -, 7.823, 7.740, 10.245)(92.34%)**
 - npj Biofilms and Microbiomes(-, 4.128, 6.333, 7.067, 7.290)(89.62%)
 - Communications Biology(-, -, -, 4.165, 6.268)(91.94%)**
 - Computational and Structural Biotechnology Journal (-, 4.148, 4.720, 6.018, 7.271)(85.07%)
 
- Every second week of the month
- Nature Biotechnology (41.667, 35.724, 31.864, 36.558, 54.908)(99.06%)
 - Nature Genetics (27.959, 27.125, 25.455, 27.603, 38.330)(99.14%)
 - Nature Methods (25.062, 26.919, 28.467, 30.822, 28.547)(99.35%)**
 - Cell Metabolism(18.164, 20.565, 22.415, 21.567, 27.287)(98.28%)
 - Science Translational Medicine (16.761, 16.710, 17.161, 16.304, 17.956)(98.93%)
 - Science Immunology (-, -, 10.551, 13.440, 17.727)(97.22%)**
 - Science Advances (-, 11.511, 12.804, 13.116, 14.136)(93.84%)**
 - Patterns By Cell; Since April 2020
 - Cell Reports Medicine (a new journal) Since April 2020
 - Med By Cell; Since Dec 2020
 - Cell Genomics Since Oct 2021
 
- Every third week of the month
- Nature Medicine (29.886, 32.621, 30.641, 36.130, 53.440) (99.83%)**
 - Nature Biomedical Engineering(-, -, 17.135, 18.952, 25.671)(99.44%)
 - Cancer Cell (27.407, 22.844, 23.916, 26.602, 31.743) (98.21%)
 - Cell Host and Microbe (14.946, 17.872, 15.753, 15.923, 21.023)(98.68%)
 - Nature Computational Science Since Jan 2021
 
- Every last week of the month
- Immunity (22.845, 19.734, 21.522, 22.553, 31.745)(99.07%)
 - Annals of Oncology(11.855, 13.926, 14.196, 18.274, 32.976)(97.31%)
 - Cell Systems (8.406, 8.982, 8.640, 8.673, 10.304)(90.77%)
 - Genome Research (11.922, 10.101, 9.944, 11.093, 9.043)(92.86%)
 - Experimental & Molecular Medicine(5.063, 5.584, 4.743, 5.418, 8.718)(90.36%)**
 - iScience(-, -, -, 4.447, 5.458)(81.51%)
 - Nature Metabolism Since Jan 2019
 - Nature Cancer Since Jan 2020
 - Cell Reports Methods Since May 2021
 
- Email alert
- PLoS Biology (9.797, 9.163, 8.386, 7.067, 8.029)(94.09%)
 - PLoS Computational Biology (4.542, 3.955, 4.428, 4.700, 4.475)(87.07%)
 - bioRxiv Preprint server for Biology
 - medRxiv Preprint server for Health Science
 
Bimonthly press
- Briefings in Bioinformatics (5.134, 6.302, 9.101, 8.990, 11.622)(97.41%)**
 - Microbiology Spectrum(-, -, 4.218, 5.465, 7.171)(87,13%)**
 - mSystems (-, 5.750, 6.519, 6.633, 6.496)(85.04%)**
 - Immune Network (-, 2.524, 3.111, 3.637, 6.303)(75.00%)
 - NAR Genomics and Bioinformatics new journal
 
Others
-Oncology journals
- Journal of Thoracic Oncology(6.595, 10.340, 12.460, 13.357, 15.609)(94.83%)
 - JOURNAL OF EXPERIMENTAL & CLINICAL CANCER RESEARCH(5.661, 6.309, 5,646, 7.068, 11.161)(89.88%)
 - EBioMedicine by THE LANCET (-, 6.183, 6.680, 5.736, 8.143)(88.21%)
 
-Impact Factor Search
- Journal Citation Reports
 - Impact Factor Search
 - SciVal Visualize research performance, benchmark relative to peers, develop strategic partnerships, identify and analyze new, emerging research trends, and create uniquely tailored reports