Difference between revisions of "Favorite Journals"
From Bioinformatics Lab
(→Bimonthly press) |
(→Monthly press) |
||
Line 35: | Line 35: | ||
- Online publication (but check once per month) | - Online publication (but check once per month) | ||
+ | *[https://www.nature.com/ijos/ International Journal of Oral Science] (4.138, 2.750, 3.047, 6.044, 29.897)(99.46%)** | ||
*[https://genomebiology.biomedcentral.com/ Genome Biology] (13.214, 14.028, 10.806, 13.583, 18.011)(98.00%)** | *[https://genomebiology.biomedcentral.com/ Genome Biology] (13.214, 14.028, 10.806, 13.583, 18.011)(98.00%)** | ||
*[https://microbiomejournal.biomedcentral.com/ Microbiome](9.133, 10.465, 11.607, 14.650, 16.837)(93.75%)** | *[https://microbiomejournal.biomedcentral.com/ Microbiome](9.133, 10.465, 11.607, 14.650, 16.837)(93.75%)** |
Revision as of 22:01, 13 September 2022
Journal name (IF 2013 - 2016) (2016JCR top%)
Contents |
Weekly press
- Nature (41.577, 43.070, 42.778, 49.962, 69.504)(99.32%)
- Science (41.058, 41.037, 41.845, 47.238, 63.798)(97.95%)
Biweekly press
- Cell (31.398, 36.216, 38.637, 41.582, 66.850)(99.49%)
- Nucleic Acids Research (11.561, 11.147, 11.501, 16.971, 19.160)(97.47%)**
- Advanced Science (12.441, 15.804, 15.840, 16.806, 17.521)(94.06%) 3 issues/month(5/15/25)
- Clinical Cancer Research by AACR (10.199, 8.911, 10.107, 12.531, 13.801)(93.27%)
- Cancer Research by AACR (9.130, 8.378, 9.727, 12.701, 13.312)(92.04%)**
- Bioinformatics (5.481, 4.531, 5.610, 6.937, 6.931)(92.11%)**
Monthly press
- Every first week of the month
- Nature Reviews Drug Discovery
- Nature Reviews Cancer
- Nature Reviews Immunology
- Nature Reviews Microbiology
- Nature Reviews Genetics
- Nature Reviews Gastroenterology & Hepatology
- Nature Microbiology (14.174, 14.300, 15.540, 17.745, 30.964)(96.69%)**
- Cancer Discovery by AACR (24.373, 26.370, 29.497, 39.397, 38.272)(96.53%)
- Gastroenterology(20.773, 19.809, 17.373, 22.682, 33.883)(97.31%)
- GUT(17.016, 17.943, 19.819, 23.059, 31.840)(96.24%)
- Am. J. Gastroenterology(10.231, 10.241, 10.171, 10.864, 12.045)(90.86%)
- Journal of Hepatology(15.040, 18.946, 20.582, 25.083, 30.083)(95.16%)
- Hepatology(14.079, 14.971, 14.679, 17.425, 17.298)(94.09%)
- Cancer Immunology Research by AACR (9.188, 8.619, 8.728, 11.151, 12.020)(89.18%)
- Journal of Clinical Investigation(13.251, 12.282, 11.864, 14.808, 19.456)(98.92%)
- Journal of Experimental Medicine(10.790, 10.892, 11.743, 14.307, 17.579)(97.48%)
- Journal of Thoracic Oncology(10.340, 12.460, 13.357, 15.609, 20.121)(94.90%)
- Cellular & Molecular Immunology(7.551, 8.213, 8.484, 11.530, 22.096)(96.58%)
- Cancer Communications(-, -, 5.627, 10.391, 15.253)(93.67%)
- Online publication (but check once per month)
- International Journal of Oral Science (4.138, 2.750, 3.047, 6.044, 29.897)(99.46%)**
- Genome Biology (13.214, 14.028, 10.806, 13.583, 18.011)(98.00%)**
- Microbiome(9.133, 10.465, 11.607, 14.650, 16.837)(93.75%)**
- Nature Communications (12.353, 11.878, 12.121, 14.919, 17.694)(92.47%)**
- Genome Medicine (8.898, 10.886, 10.675, 11.117, 15.266)(97.43%)**
- Molecular Systems Biology (8.500, 9.800, 8.991, 11.429, 13.068)(93.43%)
- Journal for ImmunoTherapy of Cancer (8.374, 8.676, 9.913,13.751, 12.487)(90.00%)
- Gut Microbes (-, 7.823, 7.740, 10.245, 9.434)(86.40%)**
- npj Biofilms and Microbiomes(4.128, 6.333, 7.067, 7.290, 8.462)(89.56%)
- Communications Biology(-, -, 4.165, 6.268, 6.548)(84.57%)**
- Computational and Structural Biotechnology Journal (4.148, 4.720, 6.018, 7.271, 6.155)(76.52%)
- Every second week of the month
- Nature Biotechnology (41.667, 35.724, 31.864, 36.558, 54.908)(99.06%)
- Nature Genetics (27.125, 25.455, 27.603, 38.330, 41.379)(99.14%)
- Nature Methods (26.919, 28.467, 30.822, 28.547, 47.990)(99.37%)**
- Nature Immunology (21.809, 23.530, 20.479, 25.606, 31.250)(97.83%)
- Nature Protocols (12.423, 11.334, 10.419, 13.491, 17.021)(98.10%)
- Cell Metabolism(20.565, 22.415, 21.567, 27.287, 31.373)(98.29%)
- Science Translational Medicine (16.710, 17.161, 16.304, 17.956, 19.359)(98.20%)
- Science Immunology (-, 10.551, 13.440, 17.727, 30.663)(97.20%)**
- Science Advances (11.511, 12.804, 13.116, 14.136, 14.972)(91.10%)**
- Clinical and Translational Medicine (-, -, 7.919, 11.492, 8.554)(83.47%)
- Cell Genomics Since Oct 2021
- Every third week of the month
- Nature Medicine (30.641, 36.130, 53.440, 68.164, 87.241) (99.83%)**
- Nature Biomedical Engineering(-, 17.135, 18.952, 25.671, 29.234)(99.49%)
- Cancer Cell (22.844, 23.916, 26.602, 31.743, 38.585) (97.68%)
- Cell Host and Microbe (17.872, 15.753, 15.923, 21.023, 31.316)(98.72%)
- Cell Reports Medicine (-, -, -, -, 16.988) (96.76%)
- Nature Computational Science Since Jan 2021
- Patterns By Cell; Since April 2020
- Med By Cell; Since Dec 2020
- Every last week of the month
- Immunity (19.734, 21.522, 22.553, 31.745, 43.474)(99.07%)
- Nature Metabolism (-, -, -, 13.511, 19.950)(96.92%)
- Cell Systems (8.982, 8.640, 8.673, 10.304, 11.091)(91.72%)
- Genome Research (10.101, 9.944, 11.093, 9.043, 9.438)(94.00%)
- Experimental & Molecular Medicine(5.584, 4.743, 5.418, 8.718, 12.178)(93.07%)**
- iScience(-, -, 4.447, 5.458, 6.107)(80.14%)
- Nature Cancer (-, -, -, -, 23.177)(95.71%)
- Cell Reports Methods Since May 2021
- Email alert
- PLoS Biology (9.163, 8.386, 7.067, 8.029, 9.593)(94.15%)
- PLoS Computational Biology (3.955, 4.428, 4.700, 4.475, 4.779)(85.09%)
- bioRxiv Preprint server for Biology
- medRxiv Preprint server for Health Science
Bimonthly press
- Briefings in Bioinformatics (6.302, 9.101, 8.990, 11.622, 13.994)(99.12%)**
- Journal of Advanced Research (4.327, 5.045, 6.992, 10.479, 12.822)(89.73%)
- Microbiology Spectrum(-, 4.218, 5.465, 7.171, 9.043)(85.66%)**
- mSystems (5.750, 6.519, 6.633, 6.496, 7.331)(80.51%)**
- Immune Network (2.524, 3.111, 3.637, 6.303, 5.851)(64.91%)
- NAR Genomics and Bioinformatics new journal
- iMeta new journal (since 2022)
Others
-Impact Factor Search
- Journal Citation Reports
- Impact Factor Search
- SciVal Visualize research performance, benchmark relative to peers, develop strategic partnerships, identify and analyze new, emerging research trends, and create uniquely tailored reports