Difference between revisions of "Favorite Journals"

From Bioinformatics Lab
Jump to: navigation, search
(Biweekly press)
(Monthly press)
Line 22: Line 22:
 
*[http://www.nature.com/nrg Nature Reviews Genetics]
 
*[http://www.nature.com/nrg Nature Reviews Genetics]
 
*[https://www.nature.com/nrgastro/      Nature Reviews Gastroenterology & Hepatology]
 
*[https://www.nature.com/nrgastro/      Nature Reviews Gastroenterology & Hepatology]
*[http://www.nature.com/nmicrobiol/    Nature Microbiology] (14.174, 14.300, 15.540, 17.745, 30.964)(96.69%)**
+
*[http://www.nature.com/nmicrobiol/    Nature Microbiology] (14.300, 15.540, 17.745, 30.964, 28.3)(96.7%)**
*[http://cancerdiscovery.aacrjournals.org/ Cancer Discovery] by AACR (24.373, 26.370, 29.497, 39.397, 38.272)(96.53%)
+
*[http://cancerdiscovery.aacrjournals.org/ Cancer Discovery] by AACR (26.370, 29.497, 39.397, 38.272, 28.2)(95.6%)
*[https://www.gastrojournal.org/        Gastroenterology](20.773, 19.809, 17.373, 22.682, 33.883)(97.31%)
+
*[https://www.gastrojournal.org/        Gastroenterology](19.809, 17.373, 22.682, 33.883, 29.4)(97.3%)
*[https://gut.bmj.com/                  GUT](17.016, 17.943, 19.819, 23.059, 31.840)(96.24%)
+
*[https://gut.bmj.com/                  GUT](17.943, 19.819, 23.059, 31.840, 24.5)(95.2%)
*[https://journals.lww.com/ajg          Am. J. Gastroenterology](10.231, 10.241, 10.171, 10.864, 12.045)(90.86%)   
+
*[https://journals.lww.com/ajg          Am. J. Gastroenterology](10.241, 10.171, 10.864, 12.045, 9.8)(89.8%)   
*[https://www.journal-of-hepatology.eu/ Journal of Hepatology](15.040, 18.946, 20.582, 25.083, 30.083)(95.16%)
+
*[https://www.journal-of-hepatology.eu/ Journal of Hepatology](18.946, 20.582, 25.083, 30.083, 25.7)(96.2%)
*[https://aasldpubs.onlinelibrary.wiley.com/journal/15273350 Hepatology](14.079, 14.971, 14.679, 17.425, 17.298)(94.09%)
+
*[https://aasldpubs.onlinelibrary.wiley.com/journal/15273350 Hepatology](14.971, 14.679, 17.425, 17.298, 13.5)(93.0%)
*[http://cancerimmunolres.aacrjournals.org/ Cancer Immunology Research] by AACR (9.188, 8.619, 8.728, 11.151, 12.020)(89.18%)
+
*[http://cancerimmunolres.aacrjournals.org/ Cancer Immunology Research] by AACR (8.619, 8.728, 11.151, 12.020, 10.1)(88.5%)
*[https://www.jci.org/  Journal of Clinical Investigation](13.251, 12.282, 11.864, 14.808, 19.456)(98.92%)
+
*[https://www.jci.org/  Journal of Clinical Investigation](12.282, 11.864, 14.808, 19.456, 15.9)(98.2%)
*[https://rupress.org/jem Journal of Experimental Medicine](10.790, 10.892, 11.743, 14.307, 17.579)(97.48%)
+
*[https://rupress.org/jem Journal of Experimental Medicine](10.892, 11.743, 14.307, 17.579, 15.3)(97.4%)
*[https://www.jto.org/ Journal of Thoracic Oncology](10.340, 12.460, 13.357, 15.609, 20.121)(94.90%)
+
*[https://www.jto.org/ Journal of Thoracic Oncology](12.460, 13.357, 15.609, 20.121, 20.4)(94.8%)
*[https://www.nature.com/cmi/ Cellular & Molecular Immunology](7.551, 8.213, 8.484, 11.530, 22.096)(96.58%)
+
*[https://www.nature.com/cmi/ Cellular & Molecular Immunology](8.213, 8.484, 11.530, 22.096, 24.1)(96.6%)
*[https://onlinelibrary.wiley.com/journal/25233548 Cancer Communications](-, -, 5.627, 10.391, 15.253)(93.67%)
+
*[https://onlinelibrary.wiley.com/journal/25233548 Cancer Communications](-, 5.627, 10.391, 15.253, 16.2)(94.0%)**
  
 
- Online publication (but check once per month)
 
- Online publication (but check once per month)
*[https://www.nature.com/ijos/ International Journal of Oral Science] (4.138, 2.750, 3.047, 6.044, 29.897)(99.46%)**
+
*[https://www.nature.com/ijos/ International Journal of Oral Science] (2.750, 3.047, 6.044, 29.897, 14.9)(98.4%)**
*[https://molecular-cancer.biomedcentral.com/ Molecular Cancer](7.776, 10.679, 15.302, 27.401, 44.444)(99.16%)**
+
*[https://molecular-cancer.biomedcentral.com/ Molecular Cancer](10.679, 15.302, 27.401, 44.444, 37.3)(98.4%)**
*[https://genomebiology.biomedcentral.com/ Genome Biology] (13.214, 14.028, 10.806, 13.583, 18.011)(98.00%)**
+
*[https://genomebiology.biomedcentral.com/ Genome Biology] (14.028, 10.806, 13.583, 18.011, 12.3)(97.4%)**
*[https://microbiomejournal.biomedcentral.com/ Microbiome](9.133, 10.465, 11.607, 14.650, 16.837)(93.75%)**
+
*[https://microbiomejournal.biomedcentral.com/ Microbiome](10.465, 11.607, 14.650, 16.837, 15.5)(95.2%)**
*[http://www.nature.com/ncomms/        Nature Communications] (12.353, 11.878, 12.121, 14.919, 17.694)(92.47%)**
+
*[http://www.nature.com/ncomms/        Nature Communications] (11.878, 12.121, 14.919, 17.694, 16.6)(92.5%)**
*[https://genomemedicine.biomedcentral.com/            Genome Medicine] (8.898, 10.886, 10.675, 11.117, 15.266)(97.43%)**
+
*[https://genomemedicine.biomedcentral.com/            Genome Medicine] (10.886, 10.675, 11.117, 15.266, 12.3)(97.4%)**
*[https://www.embopress.org/journal/17444292 Molecular Systems Biology] (8.500, 9.800, 8.991, 11.429, 13.068)(93.43%)
+
*[https://www.embopress.org/journal/17444292 Molecular Systems Biology] (9.800, 8.991, 11.429, 13.068. 9.9)(90.4%)
*[https://jitc.bmj.com/      Journal for ImmunoTherapy of Cancer] (8.374, 8.676, 9.913,13.751, 12.487)(90.00%)
+
*[https://jitc.bmj.com/      Journal for ImmunoTherapy of Cancer] (8.676, 9.913,13.751, 12.487, 10.9)(89.1%)
*[https://spj.science.org/journal/research Research] (-, -, -, -, 11.036)(87.16%)
+
*[https://spj.science.org/journal/research Research] (-, -, -, 11.036, 11.0)(88.4%)
*[https://www.tandfonline.com/toc/kgmi20/current Gut Microbes] (-, 7.823, 7.740, 10.245, 9.434)(86.40%)**
+
*[https://www.tandfonline.com/toc/kgmi20/current Gut Microbes] (7.823, 7.740, 10.245, 9.434, 12.2)(92.2%)**
*[https://www.nature.com/npjbiofilms/  npj Biofilms and Microbiomes](4.128, 6.333, 7.067, 7.290, 8.462)(89.56%)
+
*[https://www.nature.com/npjbiofilms/  npj Biofilms and Microbiomes](6.333, 7.067, 7.290, 8.462, 9.2)(92.0%)**
*[https://www.nature.com/commsbio/      Communications Biology](-, -, 4.165, 6.268, 6.548)(84.57%)**
+
*[https://www.nature.com/commsbio/      Communications Biology](-, 4.165, 6.268, 6.548, 5.9)(87.5%)**
*[https://www.sciencedirect.com/journal/computational-and-structural-biotechnology-journal Computational and Structural Biotechnology Journal] (4.148, 4.720, 6.018, 7.271, 6.155)(76.52%)
+
*[https://www.sciencedirect.com/journal/computational-and-structural-biotechnology-journal Computational and Structural Biotechnology Journal] (4.720, 6.018, 7.271, 6.155, 6.0)(79.1%)
 
   
 
   
 
- Every second week of the month
 
- Every second week of the month

Revision as of 23:26, 29 June 2023

Journal name (IF 2013 - 2016) (2016JCR top%)

Contents

Weekly press

Biweekly press

Monthly press

- Every first week of the month

- Online publication (but check once per month)

- Every second week of the month

- Every third week of the month

- Every last week of the month

- Email alert

Bimonthly press

Others

-Impact Factor Search

Personal tools
Namespaces

Variants
Actions
Navigation
Toolbox