Difference between revisions of "Favorite Journals"
From Bioinformatics Lab
(→Biweekly press) |
(→Monthly press) |
||
Line 22: | Line 22: | ||
*[http://www.nature.com/nrg Nature Reviews Genetics] | *[http://www.nature.com/nrg Nature Reviews Genetics] | ||
*[https://www.nature.com/nrgastro/ Nature Reviews Gastroenterology & Hepatology] | *[https://www.nature.com/nrgastro/ Nature Reviews Gastroenterology & Hepatology] | ||
− | *[http://www.nature.com/nmicrobiol/ Nature Microbiology] ( | + | *[http://www.nature.com/nmicrobiol/ Nature Microbiology] (14.300, 15.540, 17.745, 30.964, 28.3)(96.7%)** |
− | *[http://cancerdiscovery.aacrjournals.org/ Cancer Discovery] by AACR ( | + | *[http://cancerdiscovery.aacrjournals.org/ Cancer Discovery] by AACR (26.370, 29.497, 39.397, 38.272, 28.2)(95.6%) |
− | *[https://www.gastrojournal.org/ Gastroenterology]( | + | *[https://www.gastrojournal.org/ Gastroenterology](19.809, 17.373, 22.682, 33.883, 29.4)(97.3%) |
− | *[https://gut.bmj.com/ GUT]( | + | *[https://gut.bmj.com/ GUT](17.943, 19.819, 23.059, 31.840, 24.5)(95.2%) |
− | *[https://journals.lww.com/ajg Am. J. Gastroenterology]( | + | *[https://journals.lww.com/ajg Am. J. Gastroenterology](10.241, 10.171, 10.864, 12.045, 9.8)(89.8%) |
− | *[https://www.journal-of-hepatology.eu/ Journal of Hepatology]( | + | *[https://www.journal-of-hepatology.eu/ Journal of Hepatology](18.946, 20.582, 25.083, 30.083, 25.7)(96.2%) |
− | *[https://aasldpubs.onlinelibrary.wiley.com/journal/15273350 Hepatology]( | + | *[https://aasldpubs.onlinelibrary.wiley.com/journal/15273350 Hepatology](14.971, 14.679, 17.425, 17.298, 13.5)(93.0%) |
− | *[http://cancerimmunolres.aacrjournals.org/ Cancer Immunology Research] by AACR ( | + | *[http://cancerimmunolres.aacrjournals.org/ Cancer Immunology Research] by AACR (8.619, 8.728, 11.151, 12.020, 10.1)(88.5%) |
− | *[https://www.jci.org/ Journal of Clinical Investigation]( | + | *[https://www.jci.org/ Journal of Clinical Investigation](12.282, 11.864, 14.808, 19.456, 15.9)(98.2%) |
− | *[https://rupress.org/jem Journal of Experimental Medicine]( | + | *[https://rupress.org/jem Journal of Experimental Medicine](10.892, 11.743, 14.307, 17.579, 15.3)(97.4%) |
− | *[https://www.jto.org/ Journal of Thoracic Oncology]( | + | *[https://www.jto.org/ Journal of Thoracic Oncology](12.460, 13.357, 15.609, 20.121, 20.4)(94.8%) |
− | *[https://www.nature.com/cmi/ Cellular & Molecular Immunology]( | + | *[https://www.nature.com/cmi/ Cellular & Molecular Immunology](8.213, 8.484, 11.530, 22.096, 24.1)(96.6%) |
− | *[https://onlinelibrary.wiley.com/journal/25233548 Cancer Communications]( | + | *[https://onlinelibrary.wiley.com/journal/25233548 Cancer Communications](-, 5.627, 10.391, 15.253, 16.2)(94.0%)** |
- Online publication (but check once per month) | - Online publication (but check once per month) | ||
− | *[https://www.nature.com/ijos/ International Journal of Oral Science] ( | + | *[https://www.nature.com/ijos/ International Journal of Oral Science] (2.750, 3.047, 6.044, 29.897, 14.9)(98.4%)** |
− | *[https://molecular-cancer.biomedcentral.com/ Molecular Cancer]( | + | *[https://molecular-cancer.biomedcentral.com/ Molecular Cancer](10.679, 15.302, 27.401, 44.444, 37.3)(98.4%)** |
− | *[https://genomebiology.biomedcentral.com/ Genome Biology] ( | + | *[https://genomebiology.biomedcentral.com/ Genome Biology] (14.028, 10.806, 13.583, 18.011, 12.3)(97.4%)** |
− | *[https://microbiomejournal.biomedcentral.com/ Microbiome]( | + | *[https://microbiomejournal.biomedcentral.com/ Microbiome](10.465, 11.607, 14.650, 16.837, 15.5)(95.2%)** |
− | *[http://www.nature.com/ncomms/ Nature Communications] ( | + | *[http://www.nature.com/ncomms/ Nature Communications] (11.878, 12.121, 14.919, 17.694, 16.6)(92.5%)** |
− | *[https://genomemedicine.biomedcentral.com/ Genome Medicine] ( | + | *[https://genomemedicine.biomedcentral.com/ Genome Medicine] (10.886, 10.675, 11.117, 15.266, 12.3)(97.4%)** |
− | *[https://www.embopress.org/journal/17444292 Molecular Systems Biology] ( | + | *[https://www.embopress.org/journal/17444292 Molecular Systems Biology] (9.800, 8.991, 11.429, 13.068. 9.9)(90.4%) |
− | *[https://jitc.bmj.com/ Journal for ImmunoTherapy of Cancer] ( | + | *[https://jitc.bmj.com/ Journal for ImmunoTherapy of Cancer] (8.676, 9.913,13.751, 12.487, 10.9)(89.1%) |
− | *[https://spj.science.org/journal/research Research] ( | + | *[https://spj.science.org/journal/research Research] (-, -, -, 11.036, 11.0)(88.4%) |
− | *[https://www.tandfonline.com/toc/kgmi20/current Gut Microbes] ( | + | *[https://www.tandfonline.com/toc/kgmi20/current Gut Microbes] (7.823, 7.740, 10.245, 9.434, 12.2)(92.2%)** |
− | *[https://www.nature.com/npjbiofilms/ npj Biofilms and Microbiomes]( | + | *[https://www.nature.com/npjbiofilms/ npj Biofilms and Microbiomes](6.333, 7.067, 7.290, 8.462, 9.2)(92.0%)** |
− | *[https://www.nature.com/commsbio/ Communications Biology]( | + | *[https://www.nature.com/commsbio/ Communications Biology](-, 4.165, 6.268, 6.548, 5.9)(87.5%)** |
− | *[https://www.sciencedirect.com/journal/computational-and-structural-biotechnology-journal Computational and Structural Biotechnology Journal] ( | + | *[https://www.sciencedirect.com/journal/computational-and-structural-biotechnology-journal Computational and Structural Biotechnology Journal] (4.720, 6.018, 7.271, 6.155, 6.0)(79.1%) |
- Every second week of the month | - Every second week of the month |
Revision as of 23:26, 29 June 2023
Journal name (IF 2013 - 2016) (2016JCR top%)
Contents |
Weekly press
- Nature (43.070, 42.778, 49.962, 69.504, 64.8)(99.3%)
- Science (41.037, 41.845, 47.238, 63.798. 56.9)(97.9%)
- PNAS, Proceedings of the national academy of science of the USA (9.580, 9.412, 11.250, 12.779, 11.1)(89.7%)
Biweekly press
- Cell (36.216, 38.637, 41.582, 66.850, 64.5)(99.5%)
- Nucleic Acids Research (11.147, 11.501, 16.971, 19.160, 14.9)(96.7%)**
- Advanced Science (15.804, 15.840, 16.806, 17.521, 15.1)(93.1%) 3 issues/month(5/15/25)
- Clinical Cancer Research by AACR (8.911, 10.107, 12.531, 13.801, 11.5)(91.1%)
- Cancer Research by AACR (8.378, 9.727, 12.701, 13.312, 11.2)(89.8%)**
- Current Biology (9.193, 9.601, 10.834, 10.900, 9.2)(95.1%)**
- Bioinformatics (4.531, 5.610, 6.937, 6.931, 5.8)(90.3%)**
Monthly press
- Every first week of the month
- Nature Reviews Drug Discovery
- Nature Reviews Cancer
- Nature Reviews Immunology
- Nature Reviews Microbiology
- Nature Reviews Genetics
- Nature Reviews Gastroenterology & Hepatology
- Nature Microbiology (14.300, 15.540, 17.745, 30.964, 28.3)(96.7%)**
- Cancer Discovery by AACR (26.370, 29.497, 39.397, 38.272, 28.2)(95.6%)
- Gastroenterology(19.809, 17.373, 22.682, 33.883, 29.4)(97.3%)
- GUT(17.943, 19.819, 23.059, 31.840, 24.5)(95.2%)
- Am. J. Gastroenterology(10.241, 10.171, 10.864, 12.045, 9.8)(89.8%)
- Journal of Hepatology(18.946, 20.582, 25.083, 30.083, 25.7)(96.2%)
- Hepatology(14.971, 14.679, 17.425, 17.298, 13.5)(93.0%)
- Cancer Immunology Research by AACR (8.619, 8.728, 11.151, 12.020, 10.1)(88.5%)
- Journal of Clinical Investigation(12.282, 11.864, 14.808, 19.456, 15.9)(98.2%)
- Journal of Experimental Medicine(10.892, 11.743, 14.307, 17.579, 15.3)(97.4%)
- Journal of Thoracic Oncology(12.460, 13.357, 15.609, 20.121, 20.4)(94.8%)
- Cellular & Molecular Immunology(8.213, 8.484, 11.530, 22.096, 24.1)(96.6%)
- Cancer Communications(-, 5.627, 10.391, 15.253, 16.2)(94.0%)**
- Online publication (but check once per month)
- International Journal of Oral Science (2.750, 3.047, 6.044, 29.897, 14.9)(98.4%)**
- Molecular Cancer(10.679, 15.302, 27.401, 44.444, 37.3)(98.4%)**
- Genome Biology (14.028, 10.806, 13.583, 18.011, 12.3)(97.4%)**
- Microbiome(10.465, 11.607, 14.650, 16.837, 15.5)(95.2%)**
- Nature Communications (11.878, 12.121, 14.919, 17.694, 16.6)(92.5%)**
- Genome Medicine (10.886, 10.675, 11.117, 15.266, 12.3)(97.4%)**
- Molecular Systems Biology (9.800, 8.991, 11.429, 13.068. 9.9)(90.4%)
- Journal for ImmunoTherapy of Cancer (8.676, 9.913,13.751, 12.487, 10.9)(89.1%)
- Research (-, -, -, 11.036, 11.0)(88.4%)
- Gut Microbes (7.823, 7.740, 10.245, 9.434, 12.2)(92.2%)**
- npj Biofilms and Microbiomes(6.333, 7.067, 7.290, 8.462, 9.2)(92.0%)**
- Communications Biology(-, 4.165, 6.268, 6.548, 5.9)(87.5%)**
- Computational and Structural Biotechnology Journal (4.720, 6.018, 7.271, 6.155, 6.0)(79.1%)
- Every second week of the month
- Nature Biotechnology (41.667, 35.724, 31.864, 36.558, 54.908)(99.06%)
- Nature Genetics (27.125, 25.455, 27.603, 38.330, 41.379)(99.14%)
- Nature Methods (26.919, 28.467, 30.822, 28.547, 47.990)(99.37%)**
- Nature Immunology (21.809, 23.530, 20.479, 25.606, 31.250)(97.83%)
- Nature Protocols (12.423, 11.334, 10.419, 13.491, 17.021)(98.10%)
- Cell Metabolism(20.565, 22.415, 21.567, 27.287, 31.373)(98.29%)
- Science Translational Medicine (16.710, 17.161, 16.304, 17.956, 19.359)(98.20%)
- Science Immunology (-, 10.551, 13.440, 17.727, 30.663)(97.20%)**
- Science Advances (11.511, 12.804, 13.116, 14.136, 14.972)(91.10%)**
- Clinical and Translational Medicine (-, -, 7.919, 11.492, 8.554)(83.47%)
- Cell Genomics Since Oct 2021
- Every third week of the month
- Nature Medicine (30.641, 36.130, 53.440, 68.164, 87.241) (99.83%)**
- Immunity (19.734, 21.522, 22.553, 31.745, 43.474)(99.07%)
- Nature Biomedical Engineering(-, 17.135, 18.952, 25.671, 29.234)(99.49%)
- Cancer Cell (22.844, 23.916, 26.602, 31.743, 38.585) (97.68%)
- Cell Host and Microbe (17.872, 15.753, 15.923, 21.023, 31.316)(98.72%)
- Cell Reports Medicine (-, -, -, -, 16.988) (96.76%)
- Cell Systems (8.982, 8.640, 8.673, 10.304, 11.091)(91.72%)
- Patterns By Cell; Since April 2020
- Med By Cell; Since Dec 2020
- Cell Reports Methods Since May 2021
- Every last week of the month
- Nature Metabolism (-, -, -, 13.511, 19.950)(96.92%)
- Nature Cancer (-, -, -, -, 23.177)(95.71%)
- Genome Research (10.101, 9.944, 11.093, 9.043, 9.438)(94.00%)
- Cell Reports (8.032, 7.815, 8.109, 9.413, 9.995)(83.33%)
- Experimental & Molecular Medicine(5.584, 4.743, 5.418, 8.718, 12.178)(93.07%)**
- iScience(-, -, 4.447, 5.458, 6.107)(80.14%)
- Nature Computational Science Since Jan 2021
- Email alert
- PLoS Biology (9.163, 8.386, 7.067, 8.029, 9.593)(94.15%)
- PLoS Computational Biology (3.955, 4.428, 4.700, 4.475, 4.779)(85.09%)
- bioRxiv Preprint server for Biology
- medRxiv Preprint server for Health Science
Bimonthly press
- Briefings in Bioinformatics (6.302, 9.101, 8.990, 11.622, 13.994)(99.12%)**
- Journal of Advanced Research (4.327, 5.045, 6.992, 10.479, 12.822)(89.73%)
- Microbiology Spectrum(-, 4.218, 5.465, 7.171, 9.043)(85.66%)**
- mSystems (5.750, 6.519, 6.633, 6.496, 7.331)(80.51%)**
- Immune Network (2.524, 3.111, 3.637, 6.303, 5.851)(64.91%)
- NAR Genomics and Bioinformatics new journal
- iMeta new journal (since 2022)
Others
-Impact Factor Search
- Journal Citation Reports
- Impact Factor Search
- SciVal Visualize research performance, benchmark relative to peers, develop strategic partnerships, identify and analyze new, emerging research trends, and create uniquely tailored reports