Difference between revisions of "Welcome"
From Bioinformatics Lab
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
+ | |||
+ | <link rel="stylesheet" type="text/css" href="https://cdn.jsdelivr.net/gh/orioncactus/pretendard/dist/web/static/pretendard.css" /> | ||
{|border = "0" valign="top" | {|border = "0" valign="top" | ||
|colspan="3"| | |colspan="3"| | ||
− | <div style="font-size:225%;font-weight:1000;">Welcome to YONSEI NETWORK BIOLOGY LAB</div> | + | <div style="font-family:Pretendard-Regular;font-size:225%;font-weight:1000;">Welcome to YONSEI NETWORK BIOLOGY LAB</div> |
|- | |- |
Revision as of 20:18, 17 August 2023
<link rel="stylesheet" type="text/css" href="https://cdn.jsdelivr.net/gh/orioncactus/pretendard/dist/web/static/pretendard.css" />
Welcome to YONSEI NETWORK BIOLOGY LAB
| |||||||||
Research Keyword Cloud (2018-2020) | |||||||||
Oral Presentation
|
Visitors Trend | ||||||||
Contact InformationsYonsei University 50 Yonsei-ro, Seodaemun-gu, Seoul 03722, Korea Science Research Center S323 (Lab) S328 (Professor's Office) +82-70-8625-5205 |