Difference between revisions of "Favorite Journals"
From Bioinformatics Lab
(→Monthly press) |
(→Monthly press) |
||
Line 41: | Line 41: | ||
*[https://www.nature.com/npjbiofilms/ npj Biofilms and Microbiomes](7.067, 7.290, 8.462, 9.2, 7.8)(91.7%) | *[https://www.nature.com/npjbiofilms/ npj Biofilms and Microbiomes](7.067, 7.290, 8.462, 9.2, 7.8)(91.7%) | ||
*[https://www.nature.com/sdata/ Scientific Data](5.941, 6.444, 8.501, 9.8, 5.8)(88.4%) | *[https://www.nature.com/sdata/ Scientific Data](5.941, 6.444, 8.501, 9.8, 5.8)(88.4%) | ||
− | *[https://www.nature.com/commsbio/ Communications Biology]( | + | *[https://www.nature.com/commsbio/ Communications Biology](4.165, 6.268, 6.548, 5.9, 5.2)(88.5%) |
*[https://www.sciencedirect.com/journal/computational-and-structural-biotechnology-journal Computational and Structural Biotechnology Journal] (6.018, 7.271, 6.155, 6.0, 4.4)(74.0%) | *[https://www.sciencedirect.com/journal/computational-and-structural-biotechnology-journal Computational and Structural Biotechnology Journal] (6.018, 7.271, 6.155, 6.0, 4.4)(74.0%) | ||
Line 47: | Line 47: | ||
*[http://www.nature.com/nbt Nature Biotechnology] (31.864, 36.558, 54.908, 46.9, 33.1)(99.1%) | *[http://www.nature.com/nbt Nature Biotechnology] (31.864, 36.558, 54.908, 46.9, 33.1)(99.1%) | ||
*[http://www.nature.com/ng Nature Genetics] (27.603, 38.330, 41.379, 30.8, 31.7)(99.2%) | *[http://www.nature.com/ng Nature Genetics] (27.603, 38.330, 41.379, 30.8, 31.7)(99.2%) | ||
− | *[http://www.nature.com/nmeth Nature Methods] (30.822, 28.547, 47.990, 48.0, 36.1)(99.4%) | + | *[http://www.nature.com/nmeth Nature Methods] (30.822, 28.547, 47.990, 48.0, 36.1)(99.4%) |
*[http://www.nature.com/ni Nature Immunology] (20.479, 25.606, 31.250, 30.5, 27.7)(99.2%) | *[http://www.nature.com/ni Nature Immunology] (20.479, 25.606, 31.250, 30.5, 27.7)(99.2%) | ||
*[http://www.nature.com/nprot/ Nature Protocols] (10.419, 13.491, 17.021, 14.8, 13.1)(98.2%) | *[http://www.nature.com/nprot/ Nature Protocols] (10.419, 13.491, 17.021, 14.8, 13.1)(98.2%) | ||
Line 56: | Line 56: | ||
*[https://advances.sciencemag.org/ Science Advances] (13.116, 14.136, 14.972, 13.6, 11.7)(92.2%)** | *[https://advances.sciencemag.org/ Science Advances] (13.116, 14.136, 14.972, 13.6, 11.7)(92.2%)** | ||
*[https://onlinelibrary.wiley.com/journal/20011326 Clinical and Translational Medicine] (7.919, 11.492, 8.554, 10.6, 7.9)(90.7%) | *[https://onlinelibrary.wiley.com/journal/20011326 Clinical and Translational Medicine] (7.919, 11.492, 8.554, 10.6, 7.9)(90.7%) | ||
− | *[https://www.cell.com/cell-genomics/ Cell Genomics] (-, -, -, -, 11.1)(96.6%) | + | *[https://www.cell.com/cell-genomics/ Cell Genomics] (-, -, -, -, 11.1)(96.6%)** |
- Every third week of the month | - Every third week of the month | ||
− | *[https://www.nature.com/nm/ Nature Medicine] (53.440, 68.164, 87.241, 82.9, 58.7) (99.8%) | + | *[https://www.nature.com/nm/ Nature Medicine] (53.440, 68.164, 87.241, 82.9, 58.7) (99.8%) |
*[http://www.cell.com/immunity/home Immunity] (22.553, 31.745, 43.474, 32.4, 25.5)(98.1%) | *[http://www.cell.com/immunity/home Immunity] (22.553, 31.745, 43.474, 32.4, 25.5)(98.1%) | ||
*[http://www.cell.com/cancer-cell/ Cancer Cell] (26.602, 31.743, 38.585, 50.3, 48.8) (98.8%) | *[http://www.cell.com/cancer-cell/ Cancer Cell] (26.602, 31.743, 38.585, 50.3, 48.8) (98.8%) | ||
Line 67: | Line 67: | ||
- Every last week of the month | - Every last week of the month | ||
− | *[https://www.nature.com/natmachintell/ Nature Machine Intelligence] ( | + | *[https://www.nature.com/natmachintell/ Nature Machine Intelligence] (-, 15.508, 25.898, 23.8, 18.8) (99.7%)** |
− | *[https://www.nature.com/natmetab/ Nature Metabolism] ( | + | *[https://www.nature.com/natmetab/ Nature Metabolism] (-, 13.511, 19.950, 20.8, 18.9)(97.6%) |
− | *[https://www.nature.com/natcancer/ Nature Cancer] ( | + | *[https://www.nature.com/natcancer/ Nature Cancer] (-, -, 23.177, 22.7, 23.5)(96.7%) |
− | *[https://www.cell.com/cell-reports-medicine/ Cell Reports Medicine] ( | + | *[https://www.cell.com/cell-reports-medicine/ Cell Reports Medicine] (-, -, 16.988, 14.3, 11.7) (95.0%)** |
− | *[http://www.cell.com/cell-systems/home Cell Systems] ( | + | *[http://www.cell.com/cell-systems/home Cell Systems] (8.673, 10.304, 11.091, 9.3, 9.0)(91.2%) |
− | *[http://genome.cshlp.org/ Genome Research] ( | + | *[http://genome.cshlp.org/ Genome Research] (11.093, 9.043, 9.438, 7.0, 6.2)(88.2%) |
− | *[https://www.cell.com/cell-reports/ Cell Reports] ( | + | *[https://www.cell.com/cell-reports/ Cell Reports] (8.109, 9.413, 9.995, 8.8, 7.5)(82.7%) |
− | *[https://www.nature.com/emm/ Experimental & Molecular Medicine]( | + | *[https://www.nature.com/emm/ Experimental & Molecular Medicine](5.418, 8.718, 12.178, 12.8, 9.5)(93.4%)** |
− | *[http://www.cell.com/iscience/home iScience]( | + | *[http://www.cell.com/iscience/home iScience](4.447, 5.458, 6.107, 5.8, 4.6)(86.2%) |
− | *[https://www.nature.com/natbiomedeng/ Nature Biomedical Engineering]( | + | *[https://www.nature.com/natbiomedeng/ Nature Biomedical Engineering](18.952, 25.671, 29.234, 28.1, 26.8)(99.6%) |
− | *[https://www.nature.com/natcomputsci Nature Computational Science] ( | + | *[https://www.nature.com/natcomputsci Nature Computational Science] (-, -, -, 11.3, 12.0)(99.1%) |
− | *[https://www.cell.com/cell-reports-methods/ Cell Reports Methods]( | + | *[https://www.cell.com/cell-reports-methods/ Cell Reports Methods](-, -, -, 3.8, 4.3)(86.5%) |
- Email alert | - Email alert | ||
− | *[https://journals.plos.org/plosbiology/ PLoS Biology] ( | + | *[https://journals.plos.org/plosbiology/ PLoS Biology] (7.067, 8.029, 9.593, 9.8, 7.8)(95.9%) |
− | *[http://www.ploscompbiol.org PLoS Computational Biology] ( | + | *[http://www.ploscompbiol.org PLoS Computational Biology] (4.700, 4.475, 4.779, 4.3, 3.8)(83.8%) |
*[http://biorxiv.org/ bioRxiv] Preprint server for Biology | *[http://biorxiv.org/ bioRxiv] Preprint server for Biology | ||
*[https://www.medrxiv.org/ medRxiv] Preprint server for Health Science | *[https://www.medrxiv.org/ medRxiv] Preprint server for Health Science |
Revision as of 14:56, 20 June 2024
Journal name (IF 2013 - 2016) (2016JCR top%)
Contents |
Weekly press
- Nature (42.778, 49.962, 69.504, 64.8, 50.5)(99.6%)
- Science (41.845, 47.238, 63.798. 56.9, 44.7)(98.1%)
- PNAS, Proceedings of the national academy of science of the USA (9.412, 11.250, 12.779, 11.1, 9.4)(90.7%)
Biweekly press
- Cell (38.637, 41.582, 66.850, 64.5, 45.5)(99.5%)
- Nucleic Acids Research (11.501, 16.971, 19.160, 14.9, 16.6)(98.2%)**
- Clinical Cancer Research by AACR (10.107, 12.531, 13.801, 11.5, 10.0)(91.8%)
- Cancer Research by AACR (9.727, 12.701, 13.312, 11.2, 12.5)(93.9%)**
- Bioinformatics (5.610, 6.937, 6.931, 5.8, 4.4)(90.0%)
Monthly press
- Every first week of the month
- Nature Reviews Drug Discovery
- Nature Reviews Cancer
- Nature Reviews Immunology
- Nature Reviews Microbiology
- Nature Reviews Genetics
- Nature Reviews Gastroenterology & Hepatology
- Nature Microbiology (15.540, 17.745, 30.964, 28.3, 20.5)(97.2%)
- Cancer Discovery by AACR (29.497, 39.397, 38.272, 28.2, 29.7)(97.7%)
- Gastroenterology(17.373, 22.682, 33.883, 29.4, 25.7)(97.6%)
- GUT(19.819, 23.059, 31.840, 24.5, 23.0)(96.9%)
- Journal of Hepatology(20.582, 25.083, 30.083, 25.7, 26.8)(98.3%)
- Hepatology(14.679, 17.425, 17.298, 13.5, 12.9)(95.5%)
- Cancer Immunology Research by AACR (8.728, 11.151, 12.020, 10.1, 8.1)(89.3%)
- Journal of Thoracic Oncology(13.357, 15.609, 20.121, 20.4, 21.0)(98.5%)
- Cancer Communications(5.627, 10.391, 15.253, 16.2, 20.1)(95.8%)**
- Computers in Biology and Medicine(3.434, 4.589, 6.698, 7.7, 7.0)(97.7%)**
- Online publication (but check once per month)
- Genome Biology (10.806, 13.583, 18.011, 12.3, 10.1)(95.7%)**
- Microbiome(11.607, 14.650, 16.837, 15.5, 13.8)(95.3%)**
- Nature Communications (12.121, 14.919, 17.694, 16.6, 14.7)(94.4%)**
- Genome Medicine (10.675, 11.117, 15.266, 12.3, 10.4)(95.5%)**
- Molecular Systems Biology (8.991, 11.429, 13.068. 9.9, 8.5)(90.6%)
- Journal for ImmunoTherapy of Cancer (9.913,13.751, 12.487, 10.9, 10.3)(93.6%)**
- Gut Microbes (7.740, 10.245, 9.434, 12.2, 12.2)(94.8%)**
- npj Biofilms and Microbiomes(7.067, 7.290, 8.462, 9.2, 7.8)(91.7%)
- Scientific Data(5.941, 6.444, 8.501, 9.8, 5.8)(88.4%)
- Communications Biology(4.165, 6.268, 6.548, 5.9, 5.2)(88.5%)
- Computational and Structural Biotechnology Journal (6.018, 7.271, 6.155, 6.0, 4.4)(74.0%)
- Every second week of the month
- Nature Biotechnology (31.864, 36.558, 54.908, 46.9, 33.1)(99.1%)
- Nature Genetics (27.603, 38.330, 41.379, 30.8, 31.7)(99.2%)
- Nature Methods (30.822, 28.547, 47.990, 48.0, 36.1)(99.4%)
- Nature Immunology (20.479, 25.606, 31.250, 30.5, 27.7)(99.2%)
- Nature Protocols (10.419, 13.491, 17.021, 14.8, 13.1)(98.2%)
- Nature Aging (-. -. -. 16.6, 17.0)(99.3%)**
- Cell Metabolism(21.567, 27.287, 31.373, 29.0, 27.7)(98.7%)
- Science Translational Medicine (16.304, 17.956, 19.359, 17.1, 15.8)(99.2%)
- Science Immunology (13.440, 17.727, 30.663, 24.8, 17.6)(97.0%)
- Science Advances (13.116, 14.136, 14.972, 13.6, 11.7)(92.2%)**
- Clinical and Translational Medicine (7.919, 11.492, 8.554, 10.6, 7.9)(90.7%)
- Cell Genomics (-, -, -, -, 11.1)(96.6%)**
- Every third week of the month
- Nature Medicine (53.440, 68.164, 87.241, 82.9, 58.7) (99.8%)
- Immunity (22.553, 31.745, 43.474, 32.4, 25.5)(98.1%)
- Cancer Cell (26.602, 31.743, 38.585, 50.3, 48.8) (98.8%)
- Cell Host and Microbe (15.923, 21.023, 31.316, 30.3, 20.6)(98.9%)
- Patterns (-, -, -, 6.5, 6.7)(89.8%)
- Med By Cell(-, -, -, 17.0, 12.8)(97.6%)
- Every last week of the month
- Nature Machine Intelligence (-, 15.508, 25.898, 23.8, 18.8) (99.7%)**
- Nature Metabolism (-, 13.511, 19.950, 20.8, 18.9)(97.6%)
- Nature Cancer (-, -, 23.177, 22.7, 23.5)(96.7%)
- Cell Reports Medicine (-, -, 16.988, 14.3, 11.7) (95.0%)**
- Cell Systems (8.673, 10.304, 11.091, 9.3, 9.0)(91.2%)
- Genome Research (11.093, 9.043, 9.438, 7.0, 6.2)(88.2%)
- Cell Reports (8.109, 9.413, 9.995, 8.8, 7.5)(82.7%)
- Experimental & Molecular Medicine(5.418, 8.718, 12.178, 12.8, 9.5)(93.4%)**
- iScience(4.447, 5.458, 6.107, 5.8, 4.6)(86.2%)
- Nature Biomedical Engineering(18.952, 25.671, 29.234, 28.1, 26.8)(99.6%)
- Nature Computational Science (-, -, -, 11.3, 12.0)(99.1%)
- Cell Reports Methods(-, -, -, 3.8, 4.3)(86.5%)
- Email alert
- PLoS Biology (7.067, 8.029, 9.593, 9.8, 7.8)(95.9%)
- PLoS Computational Biology (4.700, 4.475, 4.779, 4.3, 3.8)(83.8%)
- bioRxiv Preprint server for Biology
- medRxiv Preprint server for Health Science
Bimonthly press
- Briefings in Bioinformatics (9.101, 8.990, 11.622, 13.994, 9.5)(96.8%)**
- Journal of Advanced Research (5.045, 6.992, 10.479, 12.822, 10.7)(87.0%)
- mSystems (6.519, 6.633, 6.496, 7.331, 6.4)(82.6%)**
- GigaScience (4.688, 5.993, 6.524, 7.658, 9.2)(82.9%)
- NAR Genomics and Bioinformatics (-, -, -, -, 4.6)(?%)
- iMeta new journal (since 2022)
Other Journals
- Advanced Science (15.804, 15.840, 16.806, 17.521, 15.1)(93.1%) 3 issues/month(5/15/25)
- Am. J. Gastroenterology(10.241, 10.171, 10.864, 12.045, 9.8)(89.8%)
- Cellular & Molecular Immunology(8.213, 8.484, 11.530, 22.096, 24.1)(96.6%)
- eBioMedicine(6.680, 5.730, 8.143, 11.205, 11.1)(93%)**
- EMBO Molecular Medicine(10.624, 8.821, 12.237, 14.005, 11.1)(93%)**
- ISME Journal(9.493, 9.180, 10.302, 11.217, 11.0)(97.3%)
- Protein Science(2.420, 3.876, 6.725, 6.993, 8.0)(87.0%)
- International Journal of Oral Science (2.750, 3.047, 6.044, 29.897, 14.9)(98.4%)**
- Molecular Cancer(10.679, 15.302, 27.401, 44.444, 37.3)(98.4%)**
- Journal of Hematology & Oncology(8.731, 11.059, 17.388, 23.168, 28.5)(99.4%)**
- Research (-, -, -, 11.036, 11.0)(88.4%)
- Animal Cells and Systems(-, -, -, 2.398, 2.9)(94.6%)
Citation DB
-Impact Factor Search
- Journal Citation Reports
- Impact Factor Search
- SciVal Visualize research performance, benchmark relative to peers, develop strategic partnerships, identify and analyze new, emerging research trends, and create uniquely tailored reports