Difference between revisions of "Favorite Journals"

From Bioinformatics Lab
Jump to: navigation, search
(Other Journals)
(Other Journals)
Line 90: Line 90:
 
- Cancer, Medicine
 
- Cancer, Medicine
 
*[https://jeccr.biomedcentral.com/ Journal of Experimental & Clinical Cancer Research](7.068, 11.161, 12.658, 11.3, 11.4, 12.8)(93.4%) Italy
 
*[https://jeccr.biomedcentral.com/ Journal of Experimental & Clinical Cancer Research](7.068, 11.161, 12.658, 11.3, 11.4, 12.8)(93.4%) Italy
*[https://www.thelancet.com/journals/ebiom/home eBioMedicine](5.730, 8.143, 11.205, 11.1, 9.7)(93.8%)**
+
*[https://www.thelancet.com/journals/ebiom/home eBioMedicine](8.143, 11.205, 11.1, 9.7, 10.8)(93.6%)**
*[https://www.embopress.org/journal/17574684 EMBO Molecular Medicine](8.821, 12.237, 14.005, 11.1, 9.0)(92.3%)**
+
*[https://jbiomedsci.biomedcentral.com/ Journal of Biomedical Science](5.762, 8.410, 12.771, 11.0, 9.0, 12.1)(95.6%) Taiwan
*[https://jbiomedsci.biomedcentral.com/ Journal of Biomedical Science](5.762, 8.410, 12.771, 11.0, 9.0)(92.3%) Taiwan
+
  
 
- Omics, Bioinformatics
 
- Omics, Bioinformatics
*[https://www.sciencedirect.com/journal/genomics-proteomics-and-bioinformatics GENOMICS PROTEOMICS & BIOINFORMATICS](7.051, 7.691, 6.409, 9.5, 11.5)(97.1%) China
+
*[https://www.sciencedirect.com/journal/genomics-proteomics-and-bioinformatics GENOMICS PROTEOMICS & BIOINFORMATICS](7.691, 6.409, 9.5, 11.5, 7.9)(93.5%) China
*[http://bioinformatics.oxfordjournals.org Bioinformatics] (5.610, 6.937, 6.931, 5.8, 4.4)(90.0%)
+
*[http://bioinformatics.oxfordjournals.org Bioinformatics] (6.937, 6.931, 5.8, 4.4, 5.4)(91.3%)
*[https://www.nature.com/sdata/        Scientific Data](5.941, 6.444, 8.501, 9.8, 5.8)(88.4%)
+
*[https://www.nature.com/sdata/        Scientific Data](6.444, 8.501, 9.8, 5.8, 6.9)(89.3%)
*[https://academic.oup.com/nargab NAR Genomics and Bioinformatics] (-, -, -, 4.6, 4.0)(88.5%) (ESCI)
+
*[http://www.cell.com/iscience/home    iScience](5.458, 6.107, 5.8, 4.6, 4.1)(84.1%)
*[http://www.cell.com/iscience/home    iScience](4.447, 5.458, 6.107, 5.8, 4.6)(86.2%)
+
*[https://biodatamining.biomedcentral.com/ BioData Mining](2.522, 4.097, 4.5, 4.0, 6.1)(93.3%)**
*[https://biodatamining.biomedcentral.com/ BioData Mining](2.672, 2.522, 4.097, 4.5, 4.0)(88.5%)
+
*[https://onlinelibrary.wiley.com/journal/1469896x Protein Science](6.725, 6.993, 8.0, 4.5, 5.2)(78.8%)
*[https://onlinelibrary.wiley.com/journal/1469896x Protein Science](3.876, 6.725, 6.993, 8.0, 4.5)(75.9%)
+
*[https://www.sciencedirect.com/journal/computational-and-structural-biotechnology-journal Computational and Structural Biotechnology Journal] (7.271, 6.155, 6.0, 4.4, 4.1)(67.6%)
*[https://www.sciencedirect.com/journal/computational-and-structural-biotechnology-journal Computational and Structural Biotechnology Journal] (6.018, 7.271, 6.155, 6.0, 4.4)(74.0%)
+
  
 
- Microbiome
 
- Microbiome

Revision as of 09:21, 20 June 2025

Journal name (IF 2013 - 2016) (2016JCR top%)

Contents

Weekly press

  • Nature (49.962, 69.504, 64.8, 50.5, 48.5)(98.9%)
  • Science (47.238, 63.798. 56.9, 44.7, 45.8)(98.1%)

Biweekly press

Monthly press

- Every first week of the month

- Online publication (but check once per month)

- Every second week of the month

- Every third week of the month

- Every last week of the month

Bimonthly press

Email alert

Other Journals

- Cancer, Medicine

- Omics, Bioinformatics

- Microbiome

- Multidisciplinary

Citation DB

-Impact Factor Search

Personal tools
Namespaces

Variants
Actions
Navigation
Toolbox