Difference between revisions of "Favorite Journals"

From Network Biology Lab
Jump to navigation Jump to search
Line 49: Line 49:


- Every third week of the month
- Every third week of the month
*[https://www.nature.com/nm/            Nature Medicine] (68.164, 87.241, 82.9, 58.7, 50.0) (99.7%)
*[https://www.nature.com/nm/            Nature Medicine] (87.2, 82.9, 58.7, 50.0, 52.5)(99.7%)
*[https://www.nature.com/nataging/      Nature Aging] (-. -. 16.6, 17.0, 19.4)(99.3%)**
*[https://www.nature.com/nataging/      Nature Aging] (-. 16.6, 17.0, 19.4, 25.0)(99.5%)**
*[http://www.cell.com/immunity/home    Immunity] (31.745, 43.474, 32.4, 25.5, 26.3)(98.1%)
*[http://www.cell.com/immunity/home    Immunity] (43.4, 32.4, 25.5, 26.3, 30.6)(98.6%)
*[http://www.cell.com/cancer-cell/      Cancer Cell] (31.743, 38.585, 50.3, 48.8, 44.5) (98.6%)
*[http://www.cell.com/cancer-cell/      Cancer Cell] (38.5, 50.3, 48.8, 44.5, 56.1)(98.8%)
*[http://www.cell.com/cell-host-microbe/home Cell Host and Microbe] (21.023, 31.316, 30.3, 20.6, 18.7)(98.9%)
*[http://www.cell.com/cell-host-microbe/home Cell Host and Microbe] (31.3, 30.3, 20.6, 18.7, 23.2)(98.9%)
*[http://www.nature.com/nmeth Nature Methods] (28.547, 47.990, 48.0, 36.1, 32.1)(99.4%)
*[http://www.nature.com/nmeth Nature Methods] (47.9, 48.0, 36.1, 32.1, 28.3)(99.4%)
*[https://www.cell.com/patterns/ Patterns] (-, -, 6.5, 6.7, 7.4)(92.8%)(ESCI)
*[https://www.cell.com/patterns/ Patterns] (-, 6.5, 6.7, 7.4, 10.8)(97.2%)(ESCI)
*[https://www.cell.com/med/  Med] By Cell(-, -, 17.0, 12.8, 11.8)(94.6%)(ESCI)
*[https://www.cell.com/med/  Med] By Cell(-, 17.0, 12.8, 11.8, 13.3)(92.9%)(ESCI)


- Every last week of the month
- Every last week of the month
*[https://www.nature.com/natmachintell/ Nature Machine Intelligence] (15.508, 25.898, 23.8, 18.8, 23.9) (99.7%)**  
*[https://www.nature.com/natmachintell/ Nature Machine Intelligence] (25.8, 23.8, 18.8, 23.9, 29.8)(99.7%)**  
*[https://www.nature.com/natmetab/      Nature Metabolism] (13.511, 19.950, 20.8, 18.9, 20.8)(97.6%)
*[https://www.nature.com/natmetab/      Nature Metabolism] (19.9, 20.8, 18.9, 20.8, 27.5)(98.2%)**
*[https://www.nature.com/natcancer/    Nature Cancer] (-, 23.177, 22.7, 23.5, 28.5)(96.8%)
*[https://www.nature.com/natcancer/    Nature Cancer] (23.1, 22.7, 23.5, 28.5, 28.0)(96.5%)
*[https://www.cell.com/cell-reports-medicine/ Cell Reports Medicine] (-, 16.988, 14.3, 11.7, 10.6) (92.6%)**
*[https://www.cell.com/cell-reports-medicine/ Cell Reports Medicine] (16.9, 14.3, 11.7, 10.6, 14.0)(94.0%)**
*[http://www.cell.com/cell-systems/home Cell Systems] (-, 11.091, 9.3, 9.0, 7.7)(89.5%)
*[http://www.cell.com/cell-systems/home Cell Systems] (11.0, 9.3, 9.0, 7.7, 7.5)(86.4%)
*[http://genome.cshlp.org/ Genome Research] (9.043, 9.438, 7.0, 6.2, 5.5)(89.8%)
*[https://www.cell.com/cell-reports-methods/    Cell Reports Methods](-, 3.8, 4.3, 4.5, 5.8)(90.0%)(ESCI)
*[https://www.cell.com/cell-reports-methods/    Cell Reports Methods](-, -, 3.8, 4.3, 4.5)(86.6%) (ESCI)
*[https://www.nature.com/emm/ Experimental & Molecular Medicine](12.1, 12.8, 9.5, 12.9, 17.5)(98.2%)**
*[https://www.nature.com/emm/ Experimental & Molecular Medicine](8.718, 12.178, 12.8, 9.5, 12.9)(96.2%)**
*[https://www.nature.com/natcomputsci  Nature Computational Science] (-, 11.3, 12.0, 18.3, 20.3)(99.0%)
*[https://www.nature.com/natbiomedeng/  Nature Biomedical Engineering](25.671, 29.234, 28.1, 26.8, 26.6)(98.8%)
*[https://www.nature.com/natcomputsci  Nature Computational Science] (-, -, 11.3, 12.0, 18.3)(99.1%)


== Bimonthly press ==
== Bimonthly press ==

Revision as of 15:45, 1 July 2026

Journal name (IF 2013 - 2016) (2016JCR top%)

Weekly press

  • Nature (69.5, 64.8, 50.5, 48.5, 56.1)(99.6%)
  • Science (63.7. 56.9, 44.7, 45.8, 47.3)(98.2%)

Biweekly press

Monthly press

- Every first week of the month

- Online publication (but check once per month)

- Every second week of the month

- Every third week of the month

- Every last week of the month

Bimonthly press

Email alert

Other Journals

- Cancer, Medicine

- Omics, Bioinformatics

- Multidisciplinary

Citation DB

-Impact Factor Search