Difference between revisions of "Favorite Journals"

From Bioinformatics Lab
Jump to: navigation, search
(Weekly press)
(Biweekly press)
Line 6: Line 6:
  
 
== Biweekly press ==  
 
== Biweekly press ==  
*[http://www.cell.com Cell] (31.398, 36.216, 38.637, 41.582, 66.850)(99.49%)
+
*[http://www.cell.com Cell] (36.216, 38.637, 41.582, 66.850, 64.5)(99.5%)
*[http://nar.oxfordjournals.org/    Nucleic Acids Research] (11.561, 11.147, 11.501, 16.971, 19.160)(97.47%)**
+
*[http://nar.oxfordjournals.org/    Nucleic Acids Research] (11.147, 11.501, 16.971, 19.160, 14.9)(96.7%)**
*[https://onlinelibrary.wiley.com/journal/21983844 Advanced Science] (12.441, 15.804, 15.840, 16.806, 17.521)(94.06%) 3 issues/month(5/15/25)
+
*[https://onlinelibrary.wiley.com/journal/21983844 Advanced Science] (15.804, 15.840, 16.806, 17.521, 15.1)(93.1%) 3 issues/month(5/15/25)
*[http://clincancerres.aacrjournals.org/ Clinical Cancer Research] by AACR (10.199, 8.911, 10.107, 12.531, 13.801)(93.27%)
+
*[http://clincancerres.aacrjournals.org/ Clinical Cancer Research] by AACR (8.911, 10.107, 12.531, 13.801, 11.5)(91.1%)
*[http://cancerres.aacrjournals.org/ Cancer Research] by AACR (9.130, 8.378, 9.727, 12.701, 13.312)(92.04%)**
+
*[http://cancerres.aacrjournals.org/ Cancer Research] by AACR (8.378, 9.727, 12.701, 13.312, 11.2)(89.8%)**
*[https://www.cell.com/current-biology/home Current Biology] (9.251, 9.193, 9.601, 10.834, 10.900)(97.84%)**
+
*[https://www.cell.com/current-biology/home Current Biology] (9.193, 9.601, 10.834, 10.900, 9.2)(95.1%)**
*[http://bioinformatics.oxfordjournals.org Bioinformatics] (5.481, 4.531, 5.610, 6.937, 6.931)(92.11%)**
+
*[http://bioinformatics.oxfordjournals.org Bioinformatics] (4.531, 5.610, 6.937, 6.931, 5.8)(90.3%)**
  
 
== Monthly press ==
 
== Monthly press ==

Revision as of 23:01, 29 June 2023

Journal name (IF 2013 - 2016) (2016JCR top%)

Contents

Weekly press

Biweekly press

Monthly press

- Every first week of the month

- Online publication (but check once per month)

- Every second week of the month

- Every third week of the month

- Every last week of the month

- Email alert

Bimonthly press

Others

-Impact Factor Search

Personal tools
Namespaces

Variants
Actions
Navigation
Toolbox