Difference between revisions of "Journal Club"
From Bioinformatics Lab
m |
|||
Line 12: | Line 12: | ||
| | | | ||
|November 8 Mon | |November 8 Mon | ||
− | | | + | |AR Cho |
− | | | + | |[http://www.plosgenetics.org/article/info%3Adoi%2F10.1371%2Fjournal.pgen.1000932 Liver_and_Adipose_Expression_associated_SNPs_are_enriched_for_association_to_type_2_diabetes] |
|- | |- | ||
| | | |
Revision as of 19:19, 11 October 2010
November 22 Mon | |||
November 22 Mon | |||
November 8 Mon | AR Cho | Liver_and_Adipose_Expression_associated_SNPs_are_enriched_for_association_to_type_2_diabetes | |
November 8 Mon | SG Ji | It's_the_machine_that_matters:_predicting_gene_function_and_phenotype_from_protein_networks | |
*** | October 25 Mon | HH Kim | A_genome-wide_map_of_human_genetic_interactions_inferred_from_radiation_hybrid_genotypes |
*** | October 25 Mon | JH Shin | A_Genome-Wide_Gene_Function_Prediction_Resource_for_Drosophila_melanogaster |
October 11 Mon | JE Shim | Dissecting_spatio-temporal_protein_networks_driving_human_heart_development_and_related_disorders | |
September 13 Mon | SH Hwang | Transposable_elements_have_rewired_the_core_regulatory_network_of_human_embryonic_stem_cells | |
May 26 Wed | AR Cho | network_based_elucidation_of_human_disease_similarities_reveals_common_functional_modules_enriched_for_pluripotent_drug_targets.pdf | |
May 19 Wed | SG Ji | interpreting_metabolomic_profiles_using_unbiased_pathway_models.pdf | |
April 21 Wed | JH Shin | identification_of_networks_of_co_occurring_tumor_related_dna_copy_number_changes_using_a_genome_wide_scoringapproach.pdf | |
April 14 Wed | TY Oh | an_atlas_of_combinatorial_transcriptional_regulation_in_mouse_and_man | |
April 7 Wed | HHkim |
systematic_discovery_of_nonobvious_human_disease_models_through_orthologous_phenotypes | |
T Lee |
genome_side_association_study_of_107_phenotypes_in_Arabidopsis_thaliana_inbred_lines | ||
Mar 31 Wed | JE Shim | toward_stem_cell_systems_biology_from_molecules_to_networks_and_landscapes.pdf
systems_biology_of_stem_cell_fate_and_cellular_reprogramming | |
Mar 24 Wed | SH Hwang | dynamic_modularity_in_protein_interaction_networks_predicts_breast_cancer_outcome | |
Jan 18 Mon | TY Oh(T Lee) | JournalClub_100118_a_tutorial_on_statistical_methods_for_population_association_studies | |
Jan 16 Sat | JE Shim(MH Lee) | systems-level_dinamic_analyses_of_fate_change_in_murine_embryonic_stem_cells | |
Jan 15 Fri | SG Ji | distinguishing_direct_versus_indirect_transcription_factor-DNA-interactions | |
Jan 14 Thu | HH kim | chemogenomic_profiling_predicts_antifungal_synergies | |
Jan 13 Wed | JH Shin(ER Kim) | edgetic_perturbation_models_of_human_inherited_disorders | |
Jan 12 Tue | TY Oh(T Lee) | analysis_of_cell_fate_from_single-cell_gene_expression_profiles_in_C.elegans | |
Jan 11 Mon | JE Shim(MH Lee) | predicting_new_molecular_targets_for_known_drugs.pdf
Reference:SEA(Similarity Ensemble Approach) | |
Jan 09 Sat | SG Ji | harnessing_gene_expression_to_identify_the_genetic_basis_of_drug_resistance | |
Jan 08 Fri | AR Cho | an_integrative_approach_to_reveal_driver_gene_fusions_from_paired_end_sequencing_data_in_cancer | |
Jan 07 Thu | HH Kim | a_phenotypic_profile_of_the_candida_albicans_regulatory_network | |
Jan 06 Wed | JH Shin(ER Kim) | a_global_view_of_protein_expression_in_human_cells_tissues_and_organs |