Difference between revisions of "Journal Club"
| Line 13: | Line 13: | ||
|style="padding:.4em;text-align:left"|[http://www.nature.com/nbt/journal/v30/n11/full/nbt.2422.html Interpreting noncoding genetic variation in complex traits and human disease] | |style="padding:.4em;text-align:left"|[http://www.nature.com/nbt/journal/v30/n11/full/nbt.2422.html Interpreting noncoding genetic variation in complex traits and human disease] | ||
|- | |- | ||
| − | |style="padding:.4em;" rowspan=3|2013/02/ | + | |style="padding:.4em;" rowspan=3|2013/02/15 |
|style="padding:.4em;"|2013-12 | |style="padding:.4em;"|2013-12 | ||
|style="padding:.4em;"|HJ Han, JH Kim | |style="padding:.4em;"|HJ Han, JH Kim | ||
| Line 26: | Line 26: | ||
|style="padding:.4em;text-align:left"|[http://genome.cshlp.org/content/22/9/1775.long The GENCODE v7 catalog of human long noncoding RNAs: Analysis of their gene structure, evolution, and expression] | |style="padding:.4em;text-align:left"|[http://genome.cshlp.org/content/22/9/1775.long The GENCODE v7 catalog of human long noncoding RNAs: Analysis of their gene structure, evolution, and expression] | ||
|- | |- | ||
| − | |style="padding:.4em;" rowspan=3|'''2013/02/ | + | |style="padding:.4em;" rowspan=3|'''2013/02/08''' |
|style="padding:.4em;"|2013-09 | |style="padding:.4em;"|2013-09 | ||
|style="padding:.4em;"|HJ Kim | |style="padding:.4em;"|HJ Kim | ||
Revision as of 16:33, 3 February 2013
2012
2011
2010