Difference between revisions of "Journal Club"
| Line 37: | Line 37: | ||
|style="padding:.4em;text-align:left"|[http://genome.cshlp.org/content/22/9/1775.long The GENCODE v7 catalog of human long noncoding RNAs: Analysis of their gene structure, evolution, and expression] | |style="padding:.4em;text-align:left"|[http://genome.cshlp.org/content/22/9/1775.long The GENCODE v7 catalog of human long noncoding RNAs: Analysis of their gene structure, evolution, and expression] | ||
|- | |- | ||
| − | |style="padding:.4em;" rowspan=2|2013/03/05 | + | |style="padding:.4em;" rowspan=2|'''2013/03/05''' |
|style="padding:.4em;"|2013-17 | |style="padding:.4em;"|2013-17 | ||
|style="padding:.4em;"| ER Kim | |style="padding:.4em;"| ER Kim | ||
| Line 72: | Line 72: | ||
|style="padding:.4em;text-align:left"|[http://genome.cshlp.org/content/21/3/447.full.pdf+html Accurate inference of transcription factor binding from DNA sequence and chromatin accessibility data] | |style="padding:.4em;text-align:left"|[http://genome.cshlp.org/content/21/3/447.full.pdf+html Accurate inference of transcription factor binding from DNA sequence and chromatin accessibility data] | ||
|- | |- | ||
| − | |style="padding:.4em;" rowspan=3| | + | |style="padding:.4em;" rowspan=3|2013/02/08 |
|style="padding:.4em;"|2013-09 | |style="padding:.4em;"|2013-09 | ||
|style="padding:.4em;"|HJ Kim | |style="padding:.4em;"|HJ Kim | ||
Revision as of 10:28, 5 March 2013
2012
2011
2010