Difference between revisions of "Journal Club"
| Line 8: | Line 8: | ||
!scope="col" style="padding:.5em" | Paper title | !scope="col" style="padding:.5em" | Paper title | ||
|- | |- | ||
| − | |style="padding:.4em;" rowspan= | + | |style="padding:.4em;" rowspan=1|2013/05/21 |
|style="padding:.4em;"|2013-24 | |style="padding:.4em;"|2013-24 | ||
|style="padding:.4em;"|JE Shim | |style="padding:.4em;"|JE Shim | ||
|style="padding:.4em;text-align:left"|[http://www.sciencedirect.com/science/article/pii/S0092867412015565 Integrative eQTL-Based Analyses Reveal the Biology of Breast Cancer Risk Loci] | |style="padding:.4em;text-align:left"|[http://www.sciencedirect.com/science/article/pii/S0092867412015565 Integrative eQTL-Based Analyses Reveal the Biology of Breast Cancer Risk Loci] | ||
|- | |- | ||
| + | |style="padding:.4em;" rowspan=2|2013/05/14 | ||
|style="padding:.4em;"|2013-23 | |style="padding:.4em;"|2013-23 | ||
|style="padding:.4em;"|T Lee | |style="padding:.4em;"|T Lee | ||
| Line 21: | Line 22: | ||
|style="padding:.4em;text-align:left"|[http://www.nature.com/ng/journal/v45/n2/full/ng.2504.html Chromatin marks identify critical cell types for fine mapping complex trait variants] | |style="padding:.4em;text-align:left"|[http://www.nature.com/ng/journal/v45/n2/full/ng.2504.html Chromatin marks identify critical cell types for fine mapping complex trait variants] | ||
|- | |- | ||
| + | |style="padding:.4em;" rowspan=2|'''2013/05/07''' | ||
|style="padding:.4em;"|2013-21 | |style="padding:.4em;"|2013-21 | ||
|style="padding:.4em;"|ER Kim | |style="padding:.4em;"|ER Kim | ||
| Line 29: | Line 31: | ||
|style="padding:.4em;text-align:left"|[http://www.plosgenetics.org/article/info%3Adoi%2F10.1371%2Fjournal.pgen.1003201 Human Disease-Associated Genetic Variation Impacts Large Intergenic Non-Coding RNA Expression] | |style="padding:.4em;text-align:left"|[http://www.plosgenetics.org/article/info%3Adoi%2F10.1371%2Fjournal.pgen.1003201 Human Disease-Associated Genetic Variation Impacts Large Intergenic Non-Coding RNA Expression] | ||
|- | |- | ||
| − | |style="padding:.4em;" rowspan=2| | + | |style="padding:.4em;" rowspan=2|2013/04/01 |
|style="padding:.4em;"|2013-19 | |style="padding:.4em;"|2013-19 | ||
|style="padding:.4em;"|HJ Kim | |style="padding:.4em;"|HJ Kim | ||
Revision as of 19:46, 9 April 2013
2012
2011
2010