Difference between revisions of "Journal Club"
Jump to navigation
Jump to search
| Line 6: | Line 6: | ||
!scope="col" style="padding:.4em" | Presenter | !scope="col" style="padding:.4em" | Presenter | ||
!scope="col" style="padding:.4em" | Paper title | !scope="col" style="padding:.4em" | Paper title | ||
|- | |||
|style="padding:.4em;" rowspan=1|2014/10/28 | |||
|style="padding:.4em;"|2014-27 | |||
|style="padding:.4em;"|HJ Han | |||
|style="padding:.4em;text-align:left"| | |||
[http://www.researchgate.net/publication/265601037_Determination_and_inference_of_eukaryotic_transcription_factor_sequence_specificity Determination and inference of eukaryotic transcription factor sequence specificity.] | |||
|- | |||
|style="padding:.4em;" rowspan=2|2014/10/21 | |||
|style="padding:.4em;"|2014-26 | |||
|style="padding:.4em;"|HS Shim | |||
|style="padding:.4em;text-align:left"| | |||
[http://www.sciencedirect.com/science/article/pii/S0092867414009775 Predicting Cancer-Specific Vulnerability via Data-Driven Detection of Synthetic Lethality.] | |||
|- | |||
|style="padding:.4em;"|2014-25 | |||
|style="padding:.4em;"|JH Shin | |||
|style="padding:.4em;text-align:left"| | |||
[http://www.nature.com/nmeth/journal/v11/n9/full/nmeth.3046.html Phen-Gen: combining phenotype and genotype to analyze rare disorders.] | |||
|- | |- | ||
|style="padding:.4em;" rowspan=2|2014/10/07 | |style="padding:.4em;" rowspan=2|2014/10/07 | ||
Revision as of 12:06, 26 September 2014
2012
2011
2010