Difference between revisions of "Journal Club"
Jump to navigation
Jump to search
| Line 6: | Line 6: | ||
!scope="col" style="padding:.4em" | Presenter | !scope="col" style="padding:.4em" | Presenter | ||
!scope="col" style="padding:.4em" | Paper title | !scope="col" style="padding:.4em" | Paper title | ||
|- | |||
|style="padding:.4em;" rowspan=2|2014/12/09 | |||
|style="padding:.4em;"|2014-33 | |||
|style="padding:.4em;"|JE Shim | |||
|style="padding:.4em;text-align:left"| | |||
[http://msb.embopress.org/content/10/9/752.long The role of the interactome in the maintenance of deleterious variability in human populations.] | |||
|- | |||
|style="padding:.4em;"|2014-32 | |||
|style="padding:.4em;"|HS Shim | |||
|style="padding:.4em;text-align:left"| | |||
[http://www.sciencemag.org/content/342/6154/1235587.long Integrative annotation of variants from 1092 humans: application to cancer genomics.] | |||
|- | |||
|style="padding:.4em;" rowspan=2|2014/12/02 | |||
|style="padding:.4em;"|2014-33 | |||
|style="padding:.4em;"|HJ Han | |||
|style="padding:.4em;text-align:left"| | |||
[http://genome.cshlp.org/content/23/8/1319.long Mapping functional transcription factor networks from gene expression data.] | |||
|- | |||
|style="padding:.4em;"|2014-32 | |||
|style="padding:.4em;"|KS Kim | |||
|style="padding:.4em;text-align:left"| | |||
[http://www.nature.com/nrg/journal/v15/n7/full/nrg3684.html In pursuit of design principles of regulatory sequences.] | |||
|- | |- | ||
|style="padding:.4em;" rowspan=2|2014/11/25 | |style="padding:.4em;" rowspan=2|2014/11/25 | ||
Revision as of 15:05, 25 November 2014
2012
2011
2010