Difference between revisions of "Journal Club"
| Line 6: | Line 6: | ||
!scope="col" style="padding:.4em" | Presenter | !scope="col" style="padding:.4em" | Presenter | ||
!scope="col" style="padding:.4em" | Paper title | !scope="col" style="padding:.4em" | Paper title | ||
| + | |- | ||
| + | |style="padding:.4em;" rowspan=2|2016/5/4 | ||
| + | |style="padding:.4em;"|2016-4 | ||
| + | |style="padding:.4em;"|MY Kim,SM Cho | ||
| + | |style="padding:.4em;text-align:left"| | ||
| + | [http://www.ncbi.nlm.nih.gov/pubmed/25853550 Characterization of the immunophenotypes and antigenomes of colorectal cancers reveals distinct tumor escape mechanisms and novel targets for immunotherapy] | ||
| + | |- | ||
| + | |style="padding:.4em;"| 2016-3 | ||
| + | |style="padding:.4em;"|MY Kim,SM Cho | ||
| + | |style="padding:.4em;text-align:left"| | ||
| + | [http://www.ncbi.nlm.nih.gov/pubmed/26856619 Cell type-specific properties and environment shape tissue specificity of cancer genes] | ||
|- | |- | ||
|style="padding:.4em;" rowspan=2|2016/4/27 | |style="padding:.4em;" rowspan=2|2016/4/27 | ||
Revision as of 13:47, 6 April 2016
| Date | Paper index |
Presenter | Paper title |
|---|---|---|---|
| 2016/5/4 | 2016-4 | MY Kim,SM Cho | |
| 2016-3 | MY Kim,SM Cho |
Cell type-specific properties and environment shape tissue specificity of cancer genes | |
| 2016/4/27 | 2016-2 | CY Kim,SJ Kwon |
A predictive computational framework for direct reprogramming between human cell types |
| 2016-1 | CY Kim,SJ Kwon |
2012
2011
2010