Difference between revisions of "Journal Club"
| Line 9: | Line 9: | ||
|style="padding:.4em;" rowspan=1|2016/8/22 | |style="padding:.4em;" rowspan=1|2016/8/22 | ||
|style="padding:.4em;"|2016-18 | |style="padding:.4em;"|2016-18 | ||
| − | |style="padding:.4em;"DS Bae | + | |style="padding:.4em;"|DS Bae |
|style="padding:.4em;text-align:left"| | |style="padding:.4em;text-align:left"| | ||
[http://www.ncbi.nlm.nih.gov/pubmed/27264179 A Computational Drug Repositioning Approach for Targeting Oncogenic Transcription Factors] | [http://www.ncbi.nlm.nih.gov/pubmed/27264179 A Computational Drug Repositioning Approach for Targeting Oncogenic Transcription Factors] | ||
| Line 15: | Line 15: | ||
|style="padding:.4em;" rowspan=1|2016/8/8 | |style="padding:.4em;" rowspan=1|2016/8/8 | ||
|style="padding:.4em;"|2016-17 | |style="padding:.4em;"|2016-17 | ||
| − | |style="padding:.4em;"EB Kim | + | |style="padding:.4em;"|EB Kim |
|style="padding:.4em;text-align:left"| | |style="padding:.4em;text-align:left"| | ||
[http://www.ncbi.nlm.nih.gov/pubmed/27064255 Enhancer-promoter interactions are encoded by complex genomic signatures on looping chromatin] | [http://www.ncbi.nlm.nih.gov/pubmed/27064255 Enhancer-promoter interactions are encoded by complex genomic signatures on looping chromatin] | ||
| Line 21: | Line 21: | ||
|style="padding:.4em;" rowspan=1|2016/8/1 | |style="padding:.4em;" rowspan=1|2016/8/1 | ||
|style="padding:.4em;"|2016-16 | |style="padding:.4em;"|2016-16 | ||
| − | |style="padding:.4em;"JW Cho | + | |style="padding:.4em;"|JW Cho |
|style="padding:.4em;text-align:left"| | |style="padding:.4em;text-align:left"| | ||
[http://www.ncbi.nlm.nih.gov/pubmed/27309802 The landscape of accessible chromatin in mammalian preimplantation embryos] | [http://www.ncbi.nlm.nih.gov/pubmed/27309802 The landscape of accessible chromatin in mammalian preimplantation embryos] | ||
| Line 27: | Line 27: | ||
|style="padding:.4em;" rowspan=1|2016/7/25 | |style="padding:.4em;" rowspan=1|2016/7/25 | ||
|style="padding:.4em;"|2016-15 | |style="padding:.4em;"|2016-15 | ||
| − | |style="padding:.4em;"MY Lee | + | |style="padding:.4em;"|MY Lee |
|style="padding:.4em;text-align:left"| | |style="padding:.4em;text-align:left"| | ||
[http://www.ncbi.nlm.nih.gov/pubmed/27259156 Personalized Immunomonitoring Uncovers Molecular Networks that Stratify Lupus Patients] | [http://www.ncbi.nlm.nih.gov/pubmed/27259156 Personalized Immunomonitoring Uncovers Molecular Networks that Stratify Lupus Patients] | ||
Revision as of 15:04, 7 July 2016
2012
2011
2010