Difference between revisions of "Journal Club"
Jump to navigation
Jump to search
| Line 14: | Line 14: | ||
|- | |- | ||
|style="padding:.4em;" rowspan=1|2017/02/14 | |style="padding:.4em;" rowspan=1|2017/02/14 | ||
|style="padding:.4em;"|2017- | |style="padding:.4em;"|2017-08 | ||
|style="padding:.4em;"|EB Kim | |style="padding:.4em;"|EB Kim | ||
|style="padding:.4em;text-align:left"| | |style="padding:.4em;text-align:left"| | ||
| Line 20: | Line 20: | ||
|- | |- | ||
|style="padding:.4em;" rowspan=1|2017/02/07 | |style="padding:.4em;" rowspan=1|2017/02/07 | ||
|style="padding:.4em;"|2017- | |style="padding:.4em;"|2017-07 | ||
|style="padding:.4em;"|DS Bae | |style="padding:.4em;"|DS Bae | ||
|style="padding:.4em;text-align:left"| | |style="padding:.4em;text-align:left"| | ||
| Line 26: | Line 26: | ||
|- | |- | ||
|style="padding:.4em;" rowspan=1|2017/01/31 | |style="padding:.4em;" rowspan=1|2017/01/31 | ||
|style="padding:.4em;"|2017- | |style="padding:.4em;"|2017-06 | ||
|style="padding:.4em;"|MY Lee | |style="padding:.4em;"|MY Lee | ||
|style="padding:.4em;text-align:left"| | |style="padding:.4em;text-align:left"| | ||
| Line 32: | Line 32: | ||
|- | |- | ||
|style="padding:.4em;" rowspan=1|2017/01/24 | |style="padding:.4em;" rowspan=1|2017/01/24 | ||
|style="padding:.4em;"|2017- | |style="padding:.4em;"|2017-05 | ||
|style="padding:.4em;"|CY Kim | |style="padding:.4em;"|CY Kim | ||
|style="padding:.4em;text-align:left"| | |style="padding:.4em;text-align:left"| | ||
| Line 38: | Line 38: | ||
|- | |- | ||
|style="padding:.4em;" rowspan=1|2017/01/17 | |style="padding:.4em;" rowspan=1|2017/01/17 | ||
|style="padding:.4em;"|2017- | |style="padding:.4em;"|2017-04 | ||
|style="padding:.4em;"|JW Cho | |style="padding:.4em;"|JW Cho | ||
|style="padding:.4em;text-align:left"| | |style="padding:.4em;text-align:left"| | ||
[https://www.ncbi.nlm.nih.gov/pubmed/27851914 Transcriptional Landscape of Human Tissue Lymphocytes Unveils Uniqueness of Tumor-Infiltrating T Regulatory Cells.] | [https://www.ncbi.nlm.nih.gov/pubmed/27851914 Transcriptional Landscape of Human Tissue Lymphocytes Unveils Uniqueness of Tumor-Infiltrating T Regulatory Cells.] | ||
|- | |||
|style="padding:.4em;" rowspan=1|2017/01/17 | |||
|style="padding:.4em;"|2017-03, 04 | |||
|style="padding:.4em;"|HJ Han | |||
|style="padding:.4em;text-align:left"| | |||
[https://www.ncbi.nlm.nih.gov/pubmed/25938943 Mapping long-range promoter contacts in human cells with high-resolution capture Hi-C] | |||
[https://www.ncbi.nlm.nih.gov/pubmed/27306882 CHiCAGO: robust detection of DNA looping interactions in Capture Hi-C data] | |||
|- | |- | ||
|style="padding:.4em;" rowspan=1|2017/01/10 | |style="padding:.4em;" rowspan=1|2017/01/10 | ||
Revision as of 16:38, 11 December 2016
2012
2011
2010