Difference between revisions of "Journal Club"
Jump to navigation
Jump to search
Dreadcupper (talk | contribs) |
|||
| Line 1: | Line 1: | ||
{|class=wikitable style="text-align:center;" | |||
|+style="text-align:left;font-size:12pt" | 2018 | |||
|- | |||
!scope="col" style="padding:.4em" |Date | |||
!scope="col" style="padding:.4em" | Paper<br/>index | |||
!scope="col" style="padding:.4em" | Presenter | |||
!scope="col" style="padding:.4em" | Paper title | |||
|- | |||
|style="padding:.4em;" rowspan=2|2018/06/14 | |||
|style="padding:.4em;"|18-12 | |||
|style="padding:.4em;"| | |||
|style="padding:.4em;text-align:left"| | |||
[https://www.ncbi.nlm.nih.gov/pubmed/?term=A+pan-cancer+analysis+of+enhancer+expression+in+nearly+9000+patient+samples A Pan-Cancer Analysis of Enhancer Expression in Nearly 9000 Patient Samples.] | |||
|- | |||
|style="padding:.4em;"|18-11 | |||
|style="padding:.4em;"| | |||
|style="padding:.4em;text-align:left"| | |||
[https://www.ncbi.nlm.nih.gov/pubmed/?term=Machine+learning+identifies+stemness+features+associated+with+oncogenic+dedifferentiation Machine Learning Identifies Stemness Features Associated with Oncogenic Dedifferentiation.] | |||
|- | |||
|style="padding:.4em;" rowspan=2|2018/06/07 | |||
|style="padding:.4em;"|18-10 | |||
|style="padding:.4em;"| | |||
|style="padding:.4em;text-align:left"| | |||
[hhttps://www.ncbi.nlm.nih.gov/pubmed/?term=Developmental+and+oncogenic+programs+in+H3K27M+gliomas+dissected+by+single-cell+RNA-seq Developmental and oncogenic programs in H3K27M gliomas dissected by single-cell RNA-seq.] | |||
|- | |||
|style="padding:.4em;"|18-9 | |||
|style="padding:.4em;"| | |||
|style="padding:.4em;text-align:left"| | |||
[https://www.ncbi.nlm.nih.gov/pubmed/?term=Chemoresistance+evolution+in+triple-negative+breast+cancer+delineated+by+single-cell+sequencing Chemoresistance Evolution in Triple-Negative Breast Cancer Delineated by Single-Cell Sequencing.] | |||
|- | |||
|style="padding:.4em;" rowspan=2|2018/05/31 | |||
|style="padding:.4em;"|18-8 | |||
|style="padding:.4em;"| | |||
|style="padding:.4em;text-align:left"| | |||
[https://www.ncbi.nlm.nih.gov/pubmed/?term=Mapping+human+pluripotent+stem+cell+differentiation+pathways+using+high+throughput+single-cell+RNA-sequencing Mapping human pluripotent stem cell differentiation pathways using high throughput single-cell RNA-sequencing.] | |||
|- | |||
|style="padding:.4em;"|18-7 | |||
|style="padding:.4em;"| | |||
|style="padding:.4em;text-align:left"| | |||
[https://www.ncbi.nlm.nih.gov/pubmed/?term=A+single-cell+RNA-seq+survey+of+the+developmental+landscape+of+the+human+prefrontal+cortex A single-cell RNA-seq survey of the developmental landscape of the human prefrontal cortex.] | |||
|- | |||
|style="padding:.4em;" rowspan=2|2018/05/24 | |||
|style="padding:.4em;"|18-6 | |||
|style="padding:.4em;"|CY Kim | |||
|style="padding:.4em;text-align:left"| | |||
[https://www.ncbi.nlm.nih.gov/pubmed/?term=Single-cell+RNA+sequencing+identifies+celltype-specific+cis-eQTLs+and+co-expression+QTLs Single-cell RNA sequencing identifies celltype-specific cis-eQTLs and co-expression QTLs.] | |||
|- | |||
|style="padding:.4em;"|18-5 | |||
|style="padding:.4em;"|HJ Han | |||
|style="padding:.4em;text-align:left"| | |||
[https://www.ncbi.nlm.nih.gov/pubmed/?term=FOCS%3A+a+novel+method+for+analyzing+enhancer+and+gene+activity+patterns+infers+an+extensive+enhancer-promoter+map FOCS: a novel method for analyzing enhancer and gene activity patterns infers an extensive enhancer-promoter map.] | |||
|- | |||
|style="padding:.4em;" rowspan=2|2018/05/17 | |||
|style="padding:.4em;"|18-4 | |||
|style="padding:.4em;"|KS Kim | |||
|style="padding:.4em;text-align:left"| | |||
[https://www.ncbi.nlm.nih.gov/pubmed/29149608 A Distinct Gene Module for Dysfunction Uncoupled from Activation in Tumor-Infiltrating T Cells.] | |||
|- | |||
|style="padding:.4em;"|18-3 | |||
|style="padding:.4em;"|SH Lee | |||
|style="padding:.4em;text-align:left"| | |||
[https://www.ncbi.nlm.nih.gov/pubmed/29610481 A global transcriptional network connecting noncoding mutations to changes in tumor gene expression.] | |||
|- | |||
!scope="col" style="padding:.4em" |Date | |||
!scope="col" style="padding:.4em" | Paper<br/>index | |||
!scope="col" style="padding:.4em" | Presenter | |||
!scope="col" style="padding:.4em" | Paper title | |||
|- | |||
|style="padding:.4em;" rowspan=2|2018/05/20 | |||
|style="padding:.4em;"|18-2 | |||
|style="padding:.4em;"|JW Cho | |||
|style="padding:.4em;text-align:left"| | |||
[https://www.ncbi.nlm.nih.gov/pubmed/?term=Inferring+regulatory+element+landscapes+and+transcription+factor+networks+from+cancer+methylomes Inferring regulatory element landscapes and transcription factor networks from cancer methylomes.] | |||
|- | |||
|style="padding:.4em;"|18-1 | |||
|style="padding:.4em;"|DS Bae | |||
|style="padding:.4em;text-align:left"| | |||
[https://www.ncbi.nlm.nih.gov/pubmed/28129544 Genomic and Transcriptomic Features of Response to Anti-PD-1 Therapy in Metastatic Melanoma.] | |||
|} | |||
{|class=wikitable style="text-align:center;" | {|class=wikitable style="text-align:center;" | ||
|+style="text-align:left;font-size:12pt" | 2017 | |+style="text-align:left;font-size:12pt" | 2017 | ||
Revision as of 15:10, 7 May 2018
2012
2011
2010